BGP Announced

AS CIDR Description
AS10405 173.229.128.0/17 UPRR-ASN-01 - Union Pacific Railroad Company, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:93)

IP Host DateTime
173.229.206.12 vipxd-22.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.13 vipxd-23.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.14 ipcam-09.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.15 ipcam-08.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.16 ipcam-10.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.17 vipxd-14.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.19 vipx1-08.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.20 vipx1-07.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.22 vipx1-05.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.23 vipx1-04.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.24 vipx1-03.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.25 vipx1-02.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.26 ipcam-01.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.27 sfsp5338-mgmt.uprr.com 2025-02-17 01:18:34
173.229.206.28 en01.sfsp5338.uprr.com 2025-02-17 01:18:34
173.229.206.29 ipcam-spare2.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.30 vlan760.c4300-02.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.43 roip01.coro.uprr.com 2025-02-17 01:18:34
173.229.206.44 ipasolink01.coro.uprr.com 2025-02-17 01:18:34
173.229.206.45 nliten05.coro.uprr.com 2025-02-17 01:18:34
173.229.206.46 vlan752.c8300-02.coro.uprr.com 2025-02-17 01:18:34
173.229.206.49 tun5.c8300-01.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.50 tun37360.asr1000a.colt.uprr.com 2025-02-17 01:18:34
173.229.206.52 tun37361.asr1000b.colt.uprr.com 2025-02-17 01:18:34
173.229.206.53 tun2.c8300-01.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.54 tun37368.asr1000b.colt.uprr.com 2025-02-17 01:18:34
173.229.206.55 tun2.c8300-07.colt.uprr.com 2025-02-17 01:18:34
173.229.206.58 rect-01.crsn.uprr.com 2025-02-17 01:18:34
173.229.206.59 ps110-01.crsn.uprr.com 2025-02-17 01:18:34
173.229.206.60 ipx1000-02.crsn.uprr.com 2025-02-17 01:18:34
173.229.206.61 ipx1000-01.crsn.uprr.com 2025-02-17 01:18:34
173.229.206.62 vlan800.c3560-05.crsn.uprr.com 2025-02-17 01:18:34
173.229.206.65 vlan201.ie3000-38.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.66 vlan201.ie3000-32.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.69 vlan202.ie3000-32.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.70 vlan202.c3560-03.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.73 dyn-00F738-001.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.74 mcc63010spare1.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.75 e0x1.c5900spare1.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.77 rect-01.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.78 vlan700.c8300-01.sclf.uprr.com 2025-02-17 01:18:34
173.229.206.81 vlan203.c3560-29.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.82 vlan203.ie3000-33.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.85 vlan204.ie3000-33.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.86 vlan204.ie3000-34.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.89 dyn-0057CB-001.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.94 vlan902.ie3000-33.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.193 pc-0055DB-001.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.194 PR55DB02.axis.uprr.com 2025-02-17 01:18:34
173.229.206.195 PR55DB03.axis.uprr.com 2025-02-17 01:18:34
173.229.206.196 pc-0055DB-004.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.197 pc-0055DB-005.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.198 pc-0055DB-006.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.199 pc-0055DB-007.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.200 pc-0055DB-008.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.201 pc-0055DB-009.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.202 pc-0055DB-010.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.203 pc-0055DB-011.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.204 pc-0055DB-012.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.205 pc-0055DB-013.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.206 pc-0055DB-014.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.207 pc-0055DB-015.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.208 pc-0055DB-016.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.209 pc-0055DB-017.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.210 pc-0055DB-018.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.212 pc-0055DB-020.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.213 pc-0055db-021.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.214 pc-0055DB-022.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.215 pc-0055DB-023.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.216 pc-0055DB-024.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.217 pc-0055DB-025.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.218 dyn-0055DB-026.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.219 dyn-0055db-027.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.220 dyn-0055DB-028.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.222 vlan240.c4300-02.sfsp.uprr.com 2025-02-17 01:18:34
173.229.206.225 acnode-01.losa.uprr.com 2025-02-17 01:18:34
173.229.206.227 ipx1000-11.losa.uprr.com 2025-02-17 01:18:34
173.229.206.228 c9300spare.losa.uprr.com 2025-02-17 01:18:34
173.229.206.229 acnode-02.losa.uprr.com 2025-02-17 01:18:34
173.229.206.230 vlan740.c3560-60.losa.uprr.com 2025-02-17 01:18:34
173.229.206.233 vlan22.c8300-02.coro.uprr.com 2025-02-17 01:18:34
173.229.206.234 vlan22.c9300-03.mirl.uprr.com 2025-02-17 01:18:34
173.229.206.237 vlan802.c3560-30.losa.uprr.com 2025-02-17 01:18:34
173.229.206.238 vlan802.ie4000-107.losa.uprr.com 2025-02-17 01:18:34
173.229.206.241 sc100-31.colt.uprr.com 2025-02-17 01:18:34
173.229.206.242 sc100-32.colt.uprr.com 2025-02-17 01:18:34
173.229.206.246 vlan313.ie4000-155.colt.uprr.com 2025-02-17 01:18:34
173.229.206.249 vlan85.ie4000-134.colt.uprr.com 2025-02-17 01:18:34
173.229.206.250 vlan85.ie4000-145.colt.uprr.com 2025-02-17 01:18:34
173.229.206.252 lo0.c3560-60.losa.uprr.com 2025-02-17 01:18:34
173.229.206.253 lo0.c3560-61.losa.uprr.com 2025-02-17 01:18:34
173.229.206.254 lo0.ie3000-34.lonb.uprr.com 2025-02-17 01:18:34
173.229.206.255 lo0.c3560-04.lonb.uprr.com 2025-02-17 01:18:34

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31278 1463357409 1153567064262116194
Brazil 9042 86795696 2305871758975569920
China 6606 350308772 147525824752112
India 5911 35621120 24427601645568
Russian Federation 5753 46763720 10413599141704
Indonesia 3544 18040864 1189445042176
United Kingdom 3161 73182304 31291355693056
Germany 3126 113027848 69162429120512
Australia 3005 40891696 20535618574080
Poland 2478 18605824 15319921071104
Canada 2437 54742312 4276598998272
France 2245 75904512 12244104052736
Ukraine 2023 8590336 5125335285760
Bangladesh 1847 1876224 869016076288
Netherlands 1594 53615568 26266873169408
Italy 1297 51821952 28544022609920
Argentina 1290 19680768 18741004206080
Hong Kong 1278 17530052 7864678023936
Japan 1265 159962984 33610219454464
Spain 1230 34273280 7521119178752