BGP Announced

AS CIDR Description
AS1241 193.92.128.0/17 FORTHNET-GR - Nova Telecommunications & Media Single Member S.A, GR
AS1241 193.92.0.0/16 FORTHNET-GR - Nova Telecommunications & Media Single Member S.A, GR

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:250)

IP Host DateTime
193.92.172.1 pantelarast.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.2 2111162705.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.3 koutsolias1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.4 gkasi0na.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.5 vatikano79.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.7 elena1617.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.8 agiosxaralampos.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.9 kaloxori.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.10 kokkinomylivtes.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.11 6946313190.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.12 tsantoukonsta.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.13 protectin.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.14 yst2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.15 nickick14.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.16 thevillagers.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.17 arissports.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.18 ristic21.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.19 eleuthgoyrg.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.20 2421108216.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.21 diamonds.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.22 mitzocafe.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.23 2gimnxris2021b.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.24 2gimnxris2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.25 drivakos.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.26 toscaart.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.27 greenhippo.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.28 sf-109.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.29 cepele83.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.30 ecothes.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.31 newvdsl.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.32 shahsyed.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.33 zaxarias2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.34 karakatsanisb.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.35 2106820240.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.36 aggalkaklam.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.37 afotibeach.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.38 likeio2xris2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.39 likeioxris2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.40 1gxr2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.41 1gimxris2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.42 fatourost.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.43 tsampika59.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.44 xanthis1g.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.45 mpenaziskr.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.46 papageo46.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.47 kotarop1vas.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.48 2310844294.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.49 petsoudiolympia.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.50 ioannisathanoe.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.51 kampra1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.52 gkanaioann1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.53 galanaki2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.54 kostoglou2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.55 konblade.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.56 delectus.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.57 6937078182.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.58 dpgproperties.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.59 tsardgias1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.60 wenhua.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.61 ser-paradosiako.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.62 elitgroup.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.63 piccardhellas.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.64 voiceland.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.65 gerougeorgios.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.66 athanasiosa1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.67 alamanistrav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.68 kelaraki.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.69 stefanidou2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.71 sitaridisioa.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.72 koutrasg1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.73 6976683840.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.74 mitsealej.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.75 finegrind.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.76 xatzinikita2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.77 stefosgeo.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.78 apostolos-mp.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.79 mfg-ike.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.80 kesapgr.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.81 handibrand.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.82 6944380938.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.84 moyralaz.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.85 sevenspots.ath.forthnet.gr 2025-02-21 15:12:03
193.92.172.86 xryyss.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.87 savpapagiannis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.88 vesirisatha.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.89 kalirhoe3.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.90 danarg.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.91 katsitsiop.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.92 ktsaramirsis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.93 kepaki.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.94 tagl2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.95 ziogasektoras.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.96 miltioann1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.97 sportvillage.ath.forthnet.gr 2025-02-21 15:12:03
193.92.172.98 mmglass.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.99 exbilly2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.100 sapnik.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.101 agglopoulos161.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.102 ianasa.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.103 leadengineer.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.105 fotostudio.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.106 galanip.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.107 6946214604.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.108 dresscode.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.109 gstavridis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.110 kapsioxask.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.111 tosokaki.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.112 dream21kof.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.113 lakistriantaf.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.114 saitxr.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.115 6982734969.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.116 kjarabevag.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.117 papavelefthe.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.118 chrysagis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.119 harikeleuth.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.120 iathanasopoulos.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.121 chrysamal1.ath.forthnet.gr 2025-02-21 15:12:03
193.92.172.122 6981213557.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.123 bardaskard23.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.124 gkekopant.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.125 6944116299.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.126 triant2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.127 69511974.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.128 kal1122.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.129 tsopanos1ch.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.130 iliasranos2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.131 dailasg.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.132 pmkatsan.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.133 19dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.134 16dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.135 basilakik2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.136 gkitziris.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.137 sotiropo565.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.138 karadimst.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.139 nikarvanit21.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.140 loukovitou12.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.141 irenedoukas.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.142 dimaz.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.143 lebetsiotisg.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.144 24nipkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.145 delepe.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.146 greyandorange.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.147 dimitrmakr.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.148 2epalkav2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.149 21dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.150 veto144.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.151 giannou12.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.152 2461030438.ath.forthnet.gr 2025-02-21 15:12:03
193.92.172.153 ullahmohamm.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.154 sn-70.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.155 manolasgeo.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.156 vilmec1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.157 dimitramaurouka.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.158 tsirtsymeon.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.159 17dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.160 netikon.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.161 2310466655.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.162 15dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.163 12nipkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.164 11dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.165 18nipkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.166 4dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.167 11nipkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.168 18dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.169 8dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.170 2461090226.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.171 entoulgeri.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.172 athanas2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.173 dretoylaem.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.174 22nipkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.175 7dimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.176 spanoskon2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.177 makropoulos1g.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.178 moschostheo.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.179 mouskav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.180 4gimkav.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.181 lingzhen.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.182 makouvidis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.183 pitsilkon.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.184 petrokor22.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.185 ionakarip.ath.forthnet.gr 2025-02-21 15:12:03
193.92.172.186 coffebake.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.187 vetrom123.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.188 2107472920.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.189 sn-70b.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.190 sousouemman.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.191 dimitrazoi.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.192 panagarvanitis2.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.193 umama21.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.194 1nipagiouel2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.195 labrakis1ag.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.196 terpsis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.197 k-kakalis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.198 sillogosmak.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.199 plasttchriss.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.200 arvaniti22.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.201 sofia1979.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.202 thefixer.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.203 2106993913.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.204 voltetel.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.205 liliamtkons.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.206 antiochoumaria1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.207 beachcomber.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.208 karamkonst.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.209 k-arvanitis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.210 seafront.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.211 trianemma.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.212 mikaraisko.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.213 kaissae.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.214 mpampatsanass.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.215 iano21.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.216 lifelike.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.217 epournara.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.218 tripolisat.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.219 xalifaisma.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.220 kil-gotsika.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.221 xafouzm.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.222 tsaxidou2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.223 prime-pro.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.224 eudkalafati.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.225 geokorovilos.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.226 kalaitzian.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.227 xstampa.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.228 nikolisavee12.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.229 ser-lower.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.230 tipochim.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.231 ploughmans.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.232 kapourtzoudis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.233 xatzibalsamism.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.234 politis2022.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.235 artromaniike.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.236 kleidaries.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.237 motsiosike.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.238 andsimantirakis.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.239 anastmir.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.240 konstadi2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.241 kakaroparr1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.242 autonetalex.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.243 creatadv.ath.forthnet.gr 2025-02-21 15:12:03
193.92.172.244 m28c115s.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.245 razausman.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.246 aavcgs.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.247 espressoworld.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.248 markoulaki21.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.249 lazkonst.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.250 nikoldimi.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.251 5gimkav2021.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.252 psyxiasp.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.253 souliotisnik1.ath.forthnet.gr 2025-02-16 23:59:03
193.92.172.254 iekpatbackup.ath.forthnet.gr 2025-02-16 23:59:03

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31286 1463399193 1153567063901602402
Brazil 9044 86797232 2305871771570475008
China 6607 350275748 147525841463792
India 5910 35617792 24427601186816
Russian Federation 5754 46730184 10413599207240
Indonesia 3544 18043392 1185116061696
United Kingdom 3163 73185376 31205491671040
Germany 3129 113023496 69158134087680
Australia 3006 40890416 20539913344768
Poland 2478 18603776 15319938765824
Canada 2439 54742824 4345334990080
France 2245 75968768 12209761091584
Ukraine 2023 8583168 5125335351296
Bangladesh 1847 1876992 869016076288
Netherlands 1596 53616336 26232513103360
Italy 1297 51818112 28544022347776
Argentina 1290 19681536 18745298976768
Hong Kong 1276 17521092 7864123851520
Japan 1265 159962984 33610202546176
Spain 1231 34274816 7522192920576