BGP Announced

AS CIDR Description
AS6327 24.69.56.0/22 SHAW - Shaw Communications Inc., CA
AS6327 24.68.0.0/15 SHAW - Shaw Communications Inc., CA
AS6327 24.64.0.0/13 SHAW - Shaw Communications Inc., CA

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:246)

IP Host DateTime
24.69.57.0 S01061c937c81d6f2.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.1 S0106a84e3fe17e33.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.2 S01068c763f62f56f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.3 S0106889e6829a062.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.4 S010670037e632e95.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.5 s0106d46c6dfb78a4.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.6 S010674dada31508f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.7 S0106f81d0f6f54a3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.8 S01063c2d9ec68d3e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.9 S01069050ca43e753.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.10 S0106f85e42cc00cf.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.11 S01065c7695f64f6f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.12 S01064075c3cf9265.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.13 S0106105611cedc8f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.14 S0106087e641ce307.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.15 S0106eca81f0035a1.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.16 S0106c09435cd22bc.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.17 S0106a0ab1b48cc33.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.18 S0106000f66ac2de2.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.19 S01065896300ca7f3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.20 S0106d46c6da6c39c.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.21 S0106b85e715649d1.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.22 S0106400fc1bf77de.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.23 S0106c09435064812.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.24 S0106105611c1b1bd.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.25 S0106f85e42c6a026.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.26 S01063c82c0f7755f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.27 S01065c7d7d8126e8.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.28 S0106589630d3d6e1.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.29 S010600cb7a04364f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.30 S0106400fc1f64c96.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.31 S0106f4c1148a9ca7.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.32 S01063c2d9ee038ee.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.33 S0106d46c6da6bc59.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.34 S01068c763f598d1f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.35 S0106d4e2cb4efefd.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.36 S010600cb7afdcb84.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.37 S0106b85e715944a0.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.38 S01068c763f808f81.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.39 S0106b85e71603343.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.40 S0106749be81adcb3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.41 S010610561190b13a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.42 S01063c2d9ef0f696.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.43 S0106f07f0609d660.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.44 S010690aac32ef543.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.45 S01068c763f63410f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.46 S0106400fc1f956fe.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.47 S01065c7695d82977.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.48 S010600cb7a073efb.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.49 S010638ad2b31e003.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.50 S010678ca39fc8a86.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.51 S0106bc9b6805adb8.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.52 S01061459c04ccedc.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.54 s0106dc360c5b50c3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.55 S01063c2d9ec66bc6.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.56 S01068c6a8dffa8f6.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.57 s01065c7d7d82b3f7.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.58 S01065c7695d6cb45.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.59 s010608a7c0a71403.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.60 S01068c763f7e85fe.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.61 S010680dac299ec5e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.62 S01063c2d9e763a36.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.63 S0106889e6848aba6.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.64 S0106589630d08784.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.65 S01068c763f5a71cd.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.66 S0106942a6f1272ed.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.67 S0106e4bffa347f13.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.68 S01069404e384d74e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.69 S0106ac4ca5fdd4ee.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.70 S010680dac2fd243a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.71 S01061c9d7274f015.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.72 S0106f8a097f13f9d.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.73 S0106889e6865ce70.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.74 S0106905851c7d552.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.76 s0106105611a4362e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.77 S01068c763f90c654.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.78 S0106400fc1cf221e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.79 S0106400fc147efd8.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.80 S0106f8a097efb1b4.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.81 S0106f4c114445bcc.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.82 S0106a0ff70463945.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.83 S0106f4c114896bc5.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.84 S010600fc8ddddfb3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.85 S0106dc360c596f93.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.86 S01068c763f5f8e54.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.87 S01063c2d9e9167ca.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.88 S01066c55e888b095.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.89 S010600cb7a10a692.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.90 S010690724009afeb.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.91 S01061056117d794e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.92 S0106b85e715efdec.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.93 S010600fc8df0d693.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.94 S0106bc9b683f0d51.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.95 S01066c55e88928cc.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.96 S01061c6a7ae27a89.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.97 S01063c2d9e4961c4.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.98 S0106e4bffa358e76.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.99 S01061056117ea044.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.100 S01061c937c254c1a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.101 S0106f85e429d128d.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.102 s0106b85e71142849.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.103 S01061c9d7276178f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.104 S0106889e68466472.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.106 S0106f8345a8e3373.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.107 S0106606c634fd983.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.108 S0106c09435f6b70a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.109 S01061033bf050aed.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.110 S0106105611a4d1ce.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.111 S010610561181a032.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.113 S0106484bd46a8ba7.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.114 S01063c2d9e80b356.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.115 S01061c937c2469be.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.116 S0106f85e429e45e0.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.117 S0106d46c6d635fde.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.118 S0106484bd4fea32d.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.119 S01061033bfe01f01.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.120 S01064403a734b8bd.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.121 S0106a0ff703c85ad.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.122 S01068c763f5a4717.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.123 S0106889e6865f30f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.124 S010600cb7a11c8e1.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.126 S01069050caa27153.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.127 s01063c2d9e942b62.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.128 S01065c7695332989.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.129 S0106a84e3fe61583.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.130 S0106105611933ea0.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.131 S01065c710d348681.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.132 S0106b85e7100ddd9.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.133 S010680d04a4d027e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.134 S0106d46c6daf7102.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.135 S01065c76952213ce.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.136 S0106f8790acc6e73.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.137 S01068c763f90ba20.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.138 S0106f8a097efa656.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.139 S0106bc9b6842d30a.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.140 s0106400fc1484820.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.141 S0106889e68456289.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.142 S01063c82c0fccd53.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.143 S010680dac2bd732d.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.144 S01068c763f69e3d4.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.145 S010670037ed3262a.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.146 S0106b85e71139add.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.147 s01060023bee93994.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.148 S01061033bf057a8c.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.149 S010680d04a520422.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.150 s01068c763f66cb45.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.152 S01061c937c241c71.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.153 S0106a84e3fe719f3.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.154 S0106206a94a27dd3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.155 S01065c76952da315.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.156 S0106fcecda48936b.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.157 S01064075c3ffcb10.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.158 S0106400fc1c01e06.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.159 S010600cb7a0e96d6.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.160 S01065c769524f6f7.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.161 S0106400fc1ce871e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.162 S0106789684c0060a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.163 S01068c763f867b87.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.164 S010628c7ce238b3c.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.165 S01065c7695580847.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.166 S0106602232a8df31.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.167 S0106f85e42c87fd6.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.168 S01068c763f2f6325.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.169 S01069050ca5bd2a3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.170 S0106889e68640536.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.171 S0106c094356f9444.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.172 S01068c763f5b28ad.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.173 S0106383fb3e61e1a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.174 S0106f8790aebd0e0.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.175 S0106889e686539e7.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.176 S0106e0dbd149d86d.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.177 S0106441c12152d97.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.178 S0106a84e3f5eae13.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.179 S010600fc8d432f33.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.180 S01068c763f5f8ad9.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.181 S0106f8790a315082.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.182 S0106889e681bb934.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.183 S010670037e5cb02e.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.184 S0106889e683ece5b.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.185 s0106105611cedc5d.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.186 S01061cabc06b2ac3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.187 S0106400fc142bc90.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.188 S0106b85e714e4b15.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.189 S01068c6a8dfb0e1e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.190 S0106dceb6996c999.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.191 S0106f85e42da55c1.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.192 S01061056119199bf.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.193 S0106f8790a548303.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.194 S0106a0ff70409e68.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.195 S0106602ad09646d5.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.197 S01065896306017c9.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.198 s01067cb21b22d380.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.199 S0106a0ff7011e8df.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.200 S010670105cb4d500.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.201 S01061033bf077837.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.202 S010600fc8dd952f3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.203 S01061859339ea51a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.206 S0106105611be1c42.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.207 S010658963061f459.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.208 S01063cb74b7085b2.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.209 S0106e4bffa3e002e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.210 s0106889e68437591.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.211 S0106105611765c95.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.212 S01063cb74bd3fa60.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.213 S010600cb7a1025c1.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.214 S010684948cd2a3a3.pk.shawcable.net 2025-04-20 13:38:25
24.69.57.215 S0106c4509c224a8e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.216 S0106105611825176.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.217 S0106840b7cd169a3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.218 S0106f8a097f06203.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.219 S010618b169827c95.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.220 S0106484bd46bdb92.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.221 S0106b85e7158785e.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.222 S010600cb7a024381.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.223 S01069050ca5cdfc3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.224 S0106441c12110299.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.225 S010680dac2baba98.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.226 S010600fc8dd9ba23.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.227 S010610561182ae55.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.228 S01063cb74bd6e284.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.229 S01061c937c23ff02.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.230 S0106e43883250605.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.231 S01069050ca9d9f43.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.232 S0106d46c6dfe0719.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.233 S0106b85e71584d23.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.234 S01061c9eccdbc5b2.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.235 S0106dc360c7cdfc3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.236 S010600cb7a04a39a.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.237 S01065c7695f82542.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.238 S0106bc4dfb1c8cb3.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.239 S01065c7695d6d5ea.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.240 S01064075c3d46b4f.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.241 s0106c8fb2682a3c8.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.242 S0106400fc14929f8.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.243 S0106383fb38fe1d9.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.244 S0106ac4ca5fc7726.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.245 S01064075c3d89ff8.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.246 S0106749be8bb7623.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.247 S0106f0f249472d23.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.248 S0106105611cf5025.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.249 S01061c937c7852a9.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.250 S0106a0ff70346adf.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.251 S0106b85e715fa9a4.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.252 S01063c2d9ef0f8ce.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.253 S0106bc9b683fcd81.pk.shawcable.net 2025-04-24 13:12:37
24.69.57.255 S01068c763f58a85b.pk.shawcable.net 2025-04-24 13:12:37

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31364 1465225433 1153867564979135570
Brazil 9025 86352606 2305871890696081410
China 6567 346911140 147459299626608
India 5952 35371008 24479184113664
Russian Federation 5746 46655672 10753306767432
Indonesia 3581 17930496 1213295689728
Germany 3103 112785928 69629897736192
United Kingdom 3100 72792928 31079935115264
Australia 3009 40588080 20492802529280
Poland 2468 19493888 15495680431104
Canada 2438 54425448 4495745090816
France 2202 75287296 12213247804928
Ukraine 2008 8498688 5322934517760
Bangladesh 1867 1899008 900172283904
Netherlands 1598 51394256 27397476124160
Argentina 1298 19697152 18791486980096
Italy 1295 52409472 28646851018752
Hong Kong 1280 17850820 7879974650624
Japan 1266 159065448 33553585668096
Spain 1236 34576896 7530784034816