apnic
N/A
2024-08-21T13:14:00Z
1
0
1,024
0
| CIDR | Description | IP Num | 
|---|---|---|
| 103.73.108.0/22 | DIGICELAUSPTYLTD-AU DIGICEL (AUS) PTY LTD | 1024 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG |  | 0 | 0 | IPv4   | IPv6   | 
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU |  | 18,176 | 4,294,967,296 | IPv4   |   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS398465 | RACKDOG-LLC - Rackdog, LLC, US |  | 41,216 | 38,923,141,120 | IPv4   | IPv6   | 
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK |  | 769,280 | 21,474,836,480 | IPv4   | IPv6   | 
| AS7594 | ONQ-AS-AP - On Q Networks, AU |  | 11,264 | 4,294,967,296 | IPv4   | IPv6   | 
| AS16552 | DIGICERT - Tiggee LLC, US |  | 20,224 | 34,363,539,456 | IPv4   |   | 
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD, AU |  | 44,544 | 4,580,245,504 | IPv4   |   | 
| AS1221 | ASN-TELSTRA - Telstra Limited, AU |  | 13,403,392 | 17,592,186,109,952 | IPv4   |   | 
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU |  | 1,154,048 | 25,769,934,848 | IPv4   |   | 
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU |  | 4,864 | 4,294,967,296 | IPv4   | IPv6   | 
| AS135895 | CT-AS - CENTORRINO Technologies Pty Ltd, AU |  | 2,560 | 4,294,967,296 | IPv4   | IPv6   | 
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd, AU |  | 3,072 | 4,295,163,904 | IPv4   | IPv6   | 
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU |  | 327,168 | 17,180,065,792 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   |   | 
| AS8888 | XTOM - xTom Pty Ltd, AU |  | 13,824 | 42,967,236,608 | IPv4   | IPv6   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   | IPv6   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv4   |   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   | IPv6   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS38800 | DIGICELSAMOA-WS-AS-AP - Digicel Samoa Ltd, WS |  | 4,096 | 4,294,967,296 | IPv4   | IPv6   | 
| AS45355 | DIGICELPACIFIC-1-AP - Digicel Pacific Ltd, FJ |  | 10,496 | 12,884,901,888 | IPv4   | IPv6   | 
| AS140504 | DIGICELNAURU-AS-AP - Digicel Nauru Corporation, NR |  | 1,536 | 4,294,967,296 | IPv4   | IPv6   | 
as-block: AS132096 - AS133119 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2011-08-10T06:21:42Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS132528 as-name: DIGICELAUSPTYLTD-AS-AP descr: DIGICEL (AUS) PTY LTD country: AU org: ORG-DPL40-AP admin-c: DAPL16-AP tech-c: DAPL16-AP mnt-by: APNIC-HM mnt-irt: IRT-DIGICELAUSPTYLTD-AU mnt-routes: MAINT-DIGICELAUSPTYLTD-AU mnt-lower: MAINT-DIGICELAUSPTYLTD-AU abuse-c: AD1367-AP last-modified: 2024-08-21T13:14:00Z source: APNIC irt: IRT-DIGICELAUSPTYLTD-AU address: Level 41, 242 Exhibition Street, Melbourne Victoria 3000 e-mail: FIJIIPADMINS@digicelpacific.com abuse-mailbox: FIJIIPADMINS@digicelpacific.com admin-c: DAPL16-AP tech-c: DAPL16-AP auth: # Filtered remarks: fijiipadmins@digicelpacific.com was validated on 2025-09-04 mnt-by: MAINT-DIGICELAUSPTYLTD-AU last-modified: 2025-09-04T20:44:04Z source: APNIC organisation: ORG-DPL40-AP org-name: DIGICEL (AUS) PTY LTD org-type: LIR country: AU address: Level 41 address: 242 Exhibition Street phone: +61-1300-368-387 e-mail: FIJIIPADMINS@digicelpacific.com mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-03-13T13:08:33Z source: APNIC role: ABUSE DIGICELAUSPTYLTDAU country: ZZ address: Level 41, 242 Exhibition Street, Melbourne Victoria 3000 phone: +000000000 e-mail: FIJIIPADMINS@digicelpacific.com admin-c: DAPL16-AP tech-c: DAPL16-AP nic-hdl: AD1367-AP remarks: Generated from irt object IRT-DIGICELAUSPTYLTD-AU remarks: fijiipadmins@digicelpacific.com was validated on 2025-09-04 abuse-mailbox: FIJIIPADMINS@digicelpacific.com mnt-by: APNIC-ABUSE last-modified: 2025-09-04T22:04:47Z source: APNIC role: DIGICEL AUS PTY LTD administrator address: Level 41, 242 Exhibition Street, Melbourne Victoria 3000 country: AU phone: +61-1300-368-387 e-mail: FIJIIPADMINS@digicelpacific.com admin-c: DAPL16-AP tech-c: DAPL16-AP nic-hdl: DAPL16-AP mnt-by: MAINT-DIGICELAUSPTYLTD-AU last-modified: 2024-03-26T00:31:04Z source: APNIC