apnic
N/A
2023-08-15T01:21:21Z
77
6
42,240
8,590,065,664
| CIDR | Description | IP Num |
|---|---|---|
| 45.11.78.0/24 | Tiger Network Limited | 256 |
| 102.134.36.0/22 | xinyuan CN XINYUAN INTERCONNECT COMPANY LTD | 1024 |
| 102.134.56.0/22 | SUN-NETWORK-COMPANY-NET2 SUN-NETWORK-COMPANY-NET2 | 1024 |
| 103.115.62.0/24 | Ybnetwork Rainbow Network Limited | 256 |
| 103.118.204.0/22 | Ybnetwork Rainbow Network Limited | 1024 |
| 103.118.220.0/22 | Ybnetwork Rainbow Network Limited | 1024 |
| 103.123.132.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.123.132.0/22 | SDCL-TW Sky Digital Co., Ltd. | 1024 |
| 103.123.133.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.123.134.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.123.134.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 103.123.135.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.132.162.0/24 | Ybnetwork Rainbow Network Limited | 256 |
| 103.132.162.0/23 | Ybnetwork Rainbow Network Limited | 512 |
| 103.132.163.0/24 | Ybnetwork Rainbow Network Limited | 256 |
| 103.136.210.0/24 | KUANGSHIN-NET Kuang Shih International Ltd. Ltd | 256 |
| 103.136.211.0/24 | KUANGSHIN-NET Kuang Shih International Ltd. Ltd | 256 |
| 103.137.22.0/24 | IMCLOUD-NET Imcloud Technology Co., Ltd. | 256 |
| 103.137.22.0/23 | IMCLOUD-NET Imcloud Technology Co., Ltd. | 512 |
| 103.137.23.0/24 | IMCLOUD-NET Imcloud Technology Co., Ltd. | 256 |
| 103.158.228.0/24 | ETIME-NET ETIME Co., Ltd. | 256 |
| 103.158.228.0/23 | ETIME-NET ETIME Co., Ltd. | 512 |
| 103.158.229.0/24 | ETIME-NET ETIME Co., Ltd. | 256 |
| 103.186.186.0/24 | SGU See Get Upstart Technology Co., Ltd. | 256 |
| 103.186.186.0/23 | SGU See Get Upstart Technology Co., Ltd. | 512 |
| 103.186.187.0/24 | SGU See Get Upstart Technology Co., Ltd. | 256 |
| 103.208.196.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.208.196.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 103.208.197.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.214.16.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 103.214.16.0/23 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 512 |
| 103.214.17.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 103.214.18.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 103.214.18.0/23 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 512 |
| 103.214.19.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 103.227.224.0/23 | IMCRS Ruisheng Enterprise | 512 |
| 103.227.226.0/23 | ETIME-NET ETIME Co., Ltd. | 512 |
| 103.227.227.0/24 | ETIME-NET ETIME Co., Ltd. | 256 |
| 103.246.218.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 103.246.218.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 103.246.219.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 123.253.140.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 123.253.140.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 123.253.141.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 124.68.0.0/19 | CHINACOMM CECT-CHINACOMM COMMUNICATIONS Co.,Ltd. | 8192 |
| 144.48.32.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 144.48.32.0/23 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 512 |
| 144.48.33.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 144.48.35.0/24 | IMCLOUD-HK RM 1605F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KLN | 256 |
| 156.0.92.0/22 | Verdana-Group Verdana Group Pty Ltd | 1024 |
| 160.191.4.0/24 | IMYKL YKL | 256 |
| 160.191.4.0/23 | IMYKL YKL | 512 |
| 160.191.5.0/24 | IMYKL YKL | 256 |
| 161.248.144.0/24 | WANGTIAN WANG TIAN CONSTRUCTION CO., LTD. | 256 |
| 161.248.144.0/23 | WANGTIAN WANG TIAN CONSTRUCTION CO., LTD. | 512 |
| 161.248.145.0/24 | WANGTIAN WANG TIAN CONSTRUCTION CO., LTD. | 256 |
| 165.101.28.0/24 | CLOUDBASE Cloudbase Network CORP. | 256 |
| 165.101.28.0/23 | CLOUDBASE Cloudbase Network CORP. | 512 |
| 165.101.29.0/24 | CLOUDBASE Cloudbase Network CORP. | 256 |
| 193.42.40.0/24 | VPS | 256 |
| 193.42.40.0/23 | VPS | 512 |
| 193.42.41.0/24 | SkyDigital | 256 |
| 193.42.42.0/24 | AntiDDoS | 256 |
| 193.42.43.0/24 | LTE_Mobile | 256 |
| 202.148.220.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 202.148.220.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 202.148.221.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 202.153.4.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 202.153.4.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 202.153.5.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 211.76.186.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 211.76.186.0/23 | SDCL-TW Sky Digital Co., Ltd. | 512 |
| 211.76.187.0/24 | SDCL-TW Sky Digital Co., Ltd. | 256 |
| 211.155.192.0/20 | Rainbowidc Rainbow network limited | 4096 |
| 211.155.208.0/20 | Rainbowidc Rainbow network limited | 4096 |
| 211.167.32.0/20 | Rainbowidc Rainbow network limited | 4096 |
| 211.167.48.0/20 | Rainbowidc Rainbow network limited | 4096 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2001:df0:4e00::/48 | SDCL-TW Sky Digital Co., Ltd. | 65536 |
| 2400:7420::/32 | SGU See Get Upstart Technology Co., Ltd. | 4294967296 |
| 2404:a3c0::/32 | IMCLOUD-NET Imcloud Technology Co., Ltd. | 4294967296 |
| 2404:a3c0:2::/48 | IMCLOUD-NET Imcloud Technology Co., Ltd. | 65536 |
| 2404:a3c0:4::/48 | IMCLOUD-NET Imcloud Technology Co., Ltd. | 65536 |
| 2a13:2200:15::/48 | Sky Digital Co., Ltd. | 65536 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS35280 | F5 - F5 Networks SARL, FR |
|
53,760 | 81,604,378,624 | IPv6 |
|
| AS3462 | HINET - Chunghwa Telecom Co., Ltd., TW |
|
12,232,704 | 494,005,190,656 | IPv6 |
|
| AS955 | LSHIY - LSHIY LLC, US |
|
1,536 | 8,589,934,592 | IPv6 |
|
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US |
|
7,219,712 | 30,065,098,752 | IPv6 |
|
| AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US |
|
1,084,928 | 13,421,838,336 | IPv6 |
|
| AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY |
|
741,888 | 4,295,098,368 | IPv6 |
|
| AS24482 | SGGS-AS-AP - SG.GS, SG |
|
20,992 | 4,294,967,296 | IPv6 |
|
| AS49544 | i3Dnet - i3D.net B.V, NL |
|
97,792 | 352,458,178,560 | IPv6 |
|
| AS58453 | CMI-INT-HK - China Mobile International Limited, HK |
|
196,864 | 4,294,967,296 | IPv6 |
|
| AS10099 | UNICOM-Global - China Unicom (Hong Kong) Operations Limited, HK |
|
36,608 | 4,294,967,296 | IPv6 |
|
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |
|
12,800 | 2,162,688 | IPv6 |
|
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
582,400 | 282,627,370,713,088 | IPv6 |
|
| AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE |
|
16,640 | 4,295,294,976 | IPv6 |
|
| AS9002 | RETN-AS - RETN Limited, GB |
|
40,448 | 4,294,967,296 | IPv6 |
|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |
|
103,680 | 77,403,652,096 | IPv6 |
|
| AS7481 | TWIX - Data Communication Business Group, TW |
|
0 | 0 | IPv6 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS131657 | AS-FASTLINE - Hong Da Storage Equipment Co., Ltd., TW |
|
3,328 | 4,294,967,296 | IPv6 |
|
| AS150766 | CoCoDigit-Ltd - CoCoDigit Ltd, TW |
|
1,024 | 131,072 | IPv6 |
|
| AS150771 | FUYU-AS - FUYU Group Inc., TW |
|
512 | 4,294,967,296 | IPv6 |
|
| AS205329 | Kai-Jung-Chen - Kai-Jung Chen, TW |
|
1,536 | 4,296,081,408 | IPv6 |
|
| AS213605 | Pysio-Research-NetWork - Liu HaoRan, CN |
|
256 | 18,546,688 | IPv6 |
|
| AS38856 | WalksCloud-AS - Walks Cloud Inc., TW |
|
512 | 4,294,967,296 | IPv6 |
|
| AS150881 | IDT-NET-VN - INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED, VN |
|
512 | 4,294,967,296 | IPv6 |
|
| AS150755 | NUNLINE-AS-TW - NUNLINE, TW |
|
512 | 4,294,967,296 | IPv6 |
|
| AS131642 | PNI-AS-TW - Pittqiao Network Information Co.,Ltd., TW |
|
12,032 | 4,295,098,368 | IPv6 |
|
| AS151188 | M4NIC-AS-AP - 404 Network Information Co., TW |
|
0 | 0 | IPv6 |
|
| AS152613 | AS-CODEUPTECH-CLOUD - Code Up Technology Ltd., TW |
|
256 | 65,536 | IPv6 |
|
| AS204844 | NCSE-NETWORK-Global - NCSE NETWORK LTD, GB |
|
512 | 289,472,512 | IPv6 |
|
| AS44324 | MOEDOVE-AS - MoeDove LLC, US |
|
1,024 | 797,048,832 | IPv6 |
|
| AS46829 | LAMHOSTING - Lamhosting LLC, US |
|
2,048 | 524,288 | IPv6 |
|
| AS150767 | SHIJICOLTD-AS-TW - Shi Ji Industrial Co., Ltd., TW |
|
512 | 268,435,456 | IPv6 |
|
| AS152619 | VERYFAST-AS-TW - Very Fast Network LTD, TW |
|
512 | 131,072 | IPv6 |
|
| AS38047 | TAIWAN-TELECOM - Taiwan Telecom, US |
|
4,096 | 4,312,530,944 | IPv6 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| STUIX - Student & Technology United Internet Exchanges | 103.158.187.28 | 2a0f:5707:ffe3::28 | 200 Gbps | 2025-09-13 18:17:17 | |
| Hong Kong Global Internet Exchange - Hong Kong Global Internet Exchange | 160.22.49.206 | 2404:c140:101e::13:4823 | 10 Gbps | 2025-12-02 08:15:23 | |
| TWIX - Taiwan Internet Exchange | 210.62.255.90 | 2001:7fa:1:7481::90 | 10 Gbps | 2025-01-21 05:30:55 | |
| TPIX-TW - Taipei Internet Exchange | 203.163.222.182 | 2406:d400:1:133:203:163:222:182 | 10 Gbps | 2025-09-03 10:05:20 | |
| Equinix Hong Kong - Equinix Internet Exchange Hong Kong | 36.255.57.152 | 2001:de8:7::13:4823:1 | 10 Gbps | 2025-01-20 15:01:32 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Chief LY Building Taipei | Taipei | http://www.chief.com.tw | 2017-07-06 08:13:31 | |
| Equinix HK2 - Hong Kong | Kwai Chung | https://www.equinix.com/locations/asia-colocation/hong-kong-colocation/hong-kong-data-center/hk2/ | 2023-09-11 15:57:30 | |
| Chief HD Building Taipei | Taipei | http://www.chief.com.tw | 2022-09-19 03:27:18 | |
| TGT Hong Kong Data Centre 2 | Hong Kong | https://www.towngastelecom.com/locations/ | 2025-03-01 11:56:15 | |
| CHT Taipei Xinyi IDC | Taipei | https://www.idc.hinet.net/chtidc_eng/Environment_Location_Taipei_Xinyi.html | 2025-01-21 05:30:45 |
as-block: AS134557 - AS135580 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2014-09-03T01:31:50Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS134823 as-name: SDCL-AS-AP descr: Sky Digital Co., Ltd. country: TW admin-c: SDCL2-AP tech-c: SDCL2-AP abuse-c: AT939-AP mnt-by: MAINT-TW-TWNIC mnt-irt: IRT-SDCL-TW last-modified: 2023-08-15T01:21:21Z export: to AS-ANY announce AS-IMCLOUD source: APNIC irt: IRT-SDCL-TW address: Rm. 6, 15F., No.88, Zhongshan Rd., Zhongli Dist., Taoyuan City 32041 e-mail: soc@imcloud.tw abuse-mailbox: soc@imcloud.tw admin-c: SDCL2-AP tech-c: SDCL2-AP auth: # Filtered remarks: soc@imcloud.tw was validated on 2023-06-27 mnt-by: MAINT-TW-TWNIC last-modified: 2025-11-18T00:30:27Z source: APNIC role: ABUSE TWNICAP country: ZZ address: 3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan phone: +000000000 e-mail: hostmaster@twnic.tw admin-c: TWA2-AP tech-c: TWA2-AP nic-hdl: AT939-AP remarks: Generated from irt object IRT-TWNIC-AP remarks: hostmaster@twnic.tw was validated on 2025-05-23 abuse-mailbox: hostmaster@twnic.tw mnt-by: APNIC-ABUSE last-modified: 2025-05-23T00:02:10Z source: APNIC role: Sky Digital Co Ltd administrator address: Rm. 3, 21F., No. 88, Zhongyang E. Rd., Zhongli Dist., Taoyuan City 320676 country: TW phone: +88634271005 fax-no: +88634271009 e-mail: abuse@idc-tw.com admin-c: SDCL2-AP tech-c: SDCL2-AP nic-hdl: SDCL2-AP mnt-by: MAINT-SDCL-TW last-modified: 2023-07-18T17:00:06Z source: APNIC