arin
1998-03-23
2024-07-18
18
0
4,864
0
CIDR | Description | IP Num |
---|---|---|
24.223.0.0/23 | InterTECH Corp (C09104052) | 512 |
24.223.3.0/24 | InterTECH Corp (C09104045) | 256 |
24.223.7.0/24 | InterTECH Corp (C08379544) | 256 |
24.223.9.0/24 | Windbreak Cable LLC (C08377995) | 256 |
24.223.10.0/24 | Windbreak Cable LLC (C08378048) | 256 |
24.223.31.0/24 | Windbreak Cable LLC (C08378078) | 256 |
24.223.49.0/24 | Windbreak Cable LLC (C08378027) | 256 |
24.223.50.0/24 | Windbreak Cable LLC (C08378032) | 256 |
24.223.51.0/24 | Windbreak Cable LLC (C08378007) | 256 |
24.223.52.0/24 | Windbreak Cable LLC (C08378012) | 256 |
24.223.63.0/24 | Center Cable Telvision (C06931111) | 256 |
24.223.64.0/24 | ACTV Broadband (C08349371) | 256 |
24.223.65.0/24 | ACTV Broadband (C08349371) | 256 |
24.223.69.0/24 | Windbreak Cable LLC (C08379603) | 256 |
24.223.72.0/24 | Tongue River Communications INC (C05705576) | 256 |
24.223.73.0/24 | Tongue River Communications INC (C05705576) | 256 |
24.223.77.0/24 | Tongue River Communications INC (C05705576) | 256 |
24.223.79.0/24 | Tongue River Communications INC (C05705576) | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | ||
AS13807 | GREAT-PLAINS-COMMUNICATIONS - Great Plains Communications LLC, US | 76,288 | 12,884,901,888 | IPv4 | ||
AS16851 | NEBRASKALINK, US | 5,376 | 4,294,967,296 | IPv4 | ||
AS209 | CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC, US | 20,052,736 | 1,112,665,292,800 | IPv4 | ||
AS15108 | ALLO-COMM - Allo Communications LLC, US | 268,288 | 68,719,476,736 | IPv4 | ||
AS20115 | CHARTER-20115 - Charter Communications, US | 12,711,168 | 491,859,083,264 | IPv4 | ||
AS27446 | AS-ERCBB - ERC Broadband, US | 20,992 | 4,294,967,296 | IPv4 | ||
AS64213 | AS-ERCELITE - ERC Broadband, US | 512 | 65,536 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,843,712 | 77,330,644,992 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
24.223.0.4 | 30 | actvbroadband.com |
24.223.0.5 | 1 | boron.intertech.net |
24.223.0.13 | 1 | mail.airwavewireless.net |
24.223.0.16 | 2 | sulfur.intertech.net |
24.223.0.17 | 20 | atwoodtv.net |
24.223.0.21 | 3 | aulick.org |
24.223.0.27 | 2 | cobalt.intertech.net |
24.223.0.47 | 2 | greatplains.intertech.net |
24.223.0.53 | 1 | iodine.intertech.net |
24.223.0.74 | 2 | tungsten.intertech.net |
ASNumber: 13659 ASName: INTERTECH ASHandle: AS13659 RegDate: 1999-07-26 Updated: 2022-03-30 Ref: https://rdap.arin.net/registry/autnum/13659 OrgName: INTERTECH CORPORATION OrgId: INTH Address: 1140 10th Street City: Gering StateProv: NE PostalCode: 69341 Country: US RegDate: 1998-03-23 Updated: 2024-07-18 Ref: https://rdap.arin.net/registry/entity/INTH OrgTechHandle: WDB1-ARIN OrgTechName: Bauer, William D. OrgTechPhone: +1-308-436-4779 OrgTechEmail: bill@intertech.net OrgTechRef: https://rdap.arin.net/registry/entity/WDB1-ARIN OrgTechHandle: EDERJ1-ARIN OrgTechName: Eder, James OrgTechPhone: +1-308-436-4650 OrgTechEmail: jim@intertech.net OrgTechRef: https://rdap.arin.net/registry/entity/EDERJ1-ARIN OrgNOCHandle: EDERJ1-ARIN OrgNOCName: Eder, James OrgNOCPhone: +1-308-436-4650 OrgNOCEmail: jim@intertech.net OrgNOCRef: https://rdap.arin.net/registry/entity/EDERJ1-ARIN OrgAbuseHandle: EDERJ1-ARIN OrgAbuseName: Eder, James OrgAbusePhone: +1-308-436-4650 OrgAbuseEmail: jim@intertech.net OrgAbuseRef: https://rdap.arin.net/registry/entity/EDERJ1-ARIN RAbuseHandle: EDERJ1-ARIN RAbuseName: Eder, James RAbusePhone: +1-308-436-4650 RAbuseEmail: jim@intertech.net RAbuseRef: https://rdap.arin.net/registry/entity/EDERJ1-ARIN RTechHandle: EDERJ1-ARIN RTechName: Eder, James RTechPhone: +1-308-436-4650 RTechEmail: jim@intertech.net RTechRef: https://rdap.arin.net/registry/entity/EDERJ1-ARIN