arin
2023-10-12
2023-10-23
92
17
102,400
4,980,736
CIDR | Description | IP Num |
---|---|---|
66.36.226.0/23 | HopOne Internet Corporation | 512 |
66.36.228.0/22 | HopOne Internet Corporation | 1024 |
66.36.232.0/24 | HopOne Internet Corporation | 256 |
66.36.236.0/23 | HopOne Internet Corporation | 512 |
66.36.238.0/23 | Addition Networks (C10936972) | 512 |
66.36.240.0/21 | HopOne Internet Corporation | 2048 |
66.36.248.0/23 | HopOne Internet Corporation | 512 |
66.36.252.0/22 | HopOne Internet Corporation | 1024 |
66.148.64.0/20 | HopOne Internet Corporation | 4096 |
66.148.80.0/22 | HopOne Internet Corporation | 1024 |
66.148.86.0/23 | HopOne Internet Corporation | 512 |
66.148.92.0/22 | HopOne Internet Corporation | 1024 |
66.148.93.0/24 | HopOne Internet Corporation | 256 |
66.148.94.0/24 | HopOne Internet Corporation | 256 |
66.148.95.0/24 | HopOne Internet Corporation | 256 |
66.148.112.0/23 | HopOne Internet Corporation | 512 |
66.148.112.0/21 | HopOne Internet Corporation | 2048 |
66.148.114.0/24 | HopOne Internet Corporation | 256 |
66.148.115.0/24 | HopOne Internet Corporation | 256 |
66.148.116.0/22 | HopOne Internet Corporation | 1024 |
66.148.120.0/22 | HopOne Internet Corporation | 1024 |
66.235.160.0/23 | HopOne Internet Corporation | 512 |
66.235.164.0/22 | HopOne Internet Corporation | 1024 |
66.235.176.0/23 | HopOne Internet Corporation | 512 |
66.235.178.0/23 | HopOne Internet Corporation | 512 |
66.235.180.0/22 | HopOne Internet Corporation | 1024 |
66.235.184.0/21 | HopOne Internet Corporation | 2048 |
74.84.128.0/20 | HopOne Internet Corporation | 4096 |
74.84.144.0/22 | HopOne Internet Corporation | 1024 |
74.84.148.0/23 | HopOne Internet Corporation | 512 |
74.84.151.0/24 | HopOne Internet Corporation | 256 |
74.84.152.0/23 | HopOne Internet Corporation | 512 |
74.84.154.0/23 | HopOne Internet Corporation | 512 |
204.87.225.0/24 | Jesse Oberreuter | 256 |
204.87.226.0/24 | Jesse Oberreuter | 256 |
205.166.94.0/24 | Troubador Systems | 256 |
207.228.225.0/24 | HopOne Internet Corporation | 256 |
207.228.226.0/23 | HopOne Internet Corporation | 512 |
207.228.228.0/22 | HopOne Internet Corporation | 1024 |
207.228.232.0/24 | HopOne Internet Corporation | 256 |
207.228.233.0/24 | HopOne Internet Corporation | 256 |
207.228.234.0/24 | HopOne Internet Corporation | 256 |
207.228.235.0/24 | HopOne Internet Corporation | 256 |
207.228.236.0/22 | HopOne Internet Corporation | 1024 |
207.228.240.0/22 | HopOne Internet Corporation | 1024 |
207.228.248.0/24 | HopOne Internet Corporation | 256 |
207.228.249.0/24 | HopOne Internet Corporation | 256 |
207.228.250.0/23 | HopOne Internet Corporation | 512 |
207.228.252.0/23 | HopOne Internet Corporation | 512 |
207.228.254.0/24 | HopOne Internet Corporation | 256 |
207.228.255.0/24 | HopOne Internet Corporation | 256 |
209.61.192.0/23 | HopOne Internet Corporation | 512 |
209.61.194.0/24 | HopOne Internet Corporation | 256 |
209.61.195.0/24 | HopOne Internet Corporation | 256 |
209.61.196.0/22 | HopOne Internet Corporation | 1024 |
209.61.200.0/22 | HopOne Internet Corporation | 1024 |
209.61.204.0/23 | HopOne Internet Corporation | 512 |
209.61.208.0/22 | HopOne Internet Corporation | 1024 |
209.61.212.0/23 | HopOne Internet Corporation | 512 |
209.61.216.0/22 | HopOne Internet Corporation | 1024 |
209.61.220.0/22 | HopOne Internet Corporation | 1024 |
209.61.224.0/21 | HopOne Internet Corporation | 2048 |
209.61.232.0/22 | HopOne Internet Corporation | 1024 |
209.61.236.0/24 | HopOne Internet Corporation | 256 |
209.61.236.0/23 | HopOne Internet Corporation | 512 |
209.61.237.0/24 | HopOne Internet Corporation | 256 |
209.61.238.0/23 | HopOne Internet Corporation | 512 |
209.61.240.0/20 | HopOne Internet Corporation | 4096 |
209.80.128.0/17 | CherryRoad Technologies, Inc. | 32768 |
209.80.132.0/24 | CherryRoad Technologies, Inc. | 256 |
209.80.133.0/24 | CherryRoad Technologies, Inc. | 256 |
209.80.134.0/24 | CherryRoad Technologies, Inc. | 256 |
209.80.135.0/24 | CherryRoad Technologies, Inc. | 256 |
209.160.0.0/24 | HopOne Internet Corporation | 256 |
209.160.1.0/24 | HopOne Internet Corporation | 256 |
209.160.2.0/23 | HopOne Internet Corporation | 512 |
209.160.4.0/24 | HopOne Internet Corporation | 256 |
209.160.5.0/24 | HopOne Internet Corporation | 256 |
209.160.6.0/23 | HopOne Internet Corporation | 512 |
209.160.8.0/24 | HopOne Internet Corporation | 256 |
209.160.12.0/22 | HopOne Internet Corporation | 1024 |
209.160.20.0/22 | HopOne Internet Corporation | 1024 |
209.160.24.0/21 | HopOne Internet Corporation | 2048 |
209.160.32.0/20 | HopOne Internet Corporation | 4096 |
209.160.48.0/24 | HopOne Internet Corporation | 256 |
209.160.48.0/21 | HopOne Internet Corporation | 2048 |
209.160.49.0/24 | HopOne Internet Corporation | 256 |
209.160.50.0/23 | HopOne Internet Corporation | 512 |
209.160.52.0/22 | HopOne Internet Corporation | 1024 |
209.160.56.0/22 | HopOne Internet Corporation | 1024 |
209.160.61.0/24 | HopOne Internet Corporation | 256 |
209.160.64.0/20 | HopOne Internet Corporation | 4096 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2605:4a00:111::/48 | HopOne Internet Corporation | 65536 |
2605:4a00:112::/47 | HopOne Internet Corporation | 131072 |
2605:4a00:114::/46 | HopOne Internet Corporation | 262144 |
2605:4a00:118::/45 | HopOne Internet Corporation | 524288 |
2605:4a00:121::/48 | HopOne Internet Corporation | 65536 |
2605:4a00:122::/47 | HopOne Internet Corporation | 131072 |
2605:4a00:124::/46 | HopOne Internet Corporation | 262144 |
2605:4a00:128::/45 | HopOne Internet Corporation | 524288 |
2605:4a00:131::/48 | HopOne Internet Corporation | 65536 |
2605:4a00:132::/47 | HopOne Internet Corporation | 131072 |
2605:4a00:134::/46 | HopOne Internet Corporation | 262144 |
2605:4a00:138::/45 | HopOne Internet Corporation | 524288 |
2605:4a00:211::/48 | HopOne Internet Corporation | 65536 |
2605:4a00:212::/47 | HopOne Internet Corporation | 131072 |
2605:4a00:214::/46 | HopOne Internet Corporation | 262144 |
2605:4a00:218::/45 | HopOne Internet Corporation | 524288 |
2605:4a00:310::/44 | HopOne Internet Corporation | 1048576 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | ||
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | IPv6 | |
AS2044 | DF-PTL1 - Digital Fortress, US | 33,280 | 4,294,967,296 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,848 | 253,403,529,216 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 328,192 | 17,180,065,792 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,264 | 18,255,118,336 | IPv4 | ||
AS2497 | IIJ - Internet Initiative Japan Inc., JP | 3,797,504 | 17,716,871,168 | IPv4 | IPv6 | |
AS3292 | TDC - TDC Holding A/S, DK | 5,306,368 | 47,244,771,328 | IPv4 | IPv6 | |
AS6079 | RCN-AS - RCN, US | 1,632,512 | 65,498,251,264 | IPv4 | ||
AS11164 | INTERNET2-I2PX - Internet2, US | 1,536 | 17,039,360 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,002,368 | 34,359,869,440 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,843,712 | 77,330,644,992 | IPv4 | IPv6 | |
AS27552 | TWDX - TowardEX Technologies International, Inc., US | 15,360 | 4,580,179,968 | IPv4 | IPv6 | |
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61,952 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,351,168 | 25,769,934,848 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,392 | 4,299,096,064 | IPv4 | IPv6 | |
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | IPv6 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | ||
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS2544 | METRO-AS - King County Gov, US | 65,792 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Boston Internet Exchange - Boston Internet Exchange | 206.108.236.85 | 10 Gbps | 2022-02-14 19:12:27 | ||
SIX Seattle - Seattle Internet Exchange (MTU 1500) | 206.81.80.115 | 2001:504:16::3819 | 10 Gbps | 2017-07-25 20:43:38 | |
MASS-IX - MASS IX, Boston/Massachusetts Internet Exchange | 206.53.143.24 | 2001:504:47::3819:0:1 | 10 Gbps | 2019-08-08 00:04:07 | |
Equinix Ashburn - Equinix Internet Exchange Ashburn | 206.126.236.91 | 2001:504:0:2:0:1:4361:1 | 10 Gbps | 2016-03-14 21:13:12 | |
DE-CIX New York | 206.82.104.238 | 2001:504:36::3819:0:1 | 1 Gbps | 2019-04-18 20:56:50 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2016-03-14 21:22:04 | |
Digital Realty Seattle SEA10 | Seattle | https://www.digitalrealty.com | 2016-03-14 20:49:13 | |
Markley Group One Summer Street Boston | Boston | http://www.markleygroup.com/ | 2021-06-29 15:22:35 | |
Sabey Intergate East Building 4 | Tukwila | https://sabeydatacenters.com | 2021-06-29 15:23:02 |
IP Address | Domain NUMs | Domains |
---|---|---|
66.36.226.4 | 2 | ns1.hopone.net. |
66.36.226.38 | 2 | ns1.hopone.net |
66.36.226.40 | 1 | dth-jvb1.dca2.superb.net |
66.36.226.51 | 1 | ns1.dca2.superb.net |
66.36.226.56 | 1 | web-hosting-america.com |
66.36.226.60 | 1 | unix.support.superb.net |
66.36.226.63 | 1 | jumpshot.dca2.hopone.net |
66.36.226.75 | 1 | faq.superb.net |
66.36.226.76 | 2 | css.superb.net |
66.36.226.117 | 1 | superrack.net. |
ASNumber: 14361 ASName: HOPONE-GLOBAL ASHandle: AS14361 RegDate: 1999-12-02 Updated: 2023-12-21 Ref: https://rdap.arin.net/registry/autnum/14361 OrgName: HopOne Internet Corporation OrgId: HIC-114 Address: 7288 Hanover Green Drive City: Mechanicsville StateProv: VA PostalCode: 23111 Country: US RegDate: 2023-10-12 Updated: 2023-10-23 Ref: https://rdap.arin.net/registry/entity/HIC-114 ReferralServer: rwhois://rwhois.hopone.net:4321 OrgTechHandle: GOULD134-ARIN OrgTechName: Gould, John OrgTechPhone: +1-703-564-5400 OrgTechEmail: jgould-arin@hopone.net OrgTechRef: https://rdap.arin.net/registry/entity/GOULD134-ARIN OrgAbuseHandle: ABUSE958-ARIN OrgAbuseName: Abuse Department OrgAbusePhone: +1-206-438-5909 OrgAbuseEmail: abuse@hopone.net OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE958-ARIN