arin
1992-06-12
2023-04-20
24
1
595,200
16,777,216
| CIDR | Description | IP Num | 
|---|---|---|
| 64.207.112.0/20 | Wyoming Supreme Court | 4096 | 
| 137.84.0.0/24 | Wyoming Community College Commission | 256 | 
| 137.84.0.0/16 | Wyoming Community College Commission | 65536 | 
| 137.85.0.0/24 | Wyoming Higher Education Computer Network | 256 | 
| 137.85.0.0/16 | Wyoming Higher Education Computer Network | 65536 | 
| 137.86.0.0/24 | Wyoming Higher Education Computer Network | 256 | 
| 137.86.0.0/16 | Wyoming Higher Education Computer Network | 65536 | 
| 137.87.0.0/24 | Wyoming Higher Education Computer Network | 256 | 
| 137.87.0.0/16 | Wyoming Higher Education Computer Network | 65536 | 
| 137.88.0.0/24 | Wyoming Higher Education Computer Network | 256 | 
| 137.88.0.0/16 | Wyoming Higher Education Computer Network | 65536 | 
| 137.89.0.0/24 | Wyoming Higher Education Computer Network | 256 | 
| 137.89.0.0/16 | Wyoming Higher Education Computer Network | 65536 | 
| 137.90.0.0/24 | Wyoming Higher Education Computer Network | 256 | 
| 137.90.0.0/16 | Wyoming Higher Education Computer Network | 65536 | 
| 146.166.0.0/24 | Wyoming Community College Commission | 256 | 
| 146.166.0.0/16 | Wyoming Community College Commission | 65536 | 
| 159.238.0.0/24 | State of Wyoming Department A&I | 256 | 
| 159.238.0.0/16 | State of Wyoming Department A&I | 65536 | 
| 192.131.93.0/24 | State of Wyoming Department A&I | 256 | 
| 192.146.215.0/24 | State of Wyoming Department A&I | 256 | 
| 192.146.216.0/24 | State of Wyoming Department A&I | 256 | 
| 192.206.115.0/24 | Wyoming Community College Commission | 256 | 
| 198.99.171.0/24 | State of Wyoming Department A&I | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2620:31:4000::/40 | State of Wyoming Department A&I | 16777216 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS30110 | ADVANCED-COMMUNICATIONS-TECHNOLOGY - Advanced Communications Technology, US |  | 21,504 | 0 | IPv4 | |
| AS10835 | VISIONARY - Visionary Communications LLC, US |  | 123,648 | 1,108,101,562,368 | IPv4 | IPv6 | 
| AS14041 | AS14041 - University Corporation for Atmospheric Research, US |  | 262,656 | 16,777,216 | IPv4 | IPv6 | 
ASNumber: 14977 ASName: STATE-OF-WYOMING-ASN ASHandle: AS14977 RegDate: 2006-10-26 Updated: 2023-04-20 Ref: https://rdap.arin.net/registry/autnum/14977 OrgName: State of Wyoming Department A&I OrgId: SWDA-1 Address: State of Wyoming Address: Enterprise Technology Services Address: 2001 Capitol Ave City: Cheyenne StateProv: WY PostalCode: 82002-0060 Country: US RegDate: 1992-06-12 Updated: 2023-04-20 Ref: https://rdap.arin.net/registry/entity/SWDA-1 OrgAbuseHandle: ABUSE1379-ARIN OrgAbuseName: abuse OrgAbusePhone: +1-307-777-6500 OrgAbuseEmail: ets-security@wyo.gov OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE1379-ARIN OrgNOCHandle: SWEN-ARIN OrgNOCName: State of Wyoming ETS NOC OrgNOCPhone: +1-307-777-6500 OrgNOCEmail: ets-netdesk@wyo.gov OrgNOCRef: https://rdap.arin.net/registry/entity/SWEN-ARIN OrgTechHandle: SUTTE10-ARIN OrgTechName: Sutter, Jeffery OrgTechPhone: +1-307-777-6344 OrgTechEmail: jeffrey.sutter@wyo.gov OrgTechRef: https://rdap.arin.net/registry/entity/SUTTE10-ARIN RTechHandle: SUTTE10-ARIN RTechName: Sutter, Jeffery RTechPhone: +1-307-777-6344 RTechEmail: jeffrey.sutter@wyo.gov RTechRef: https://rdap.arin.net/registry/entity/SUTTE10-ARIN RAbuseHandle: ABUSE1379-ARIN RAbuseName: abuse RAbusePhone: +1-307-777-6500 RAbuseEmail: ets-security@wyo.gov RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE1379-ARIN RTechHandle: RJA182-ARIN RTechName: Anderson, Robert James RTechPhone: +1-307-275-2440 RTechEmail: robert.anderson1@wyo.gov RTechRef: https://rdap.arin.net/registry/entity/RJA182-ARIN RTechHandle: BWS-ARIN RTechName: Sitzman, Bradley Wayne RTechPhone: +1-307-777-5059 RTechEmail: bsitzm@state.wy.us RTechRef: https://rdap.arin.net/registry/entity/BWS-ARIN