apnic
N/A
2020-07-29T13:16:24Z
145
98
186,368
17,179,869,184
| CIDR | Description | IP Num |
|---|---|---|
| 43.228.108.0/22 | DIALOG-LK Dialog Axiata Plc | 1024 |
| 43.228.109.0/24 | AirtelCorporateUsers Dialog Axiata Plc | 256 |
| 101.2.176.0/24 | AirtelLiveAPN Dialog Axiata Plc | 256 |
| 101.2.176.0/20 | DIALOG-LK Dialog Axiata Plc | 4096 |
| 101.2.177.0/24 | AirtelPowerAPN Dialog Axiata Plc | 256 |
| 101.2.178.0/24 | AirtelPowerAPN Dialog Axiata Plc | 256 |
| 101.2.179.0/24 | AirtelPowerAPN Dialog Axiata Plc | 256 |
| 101.2.180.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 101.2.181.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 101.2.182.0/24 | AirtelLiveAPN Dialog Axiata Plc | 256 |
| 101.2.183.0/24 | AirtelPowerAPN Dialog Axiata Plc | 256 |
| 101.2.184.0/24 | AirtelLiveAPN Dialog Axiata Plc | 256 |
| 101.2.185.0/24 | AirtelDataAPN Dialog Axiata Plc | 256 |
| 101.2.186.0/24 | AirtelDataAPN Dialog Axiata Plc | 256 |
| 101.2.187.0/24 | AirtelDataAPN Dialog Axiata Plc | 256 |
| 101.2.188.0/24 | AirtelDataAPN Dialog Axiata Plc | 256 |
| 101.2.189.0/24 | AirtelDataAPN Dialog Axiata Plc | 256 |
| 101.2.190.0/24 | AirtelLiveAPN Dialog Axiata Plc | 256 |
| 101.2.191.0/24 | AirtelDataAPN Dialog Axiata Plc | 256 |
| 103.2.148.0/22 | DIALOG-LK Dialog Telekom Plc | 1024 |
| 103.87.12.0/22 | CUMULUS-LK Dialog Broadband Networks (Pvt) Ltd. | 1024 |
| 103.96.226.0/23 | DNSL-LK Dialog Network Services (Private) Limited | 512 |
| 103.210.128.0/23 | DTV-LK DTV | 512 |
| 103.227.244.0/22 | DIALOG-LK Dialog Axiata Plc | 1024 |
| 103.227.245.0/24 | AirtelLiveAPN Dialog Axiata Plc | 256 |
| 103.227.247.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 111.223.128.0/18 | DIALOG-LK Dialog Axiata PLC. | 16384 |
| 111.223.160.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 111.223.161.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 111.223.168.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 116.204.212.0/22 | CUMULUS-LK Dialog Broadband Networks (Pvt) Ltd. | 1024 |
| 116.206.244.0/22 | DIALOG-LK Dialog Axiata Plc | 1024 |
| 122.255.0.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 122.255.0.0/18 | DIALOG-LK Dialog Telekom Plc | 16384 |
| 122.255.8.0/21 | Suntel-ISP-Infrastruture-Broadband_512k_1 WiMAX Broadband | 2048 |
| 122.255.16.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 122.255.24.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 122.255.32.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 122.255.40.0/22 | DIALOG-LK Dialog Telekom Plc | 1024 |
| 122.255.44.0/23 | Suntel-ISP-Infrastruture-XDSL-NAT1 DSL Customer NAT Pool 1 | 512 |
| 122.255.46.0/23 | DIALOG-LK Dialog Telekom Plc | 512 |
| 122.255.48.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 122.255.56.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 123.231.0.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.0.0/18 | MTT-LK MTT Network Pvt Ltd | 16384 |
| 123.231.0.0/17 | MTT-LK MTT Network Pvt Ltd | 32768 |
| 123.231.8.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.24.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.32.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.44.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 123.231.48.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.56.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.64.0/24 | MTT-LK MTT Network Pvt Ltd | 256 |
| 123.231.64.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.64.0/19 | MTT-LK MTT Network Pvt Ltd | 8192 |
| 123.231.68.0/24 | MTT-LK MTT Network Pvt Ltd | 256 |
| 123.231.69.0/24 | MTT-LK MTT Network Pvt Ltd | 256 |
| 123.231.72.0/24 | MTT-LK MTT Network Pvt Ltd | 256 |
| 123.231.72.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.73.0/24 | MTT-LK MTT Network Pvt Ltd | 256 |
| 123.231.80.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.84.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 123.231.88.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.96.0/21 | MTT-LK MTT Network Pvt Ltd | 2048 |
| 123.231.96.0/19 | MTT-LK MTT Network Pvt Ltd | 8192 |
| 123.231.104.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 123.231.108.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 123.231.116.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 123.231.120.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 123.231.124.0/22 | MTT-LK MTT Network Pvt Ltd | 1024 |
| 125.214.160.0/19 | DIALOG-LK Dialog Axiata PLC. | 8192 |
| 125.214.163.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 125.214.164.0/23 | DIALOG-LK Dialog Axiata PLC. | 512 |
| 125.214.167.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 125.214.171.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 125.214.181.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 125.214.183.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 125.214.186.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 154.59.48.0/21 | Cogent Communications, LLC | 2048 |
| 175.157.0.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 175.157.0.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.0.0/16 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 175.157.8.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.16.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.16.0/20 | DIALOG-LK Dialog Axiata PLC. | 4096 |
| 175.157.24.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.32.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.40.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.48.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.56.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.64.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.72.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.80.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.88.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.96.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.104.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.112.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.120.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.128.0/20 | DIALOG-LK Dialog Axiata PLC. | 4096 |
| 175.157.144.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.152.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.160.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.160.0/20 | DIALOG-LK Dialog Axiata PLC. | 4096 |
| 175.157.168.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.176.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.176.0/20 | DIALOG-LK Dialog Axiata PLC. | 4096 |
| 175.157.184.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.192.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.200.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.208.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.216.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.224.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.232.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.240.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 175.157.248.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 182.161.0.0/19 | DIALOG-LK Dialog Telekom Plc | 8192 |
| 202.69.192.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 202.69.192.0/20 | DIALOG-LK Dialog Axiata PLC. | 4096 |
| 202.69.200.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 202.69.200.0/21 | DIALOG-LK Dialog Axiata PLC. | 2048 |
| 202.69.204.0/24 | DIALOG-LK Dialog Axiata PLC. | 256 |
| 202.124.160.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 202.124.160.0/19 | DIALOG-LK Dialog Telekom Plc | 8192 |
| 202.124.168.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 202.124.176.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 202.124.184.0/21 | DIALOG-LK Dialog Telekom Plc | 2048 |
| 203.153.220.0/22 | DIALOG-LK Dialog Axiata Plc | 1024 |
| 203.189.64.0/21 | MTTNET MTT Network (Pvt.) Ltd. | 2048 |
| 203.189.64.0/20 | MTTNET MTT Network (Pvt.) Ltd. | 4096 |
| 203.189.70.0/24 | MTTNET MTT Network (Pvt.) Ltd. | 256 |
| 203.189.72.0/21 | MTTNET MTT Network (Pvt.) Ltd. | 2048 |
| 223.224.0.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 223.224.0.0/21 | DIALOG-LK Dialog Axiata Plc | 2048 |
| 223.224.0.0/19 | DIALOG-LK Dialog Axiata Plc | 8192 |
| 223.224.8.0/22 | DIALOG-LK Dialog Axiata Plc | 1024 |
| 223.224.11.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 223.224.14.0/23 | DIALOG-LK Dialog Axiata Plc | 512 |
| 223.224.16.0/23 | DIALOG-LK Dialog Axiata Plc | 512 |
| 223.224.19.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 223.224.20.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 223.224.21.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 223.224.24.0/22 | DIALOG-LK Dialog Axiata Plc | 1024 |
| 223.224.30.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| 223.224.30.0/23 | DIALOG-LK Dialog Axiata Plc | 512 |
| 223.224.31.0/24 | DIALOG-LK Dialog Axiata Plc | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2400:ff00::/32 | DIALOG-LK Dialog Axiata Plc | 4294967296 |
| 2400:ff00:200::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:210::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:320::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:330::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:340::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:350::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:380::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:390::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:3a0::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:3b0::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:3d0::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2400:ff00:3e0::/44 | DIALOG-LK Dialog Axiata Plc | 1048576 |
| 2402:4000::/32 | DIALOG-LK Dialog Telekom Plc | 4294967296 |
| 2402:4000:1080::/45 | DIALOG-LK Dialog Telekom Plc | 524288 |
| 2402:4000:10c0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:10d0::/45 | DIALOG-LK Dialog Telekom Plc | 524288 |
| 2402:4000:1180::/45 | DIALOG-LK Dialog Telekom Plc | 524288 |
| 2402:4000:11c0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:11d0::/45 | DIALOG-LK Dialog Telekom Plc | 524288 |
| 2402:4000:1240::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1250::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1300::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1310::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1320::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1330::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1340::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1350::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1360::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1370::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1380::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:1390::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:13a0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:13b0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:13c0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:13d0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:13e0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:13f0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2100::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2110::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2120::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2130::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2140::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2150::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2160::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2170::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2240::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2250::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2260::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2270::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:22c0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:22d0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:22e0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:22f0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2300::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2310::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2320::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2330::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2340::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2350::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2360::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2370::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2380::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:2390::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:23a0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:23b0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:23c0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:23d0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:23e0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:23f0::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b020::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b100::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b110::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b120::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b130::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b140::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b150::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b160::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b170::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b180::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b190::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b200::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b210::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b220::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b230::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b240::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b250::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b260::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:b270::/44 | DIALOG-LK Dialog Telekom Plc | 1048576 |
| 2402:4000:bbf8::/45 | DIALOG-LK Dialog Telekom Plc | 524288 |
| 2404:f000::/48 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 2404:f000::/32 | DIALOG-LK Dialog Axiata PLC. | 4294967296 |
| 2404:f000:a::/48 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 2404:f000:11::/48 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 2404:f000:12::/48 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 2404:f000:13::/48 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 2404:f000:15::/48 | DIALOG-LK Dialog Axiata PLC. | 65536 |
| 2405:4400::/32 | MTT-LK MTT Network Pvt Ltd | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT |
|
85,760 | 274,878,169,088 | IPv4 |
IPv6 |
| AS5713 | SAIX-NET - Telkom SA Ltd., ZA |
|
2,188,288 | 17,600,776,044,544 | IPv4 |
|
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |
|
368,640 | 38,654,705,664 | IPv4 |
IPv6 |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |
|
12,800 | 2,162,688 | IPv4 |
IPv6 |
| AS51184 | FONIRA - Fonira Telekom GmbH, AT |
|
13,824 | 111,669,149,696 | IPv4 |
IPv6 |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |
|
3,584 | 4,294,967,296 | IPv4 |
|
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU |
|
18,176 | 4,294,967,296 | IPv4 |
|
| AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT |
|
9,472 | 38,654,705,664 | IPv4 |
|
| AS47160 | MOJI - MOJI SAS, FR |
|
5,376 | 34,393,292,800 | IPv4 |
|
| AS174 | COGENT-174 - Cogent Communications, LLC, US |
|
35,904,256 | 185,519,570,944 | IPv4 |
IPv6 |
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
585,216 | 282,636,229,083,136 | IPv4 |
IPv6 |
| AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY |
|
741,888 | 4,295,098,368 | IPv4 |
IPv6 |
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE |
|
570,880 | 107,374,182,400 | IPv4 |
|
| AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT |
|
22,528 | 4,294,967,296 | IPv4 |
IPv6 |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
43,520 | 17,179,869,184 | IPv4 |
|
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |
|
7,168 | 68,719,476,736 | IPv4 |
IPv6 |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | IPv4 |
IPv6 |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US |
|
132,096 | 4,294,967,296 | IPv4 |
|
| AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK |
|
4,608 | 65,536 | IPv4 |
|
| AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS293 | ESNET, US |
|
140,288 | 4,295,163,904 | IPv4 |
|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
1,280 | 4,294,967,296 | IPv4 |
|
| AS6695 | DECIX-AS - DE-CIX Management GmbH, DE |
|
0 | 0 | IPv4 |
|
| AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE |
|
16,384 | 4,295,294,976 | IPv4 |
IPv6 |
| AS38229 | LEARN-LK - Lanka Education and Research Network, LK |
|
33,792 | 4,294,967,296 | IPv4 |
IPv6 |
| AS49544 | i3Dnet - i3D.net B.V, NL |
|
105,728 | 351,384,436,736 | IPv4 |
IPv6 |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |
|
23,552 | 8,589,934,592 | IPv4 |
IPv6 |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR |
|
12,800 | 4,294,967,296 | IPv4 |
|
| AS35360 | GARGUNET - Frederic Gargula, CH |
|
1,024 | 34,359,738,368 | IPv4 |
IPv6 |
| AS37100 | SEACOM-AS - SEACOM Limited, MU |
|
1,072,896 | 12,884,901,888 | IPv4 |
IPv6 |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |
|
10,496 | 42,949,672,960 | IPv4 |
|
| AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN |
|
8,448 | 4,295,032,832 | IPv4 |
|
| AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO |
|
256 | 65,536 | IPv4 |
IPv6 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |
|
53,248 | 13,153,337,344 | IPv4 |
|
| AS34019 | HIVANE - Hivane Association, FR |
|
2,816 | 1,245,184 | IPv4 |
IPv6 |
| AS398465 | RACKDOG-LLC - Rackdog, LLC, US |
|
40,704 | 38,923,141,120 | IPv4 |
|
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG |
|
4,608 | 4,295,098,368 | IPv4 |
IPv6 |
| AS4230 | CLARO S.A., BR |
|
5,155,584 | 21,475,098,624 | IPv4 |
IPv6 |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU |
|
327,168 | 17,180,065,792 | IPv4 |
IPv6 |
| AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW |
|
24,576 | 8,589,934,592 | IPv4 |
|
| AS15547 | NETPLUS - netplus.ch SA, CH |
|
135,168 | 42,949,672,960 | IPv4 |
|
| AS35280 | F5 - F5 Networks SARL, FR |
|
53,760 | 81,604,378,624 | IPv4 |
IPv6 |
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |
|
1,024 | 34,359,738,368 | IPv4 |
IPv6 |
| AS61573 | Ip Telecom BR, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS199524 | GCORE - G-Core Labs S.A., LU |
|
108,800 | 110,624,768 | IPv4 |
IPv6 |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |
|
47,360 | 12,884,967,424 | IPv6 |
|
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom Ltd, LK |
|
1,536 | 65,536 | IPv6 |
|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE |
|
394,752 | 77,326,712,832 | IPv4 |
|
| AS34177 | CELESTE-AS - CELESTE SAS, FR |
|
289,792 | 98,784,247,808 | IPv4 |
|
| AS47692 | NESSUS - Nessus GmbH, AT |
|
37,120 | 34,359,869,440 | IPv4 |
IPv6 |
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT |
|
7,680 | 4,294,967,296 | IPv4 |
IPv6 |
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT |
|
7,158,528 | 2,233,382,993,920 | IPv4 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
IPv6 |
| AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL |
|
0 | 0 | IPv4 |
|
| AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE |
|
2,048 | 34,359,738,368 | IPv4 |
IPv6 |
| AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG |
|
0 | 0 | IPv4 |
IPv6 |
| AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT |
|
27,904 | 4,294,967,296 | IPv4 |
IPv6 |
| AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA |
|
14,592 | 4,294,967,296 | IPv4 |
|
| AS60068 | CDN77 - Datacamp Limited, GB |
|
114,944 | 1,157,890,048 | IPv4 |
|
| AS264409 | GRUPO YAX, BR |
|
2,048 | 655,360 | IPv4 |
|
| AS3223 | VOXILITY - Voxility LLP, GB |
|
70,656 | 18,350,080 | IPv4 |
|
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |
|
9,472 | 4,294,967,296 | IPv4 |
IPv6 |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |
|
0 | 0 | IPv4 |
|
| AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH |
|
2,048 | 4,294,967,296 | IPv4 |
IPv6 |
| AS142289 | ROXONIC-AS-AP - Roxonic Systems, NL |
