arin
2003-03-17
2024-09-09
62
3
122,368
8,590,000,128
CIDR | Description | IP Num |
---|---|---|
23.26.78.0/24 | VENUS LABS S.R.L. (C10997203) | 256 |
45.151.99.0/24 | Inside Network LTD | 256 |
64.20.32.0/24 | Interserver, Inc | 256 |
64.20.32.0/19 | Interserver, Inc | 8192 |
65.87.10.0/24 | Private Customer (C10810180) | 256 |
66.23.224.0/20 | Interserver, Inc | 4096 |
66.45.224.0/19 | Interserver, Inc | 8192 |
66.225.228.0/23 | IPXO LLC | 512 |
67.211.208.0/20 | Interserver, Inc | 4096 |
67.211.216.0/24 | Interserver, Inc | 256 |
67.217.48.0/20 | Host Department NJ, LLC | 4096 |
68.168.208.0/20 | Interserver, Inc | 4096 |
69.10.32.0/20 | Interserver, Inc | 4096 |
69.10.32.0/19 | Interserver, Inc | 8192 |
69.10.48.0/20 | Interserver, Inc | 4096 |
74.50.64.0/19 | Host Department NJ, LLC | 8192 |
91.124.242.0/23 | NET-91-124-242-0-24 | 512 |
91.124.244.0/23 | Orange Polska Spolka Akcyjna | 512 |
91.124.246.0/23 | Orange Polska Spolka Akcyjna | 512 |
91.124.248.0/23 | Orange Polska Spolka Akcyjna | 512 |
91.124.250.0/23 | Orange Polska Spolka Akcyjna | 512 |
91.208.95.0/24 | Community DNS Limited | 256 |
92.119.157.0/24 | AG-NL-RIPE | 256 |
103.197.16.0/22 | VINAMSOLUTIONSPVT-IN VINAM SOLUTIONS PRIVATE LIMITED | 1024 |
104.37.184.0/21 | Interserver, Inc | 2048 |
104.218.48.0/21 | Interserver, Inc | 2048 |
104.223.39.0/24 | Madgenius.com | 256 |
104.223.60.0/24 | Madgenius.com | 256 |
104.223.61.0/24 | QuadraNet Enterprises LLC | 256 |
109.205.213.0/24 | HostSlick | 256 |
130.250.190.0/24 | Blastable Inc. | 256 |
161.129.64.0/24 | Interserver, Inc | 256 |
161.129.64.0/21 | Interserver, Inc | 2048 |
161.129.65.0/24 | Interserver, Inc | 256 |
161.129.66.0/24 | Interserver, Inc | 256 |
161.129.67.0/24 | Interserver, Inc | 256 |
162.216.112.0/22 | Interserver, Inc | 1024 |
162.220.8.0/21 | Interserver, Inc | 2048 |
162.220.160.0/21 | Interserver, Inc | 2048 |
162.245.184.0/21 | Interserver, Inc | 2048 |
162.245.185.0/24 | Interserver, Inc | 256 |
162.246.16.0/21 | Interserver, Inc | 2048 |
162.250.120.0/21 | Interserver, Inc | 2048 |
166.0.144.0/24 | IPXO LLC | 256 |
173.214.160.0/20 | Interserver, Inc | 4096 |
173.225.96.0/20 | Interserver, Inc | 4096 |
174.138.176.0/20 | Interserver, Inc | 4096 |
191.96.88.0/22 | Private Customer | 1024 |
192.64.80.0/21 | Interserver, Inc | 2048 |
194.104.156.0/24 | UAB Linama | 256 |
194.180.184.0/24 | CDNS2 | 256 |
198.96.88.0/21 | Interserver, Inc | 2048 |
199.231.184.0/21 | Interserver, Inc | 2048 |
204.13.232.0/21 | Interserver, Inc | 2048 |
205.209.96.0/19 | Host Department NJ, LLC | 8192 |
206.72.192.0/20 | Interserver, Inc | 4096 |
206.206.90.0/24 | IPXO LLC | 256 |
208.73.200.0/21 | Interserver, Inc | 2048 |
209.159.144.0/20 | Interserver, Inc | 4096 |
216.158.224.0/20 | Interserver, Inc | 4096 |
216.219.80.0/20 | Host Department NJ, LLC | 4096 |
216.219.93.0/24 | Host Department NJ, LLC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2604:a00::/32 | Interserver, Inc | 4294967296 |
2a0a:b382::/32 | ExSyst Group Ltd. | 4294967296 |
2a0f:1584:2::/48 | IN-RAPIDSEEDBOX-20240627 | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,056 | 4,294,967,296 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS6079 | RCN-AS - RCN, US | 1,632,512 | 65,498,251,264 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,264 | 18,255,118,336 | IPv4 | IPv6 | |
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,848 | 253,403,529,216 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv6 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 14,848 | 4,429,185,024 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4,096 | 8,589,934,592 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,392 | 4,299,096,064 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,280,128 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX New York | 206.82.104.228 | 2001:504:36::4b76:0:1 | 100 Gbps | 2022-12-03 13:18:56 | |
NYIIX New York - New York International Internet eXchange | 198.32.160.131 | 2001:504:1::a501:9318:1 | 100 Gbps | 2023-08-31 15:00:06 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | https://www.equinix.com/locations/americas-colocation/united-states-colocation/new-york-data-centers/ | 2016-03-14 20:34:03 | |
Evoque_NYC3 - Secaucus | Secaucus | https://www.evoquedcs.com/ | 2023-08-31 15:00:35 | |
Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | https://www.equinix.com/locations/united-states-colocation/los-angeles-data-centers/ | 2016-12-28 17:35:21 | |
CoreSite - Secaucus (NY2) | Secaucus | http://www.coresite.com | 2022-04-02 12:03:48 | |
QuadraNet LAX | Los Angeles | https://www.quadranet.com | 2023-08-31 15:01:06 | |
H5 Data Centers Secaucus (NJ01) | Secaucus | http://h5datacenters.com/ | 2022-04-02 12:03:58 | |
InterServer Teb2 | Secaucus | https://www.interserver.net/about/datacenter/secaucus-datacenter-teb2.html | 2020-06-15 15:16:32 | |
Dataverge Jersey City | Jersey City | https://dataverge.com | 2024-07-26 11:56:41 |
IP Address | Domain NUMs | Domains |
---|---|---|
45.151.99.173 | 2 | borapermand.com |
45.151.99.190 | 2 | caminamed.com |
ASNumber: 19318 ASName: IS-AS-1 ASHandle: AS19318 RegDate: 2005-12-09 Updated: 2018-06-05 Ref: https://rdap.arin.net/registry/autnum/19318 OrgName: Interserver, Inc OrgId: INTER-83 Address: 110 Meadowlands Pkwy Address: 1st Floor City: Secaucus StateProv: NJ PostalCode: 07094 Country: US RegDate: 2003-03-17 Updated: 2024-09-09 Comment: Please use https://www.interserver.net/contact-information.html for all abuse complaints. Comment: Comment: DMCA registered agent dmca@interserver.net Ref: https://rdap.arin.net/registry/entity/INTER-83 ReferralServer: rwhois://rwhois.trouble-free.net:4321 OrgNOCHandle: NOC1390-ARIN OrgNOCName: Network Operations Center OrgNOCPhone: +1-201-605-1440 OrgNOCEmail: abusencc@interserver.net OrgNOCRef: https://rdap.arin.net/registry/entity/NOC1390-ARIN OrgTechHandle: NOC1390-ARIN OrgTechName: Network Operations Center OrgTechPhone: +1-201-605-1440 OrgTechEmail: abusencc@interserver.net OrgTechRef: https://rdap.arin.net/registry/entity/NOC1390-ARIN OrgAbuseHandle: NOC1390-ARIN OrgAbuseName: Network Operations Center OrgAbusePhone: +1-201-605-1440 OrgAbuseEmail: abusencc@interserver.net OrgAbuseRef: https://rdap.arin.net/registry/entity/NOC1390-ARIN