ripe
N/A
2020-05-25T07:52:06Z
7
1
9,216
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
80.209.244.0/22 | Optitrust GmbH | 1024 |
91.103.12.0/22 | centron GmbH | 1024 |
158.181.48.0/21 | Optitrust GmbH | 2048 |
185.9.128.0/22 | Optitrust GmbH | 1024 |
185.64.112.0/22 | Optitrust GmbH | 1024 |
185.127.116.0/22 | Optitrust GmbH | 1024 |
188.64.56.0/21 | Optitrust GmbH | 2048 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a00:6140::/32 | Optitrust GmbH | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv6 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv6 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 244,383,744 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS28876 | SUEC-DACOR-AS - suec // dacor GmbH, DE | 31,744 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 35,584 | 34,359,869,440 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.195.114 | 2001:7f8::3:d7e:0:1 | 10 Gbps | 2018-06-01 00:20:41 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2019-05-28 13:39:50 | |
Stadtnetz Bamberg | Bamberg | http://www.stadtnetz-bamberg.de/ | 2017-09-20 07:31:00 | |
centron DC bbg | Hallstadt | https://www.centron.de/ | 2019-05-28 13:41:57 |
IP Address | Domain NUMs | Domains |
---|---|---|
158.181.48.6 | 1 | mstore-bbg-01.internet1.de |
158.181.48.7 | 1 | werbemittelshop.albagroup.de |
158.181.48.9 | 88 | airporttaxipaderborn.de |
158.181.48.11 | 6 | bythaos.co.uk |
158.181.48.15 | 3 | rothgaenger.org |
158.181.48.18 | 85 | beladamas.diamondstockonline.com |
158.181.48.19 | 116 | 3d-jagd-ev.de |
as-block: AS197842 - AS200350 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-04T14:04:38Z last-modified: 2024-09-04T14:04:38Z source: RIPE aut-num: AS200062 as-name: Optitrust org: ORG-cG37-RIPE import: from AS33891 accept any import: from AS21083 accept any import: from AS8881 accept any import: from AS28876 accept any import: from AS6695 accept any import: from AS198726 accept AS-komDSL-out export: to AS33891 announce AS200062 export: to AS21083 announce AS200062 export: to AS8881 announce AS200062 export: to AS28876 announce AS200062 export: to AS6695 announce AS200062 export: to AS198726 announce AS200062 admin-c: WPS9-RIPE tech-c: WPS9-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: CENTRON created: 2013-10-18T11:04:59Z last-modified: 2020-05-25T07:52:06Z source: RIPE organisation: ORG-cG37-RIPE org-name: Optitrust GmbH country: DE org-type: LIR address: Heganger 29 address: 96103 address: Hallstadt address: GERMANY phone: +49951968340 fax-no: +499519683429 e-mail: ripe@optitrust.de admin-c: WPS1-RIPE admin-c: TNSC4-RIPE admin-c: WPS1-RIPE admin-c: WPS1-RIPE abuse-c: CG7402-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: CENTRON mnt-by: RIPE-NCC-HM-MNT mnt-by: CENTRON created: 2008-08-13T10:58:55Z last-modified: 2020-12-16T13:30:41Z source: RIPE person: Wilhelm P. Seucan address: optitrust GmbH address: Heganger 29 address: D-96103 Hallstadt e-mail: ripe@optitrust.de phone: +49 951 96834 0 nic-hdl: WPS9-RIPE mnt-by: OPTI-NET created: 2009-07-09T09:59:32Z last-modified: 2014-07-24T15:30:25Z source: RIPE