ripe
N/A
2024-04-24T12:39:34Z
4
1
3,072
34,359,738,368
| CIDR | Description | IP Num | 
|---|---|---|
| 185.47.224.0/22 | Quanza B.V. | 1024 | 
| 185.47.226.0/24 | NL-QUANZA-CMC | 256 | 
| 185.136.4.0/22 | myBrand BV | 1024 | 
| 185.150.68.0/22 | Quanza B.V. | 1024 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2a07:6e80::/29 | Quanza B.V. | 34359738368 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT |  | 7,158,528 | 2,233,382,993,920 | IPv4   |   | 
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US |  | 7,204,864 | 30,065,164,288 | IPv4   | IPv6   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv4   | IPv6   | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 | IPv4   | IPv6   | 
| AS34177 | CELESTE-AS - CELESTE SAS, FR |  | 289,792 | 98,784,247,808 | IPv4   |   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   |   | 
| AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA |  | 14,592 | 4,294,967,296 | IPv4   |   | 
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |  | 1,280 | 4,294,967,296 | IPv4   |   | 
| AS5713 | SAIX-NET - Telkom SA Ltd., ZA |  | 2,188,288 | 17,600,776,044,544 | IPv4   | IPv6   | 
| AS12637 | SEEWEB - SEEWEB s.r.l., IT |  | 83,456 | 197,568,495,616 | IPv4   | IPv6   | 
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |  | 9,472 | 4,294,967,296 | IPv4   | IPv6   | 
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR |  | 35,840 | 107,374,182,400 | IPv4   | IPv6   | 
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT |  | 7,680 | 4,294,967,296 | IPv4   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   | IPv6   | 
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |  | 7,168 | 68,719,476,736 | IPv4   | IPv6   | 
| AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH |  | 113,152 | 107,395,481,600 | IPv4   | IPv6   | 
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR |  | 12,800 | 4,294,967,296 | IPv4   |   | 
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE |  | 561,920 | 214,749,216,768 | IPv4   | IPv6   | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS200020 | NBIP-AS - Stichting NBIP-NaWas, NL |  | 512 | 65,536 | IPv4   |   | 
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR |  | 768 | 4,295,360,512 | IPv4   | IPv6   | 
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |  | 0 | 0 | IPv4   |   | 
| AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT |  | 9,472 | 38,654,705,664 | IPv4   | IPv6   | 
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 61,696 | 7,247,757,312 | IPv4   |   | 
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |  | 53,248 | 13,153,337,344 | IPv4   | IPv6   | 
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |  | 3,584 | 4,294,967,296 | IPv4   | IPv6   | 
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US |  | 573,184 | 55,834,640,384 | IPv4   | IPv6   | 
| AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL |  | 0 | 0 | IPv4   | IPv6   | 
| AS12779 | ITGATE - IT.Gate S.p.A., IT |  | 46,080 | 42,949,804,032 | IPv4   | IPv6   | 
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4   |   | 
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |  | 4,096 | 8,589,934,592 | IPv4   | IPv6   | 
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT |  | 86,016 | 240,518,430,720 | IPv4   | IPv6   | 
| AS51184 | FONIRA - Fonira Telekom GmbH, AT |  | 13,824 | 111,669,149,696 | IPv4   | IPv6   | 
| AS57866 | FUSIX-AS - Fusix Networks B.V., NL |  | 9,728 | 107,374,247,936 | IPv4   |   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   | IPv6   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 | IPv4   |   | 
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE |  | 570,880 | 107,374,182,400 | IPv4   | IPv6   | 
| AS15547 | NETPLUS - netplus.ch SA, CH |  | 135,168 | 42,949,672,960 | IPv4   | IPv6   | 
| AS25091 | IP-Max - IP-Max SA, CH |  | 15,104 | 68,719,607,808 | IPv4   | IPv6   | 
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |  | 368,640 | 38,654,705,664 | IPv4   |   | 
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 | IPv4   | IPv6   | 
| AS34019 | HIVANE - Hivane Association, FR |  | 2,816 | 1,245,184 | IPv4   | IPv6   | 
| AS34927 | iFog-GmbH - iFog GmbH, CH |  | 8,448 | 279,248,896 | IPv4   |   | 
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |  | 1,024 | 34,359,738,368 | IPv4   | IPv6   | 
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE |  | 2,048 | 34,359,738,368 | IPv4   | IPv6   | 
| AS15605 | CONNESI - Connesi s.p.a., IT |  | 20,992 | 17,179,869,184 | IPv4   | IPv6   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   | IPv6   | 
| AS41441 | Speed-IX - Serverius Holding B.V., NL |  | 0 | 0 | IPv4   |   | 
| AS47160 | MOJI - MOJI SAS, FR |  | 5,376 | 34,393,292,800 | IPv4   | IPv6   | 
| AS56911 | ASN-WARIAN - Warian S.R.L., IT |  | 14,848 | 9,395,765,248 | IPv4   |   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 | IPv4   | IPv6   | 
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US |  | 1,662,208 | 17,717,133,312 | IPv4   |   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS9002 | RETN-AS - RETN Limited, GB |  | 38,400 | 4,294,967,296 |   | IPv6   | 
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |  | 768 | 268,435,456 | IPv4   |   | 
| AS39351 | ESAB-AS - 31173 Services AB, SE |  | 12,032 | 4,312,662,016 | IPv4   | IPv6   | 
| AS559 | Switch, CH |  | 2,184,704 | 176,093,790,208 | IPv4   | IPv6   | 
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO |  | 52,480 | 6,442,450,944 | IPv4   | IPv6   | 
| AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT |  | 1,536 | 131,072 | IPv4   |   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   | IPv6   | 
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF |  | 15,872 | 8,589,934,592 |   | IPv6   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS202189 | NS-AS - NS Groep N.V., NL |  | 1,024 | 0 | IPv4   |   | 
| AS204635 | RDW - Dienst Wegverkeer, NL |  | 1,280 | 34,359,803,904 | IPv4   | IPv6   | 
| AS206426 | CONCLUSION - Conclusion Enablement BV, NL |  | 1,024 | 0 | IPv4   |   | 
| AS20769 | Quanza - Quanza B.V., NL |  | 256 | 65,536 | IPv4   | IPv6   | 
| AS200318 | NUTSSERVICES - NutsServices B.V., NL |  | 1,024 | 4,294,967,296 | IPv4   |   | 
as-block: AS200352 - AS203022 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-10-03T13:30:54Z last-modified: 2024-10-03T13:30:54Z source: RIPE aut-num: AS202932 as-name: QUANZA-CONNECT descr: Quanza B.V. descr: Amsterdam, The Netherlands org: ORG-QEB3-RIPE remarks: =============== remarks: == Customers == remarks: =============== remarks: * RDW import: from AS204635 action pref=300; accept AS204635 export: to AS204635 announce ANY remarks: * NUTS export: to AS200318 announce ANY import: from AS200318 action pref=300; accept AS200318 remarks: * CONCLUSION NOMAD import: from AS202189 action pref=300; accept AS202189 export: to AS202189 announce ANY remarks: * Quanza B.V. import: from AS20769 action pref=300; accept AS20769 export: to AS20769 announce ANY remarks: * CONCLUSION import: from AS206426 action pref=300; accept AS206426 export: to AS206426 announce ANY remarks: ============= remarks: == Transit == remarks: ============= remarks: * TATA Communications import: from AS6453 accept ANY export: to AS6453 announce AS-CLOUDMERGE remarks: * Hibernia Networks import: from AS5580 accept ANY export: to AS5580 announce AS-CLOUDMERGE remarks: * Breedband Nederland B.V. import: from AS5524 accept ANY export: to AS5524 announce AS-CLOUDMERGE remarks: ============= remarks: == Peering == remarks: ============= remarks: * AMS-IX import: from AS1200 action pref=200; accept AS1200 export: to AS1200 announce AS-CLOUDMERGE remarks: * Hurricane Electric import: from AS6939 action pref=200; accept AS-HURRICANE export: to AS6939 announce AS-CLOUDMERGE remarks: * Neotelecoms import: from AS8218 action pref=200; accept AS-NEOT export: to AS8218 announce AS-CLOUDMERGE remarks: * TU Darmstadt import: from AS8365 action pref=200; accept AS-MANDA export: to AS8365 announce AS-CLOUDMERGE remarks: * Init Seven import: from AS13030 action pref=200; accept AS-INIT7 export: to AS13030 announce AS-CLOUDMERGE remarks: * Google import: from AS15169 action pref=200; accept AS-GOOGLE export: to AS15169 announce AS-CLOUDMERGE remarks: * Exponential-e Ltd import: from AS25180 action pref=200; accept AS-EXPONENTIAL-e export: to AS25180 announce AS-CLOUDMERGE remarks: * Apple Inc import: from AS714 action pref=200; accept AS714 export: to AS714 announce AS-CLOUDMERGE remarks: * A1 Telekom Austria AG import: from AS8447 action pref=200; accept AS-PTA export: to AS8447 announce AS-CLOUDMERGE remarks: * Telenor Norge AS import: from AS2119 action pref=200; accept AS-TELENOR export: to AS2119 announce AS-CLOUDMERGE remarks: * XS4ALL-NL import: from AS3265 action pref=200; accept AS3265 export: to AS3265 announce AS-CLOUDMERGE remarks: * BASEFARM import: from AS25148 action pref=200; accept AS-BASEFARM export: to AS25148 announce AS-CLOUDMERGE remarks: * DIGITALOCEAN-ASN import: from AS14061 action pref=200; accept AS14061 export: to AS14061 announce AS-CLOUDMERGE remarks: * DIGITALOCEAN-ASN-3 import: from AS20640 action pref=200; accept AS20640 export: to AS20640 announce AS-CLOUDMERGE remarks: =================== remarks: == Route servers == remarks: =================== remarks: * AMS-IX RS1/2/3/4 import: from AS6777 action pref=200; accept ANY export: to AS6777 announce AS-CLOUDMERGE remarks: =============== admin-c: QEBS1-RIPE tech-c: QEBS1-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: QUANZA-MNT created: 2016-05-02T13:25:02Z last-modified: 2024-04-24T12:39:34Z source: RIPE organisation: ORG-QEB3-RIPE org-name: Quanza B.V. country: NL org-type: LIR address: Willem Fenengastraat 7 address: 1096BL address: Amsterdam address: NETHERLANDS phone: +31205301610 e-mail: noc@quanza.net admin-c: FB1141-RIPE admin-c: RK31337-RIPE abuse-c: QEBS1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: QUANZA-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: QUANZA-MNT created: 2014-01-13T11:43:02Z last-modified: 2024-05-14T21:42:28Z source: RIPE role: Quanza BV - Supportdesk address: Willem Fenengastraat 7 address: 1096 BL Amsterdam address: The Netherlands phone: +31 20 530 1600 e-mail: registry@quanza.net abuse-mailbox: abuse@quanza.net admin-c: FB1141-RIPE tech-c: FB1141-RIPE tech-c: RK31337-RIPE nic-hdl: QEBS1-RIPE remarks: role object for Quanza BV Supportdesk mnt-by: QUANZA-MNT created: 2005-07-13T14:47:13Z last-modified: 2024-05-14T21:40:04Z source: RIPE