ripe
N/A
2019-03-29T15:58:31Z
12
0
2,048
0
| CIDR | Description | IP Num | 
|---|---|---|
| 5.180.168.0/24 | Springo Srl | 256 | 
| 5.180.168.0/23 | Springo Srl | 512 | 
| 5.180.168.0/22 | Springo Srl | 1024 | 
| 5.180.170.0/24 | Springo Srl | 256 | 
| 5.180.170.0/23 | Springo Srl | 512 | 
| 185.170.136.0/24 | Springo Srl | 256 | 
| 185.170.136.0/23 | Springo Srl | 512 | 
| 185.170.136.0/22 | Springo Srl | 1024 | 
| 185.170.137.0/24 | Springo Srl | 256 | 
| 185.170.138.0/24 | Springo Srl | 256 | 
| 185.170.138.0/23 | Springo Srl | 512 | 
| 185.170.139.0/24 | Springo Srl | 256 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |  | 3,584 | 4,294,967,296 | IPv4   |   | 
| AS5392 | TELNET-ITALY - TELNET S.r.l., IT |  | 16,384 | 4,294,967,296 | IPv4   |   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 | IPv4   |   | 
| AS12874 | FASTWEB - Fastweb SpA, IT |  | 3,565,312 | 68,719,476,736 | IPv4   |   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   |   | 
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4   |   | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 | IPv4   |   | 
| AS202032 | GOLINE - GOLINE SA, CH |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS3302 | AS-IRIDEOS - Retelit Digital Services S.p.A., IT |  | 628,480 | 38,654,705,664 | IPv4   |   | 
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE |  | 2,048 | 34,359,738,368 | IPv4   |   | 
| AS12637 | SEEWEB - SEEWEB s.r.l., IT |  | 83,456 | 197,568,495,616 | IPv4   |   | 
| AS12779 | ITGATE - IT.Gate S.p.A., IT |  | 46,080 | 42,949,804,032 | IPv4   |   | 
| AS34428 | EIGHTROUTE - Giulio Lo Presti, IT |  | 512 | 68,719,476,736 | IPv4   |   | 
| AS8660 | MATRIX-AS - Italiaonline S.p.A., IT |  | 28,672 | 0 | IPv4   |   | 
| AS15605 | CONNESI - Connesi s.p.a., IT |  | 20,992 | 17,179,869,184 | IPv4   |   | 
| AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT |  | 9,472 | 38,654,705,664 | IPv4   |   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   |   | 
| AS4455 | BSO - IX Reach Ltd, GB |  | 55,808 | 12,884,967,424 | IPv4   |   | 
| AS22356 | Durand do Brasil Ltda, BR |  | 28,672 | 4,294,967,296 | IPv4   |   | 
| AS57111 | ALTITUD - NOVA NETWORKS S.R.L., IT |  | 3,072 | 34,359,738,368 | IPv4   |   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   |   | 
| AS174 | COGENT-174 - Cogent Communications, LLC, US |  | 35,906,304 | 185,519,505,408 | IPv4   |   | 
| AS9009 | M247 - M247 Europe SRL, RO |  | 1,568,000 | 257,791,623,424 | IPv4   |   | 
| AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT |  | 43,520 | 107,374,182,400 | IPv4   |   | 
| AS263444 | Open X Tecnologia Ltda, BR |  | 2,304 | 1,879,048,192 | IPv4   |   | 
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |  | 768 | 268,435,456 | IPv4   |   | 
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE |  | 570,880 | 107,374,182,400 | IPv4   |   | 
| AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT |  | 6,144 | 34,359,738,368 | IPv4   |   | 
| AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO |  | 1,787,136 | 73,014,509,568 | IPv4   |   | 
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |  | 0 | 0 | IPv4   |   | 
| AS49709 | VIDEOBYTE - Videobyte S.r.l., IT |  | 2,048 | 4,294,967,296 | IPv4   |   | 
| AS214443 | BEBYTE - BE BYTE SRL, IT |  | 512 | 34,359,738,368 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   |   | 
| AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID |  | 4,280,320 | 12,885,032,960 | IPv4   |   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   |   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   |   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   |   | 
as-block: AS208189 - AS215128 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2025-03-25T09:02:29Z last-modified: 2025-03-25T09:02:29Z source: RIPE aut-num: AS209137 as-name: Springo org: ORG-SS952-RIPE import: from AS12874 accept ANY export: to AS12874 announce AS209137 import: from AS1267 accept ANY export: to AS1267 announce AS209137 import: from AS206801 accept ANY export: to AS206801 announce AS209137 admin-c: AG23407-RIPE tech-c: NP4802-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-it-springosrl-1 created: 2019-03-29T15:58:31Z last-modified: 2019-03-29T15:58:31Z source: RIPE organisation: ORG-SS952-RIPE org-name: Springo Srl country: IT org-type: LIR address: Viale Cadore 44/F address: 32014 address: Ponte nelle Alpi address: ITALY phone: +3904371835840 e-mail: networking@springo.it admin-c: AG23407-RIPE tech-c: NP4802-RIPE abuse-c: AR51750-RIPE mnt-ref: mnt-it-springosrl-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-it-springosrl-1 created: 2019-03-28T08:38:28Z last-modified: 2020-12-16T12:32:44Z source: RIPE person: Alessandro Galantin address: Viale Cadore 44/F address: 32014 address: Ponte nelle Alpi address: ITALY phone: +3904371835840 nic-hdl: AG23407-RIPE mnt-by: mnt-it-springosrl-1 created: 2019-03-28T08:38:27Z last-modified: 2019-03-28T08:38:28Z source: RIPE person: Nicola Pison address: Viale Cadore 44/F address: 32014 address: Ponte nelle Alpi address: ITALY phone: +3904371835840 nic-hdl: NP4802-RIPE mnt-by: mnt-it-springosrl-1 created: 2019-03-28T08:38:26Z last-modified: 2019-03-28T08:38:27Z source: RIPE