ripe
N/A
2025-09-02T19:12:24Z
7
5
1,792
34,359,738,368
| CIDR | Description | IP Num | 
|---|---|---|
| 80.75.219.0/24 | AIRBYTES COMMUNICATIONS Limited | 256 | 
| 92.119.196.0/24 | AIRBYTES COMMUNICATIONS Limited | 256 | 
| 92.119.197.0/24 | AIRBYTES COMMUNICATIONS Limited | 256 | 
| 92.119.198.0/24 | AIRBYTES COMMUNICATIONS Limited | 256 | 
| 128.0.117.0/24 | AIRBYTES COMMUNICATIONS Limited | 256 | 
| 130.12.109.0/24 | AIRBYTES COMMUNICATIONS LLC | 256 | 
| 185.120.15.0/24 | AIRBYTES COMMUNICATIONS Limited | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2a03:f980::/32 | AIRBYTES COMMUNICATIONS Limited | 4294967296 | 
| 2a03:f980::/29 | AIRBYTES COMMUNICATIONS Limited | 34359738368 | 
| 2a03:f981::/32 | AIRBYTES COMMUNICATIONS Limited | 4294967296 | 
| 2a03:f984::/32 | AIRBYTES COMMUNICATIONS Limited | 4294967296 | 
| 2a03:f985::/32 | AIRBYTES COMMUNICATIONS Limited | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS5713 | SAIX-NET - Telkom SA Ltd., ZA |  | 2,188,288 | 17,600,776,044,544 | IPv4   |   | 
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE |  | 561,920 | 214,749,216,768 | IPv4   |   | 
| AS25091 | IP-Max - IP-Max SA, CH |  | 15,104 | 68,719,607,808 | IPv4   |   | 
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT |  | 7,680 | 4,294,967,296 | IPv4   |   | 
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE |  | 570,880 | 107,374,182,400 | IPv4   |   | 
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |  | 53,248 | 13,153,337,344 | IPv4   |   | 
| AS34177 | CELESTE-AS - CELESTE SAS, FR |  | 289,792 | 98,784,247,808 | IPv4   |   | 
| AS3170 | VELOXSERV - VeloxServ Communications Ltd, GB |  | 16,896 | 81,604,902,912 | IPv4   | IPv6   | 
| AS9002 | RETN-AS - RETN Limited, GB |  | 38,400 | 4,294,967,296 | IPv4   | IPv6   | 
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4   |   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 | IPv4   |   | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS7195 | EDGEUNO S.A.S, CO |  | 31,232 | 4,275,109,888 | IPv4   |   | 
| AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY |  | 741,888 | 4,295,098,368 | IPv4   |   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   |   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   |   | 
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |  | 7,168 | 68,719,476,736 | IPv4   |   | 
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |  | 3,584 | 4,294,967,296 | IPv4   |   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   |   | 
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE |  | 2,048 | 34,359,738,368 | IPv4   | IPv6   | 
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |  | 768 | 268,435,456 | IPv4   |   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   |   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   |   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   |   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv4   |   | 
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |  | 4,096 | 8,589,934,592 | IPv4   |   | 
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR |  | 35,840 | 107,374,182,400 | IPv4   |   | 
| AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA |  | 14,592 | 4,294,967,296 | IPv4   |   | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 | IPv4   |   | 
as-block: AS208189 - AS215128 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2025-03-25T09:02:29Z last-modified: 2025-03-25T09:02:29Z source: RIPE aut-num: AS212177 as-name: AIRBYTES remarks: :: remarks: :: AIRBYTES COMMUNICATIONS Limited remarks: :: Telecom, Cloud, and Connect services remarks: :: bespoke communication services remarks: :: remarks: :: Public peering at: remarks: :: ... LINX LON1 v4 - 195.66.231.234 remarks: :: ... LINX LON1 v6 - 2001:7f8:4::3:3cd1:1 remarks: :: remarks: :: PeeringDB - https://www.peeringdb.com/net/31995 remarks: :: remarks: :: On-net facilities: remarks: :: ... Telehouse North, London remarks: :: ... Delta House, Manchester remarks: :: ... VeloxServ DC3, Redditch remarks: :: remarks: :: Transits import: from AS3170 accept ANY export: to AS3170 announce AS212177:AS-AIRBYTES import: from AS9002 accept ANY export: to AS9002 announce AS212177:AS-AIRBYTES remarks: :: Downstreams import: from AS212177:AS-AIRBYTES accept AS212177:AS-AIRBYTES export: to AS212177:AS-AIRBYTES announce ANY remarks: :: remarks: :: Report IP abuse to abuse at airbytes.net remarks: :: Report network issues to noc at airbytes.net remarks: :: remarks: . remarks: Geofeed https://as212177.net/geofeed.csv remarks: . org: ORG-ACL55-RIPE admin-c: NA7839-RIPE tech-c: NA7839-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AIRBYTESUK-MNT created: 2022-12-06T10:42:30Z last-modified: 2025-09-02T19:12:24Z source: RIPE organisation: ORG-ACL55-RIPE org-name: AIRBYTES COMMUNICATIONS Limited country: GB org-type: LIR address: Unit B, Brindley Close address: NN10 6EN address: Rushden address: UNITED KINGDOM phone: +442080898089 e-mail: noc@airbytes.co.uk admin-c: NA7839-RIPE tech-c: NA7839-RIPE abuse-c: AR68931-RIPE mnt-by: RIPE-NCC-HM-MNT mnt-by: AIRBYTESUK-MNT created: 2022-09-08T07:16:19Z last-modified: 2024-12-14T23:25:35Z source: RIPE mnt-ref: AIRBYTESUK-MNT mnt-ref: MNT-NETERRA mnt-ref: PRAGER-MNT role: Airbytes NOC address: UNITED KINGDOM address: Rushden address: NN10 6EN address: Unit B, Brindley Close phone: +442080898089 e-mail: noc@airbytes.co.uk nic-hdl: NA7839-RIPE mnt-by: AIRBYTESUK-MNT created: 2022-09-08T07:16:18Z last-modified: 2023-07-12T20:54:02Z source: RIPE