apnic
N/A
2020-07-07T14:27:55Z
124
13
116,736
3,489,660,928
| CIDR | Description | IP Num |
|---|---|---|
| 45.127.164.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
| 103.196.104.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
| 111.68.32.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 111.68.32.0/19 | SKYBB8-PH Sky Cable Corporation | 8192 |
| 111.68.36.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 111.68.40.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 111.68.44.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 111.68.48.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 111.68.52.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 111.68.56.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
| 111.68.60.0/22 | SKYBB-PH PILIPINO CABLE CORPORATION | 1024 |
| 114.108.192.0/24 | SKYBB-PH SKYBROADBAND | 256 |
| 114.108.192.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.192.0/18 | SKYBB8-PH Sky Cable Corporation | 16384 |
| 114.108.196.0/22 | SKYBB-PH PILIPINO CABLE CORPORATION | 1024 |
| 114.108.200.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.204.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.208.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.212.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.216.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.220.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.224.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.228.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.232.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.233.0/24 | SKYBB-PH SKYBROADBAND | 256 |
| 114.108.236.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.240.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.244.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.248.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 114.108.252.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 124.158.48.0/22 | DESTINY-PH DESTINY IP POOL | 1024 |
| 124.158.48.0/20 | SKYBB8-PH Sky Cable Corporation | 4096 |
| 124.158.52.0/22 | DESTINY-PH DESTINY IP POOL | 1024 |
| 124.158.56.0/24 | DESTINY-PH DESTINY IP POOL | 256 |
| 124.158.57.0/24 | DESTINY-PH DESTINY IP POOL | 256 |
| 130.105.0.0/24 | SKYBB8-PH SKYBROADBAND | 256 |
| 130.105.0.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.0.0/16 | SKYBB8-PH Sky Cable Corporation | 65536 |
| 130.105.4.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.8.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.12.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.16.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.20.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.24.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.28.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.32.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.36.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.40.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.44.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.48.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.52.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.56.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.60.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.64.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.68.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.72.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.76.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.80.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.84.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.88.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.92.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.96.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.100.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.104.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.108.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.112.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.116.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.120.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.124.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.128.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.132.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.136.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.140.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.144.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.148.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.152.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.156.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.160.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.164.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.168.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.172.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.176.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.180.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.184.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.188.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.192.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.196.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.200.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.204.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.208.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.212.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.216.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.220.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.224.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.228.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.232.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.236.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.240.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.244.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.248.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 130.105.252.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 182.18.192.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.192.0/18 | SKYBB8-AS-AP Sky Cable Corporation | 16384 |
| 182.18.196.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.200.0/22 | SKYBB-PH PILIPINO CABLE CORPORATION | 1024 |
| 182.18.204.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.208.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.212.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.216.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.220.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.224.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.228.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.232.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.236.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.240.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.244.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 182.18.248.0/22 | SKYBB8-PH PILIPINO CABLE CORPORATION | 1024 |
| 182.18.252.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
| 202.128.48.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 202.128.48.0/20 | SKYBB8-PH Sky Cable Corporation | 4096 |
| 202.128.52.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| 202.128.56.0/23 | SKYBB8-PH Sky Cable Corporation | 512 |
| 202.128.57.0/24 | SKYBB8-PH Sky Cable Corporation | 256 |
| 202.128.60.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2404:3c00:1000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:2000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:3000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:4000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:5000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:6000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:7000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:8000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:9000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:a000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:b000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:c000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| 2404:3c00:f000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS17639 | CONVERGE-AS - ComClark Network & Technology Corp, PH |
|
515,072 | 8,589,934,592 | IPv6 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| PCTA-IX Luzon - PCTA Internet Exchange | 103.121.80.11 | 10 Gbps | 2024-06-03 17:31:09 | ||
| PhOpenIX-Manila - Philippine Open Internet Exchange (Manila) | 198.32.172.69 | 2001:478:172::69 | 10 Gbps | 2020-02-19 04:08:45 | |
| GIX - Globe Internet Exchange | 45.114.21.210 | 10 Gbps | 2021-08-24 05:41:57 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | http://www.coresite.com | 2021-02-22 17:54:41 | |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | http://www.iadvantage.net/ | 2021-02-22 17:53:48 | |
| Equinix SG1 - Singapore | Singapore | https://www.equinix.com/locations/singapore-colocation/singapore-data-center/sg1/ | 2021-02-22 17:54:30 | |
| VITRO Makati 1 - Yuchengco Tower | Makati | https://www.epldt.com/data-center/ | 2021-08-25 07:32:09 | |
| VITRO Pasig | Pasig City | https://www.epldt.com/data-center/ | 2021-08-25 07:31:29 | |
| STT Makati (Formerly MK2) | Makati | http://www.sttelemediagdc.com/ph-en | 2021-08-25 07:31:17 |
as-block: AS23552 - AS24575
descr: APNIC ASN block
remarks: These AS numbers are further assigned by APNIC
remarks: to APNIC members and end-users in the APNIC region
remarks: AS23889 has been transfered to AfriNIC
admin-c: HM20-AP
tech-c: HM20-AP
mnt-by: APNIC-HM
mnt-lower: APNIC-HM
last-modified: 2009-09-29T06:04:16Z
source: APNIC
role: APNIC Hostmaster
address: 6 Cordelia Street
address: South Brisbane
address: QLD 4101
country: AU
phone: +61 7 3858 3100
fax-no: +61 7 3858 3199
e-mail: helpdesk@apnic.net
admin-c: AMS11-AP
tech-c: AH256-AP
nic-hdl: HM20-AP
remarks: Administrator for APNIC
notify: hostmaster@apnic.net
mnt-by: MAINT-APNIC-AP
last-modified: 2013-10-23T04:06:51Z
source: APNIC
as-block: AS23854 - AS23944
descr: APNIC ASN block
remarks: These AS numbers are further assigned by APNIC
remarks: to APNIC members and end-users in the APNIC region
admin-c: HM20-AP
tech-c: HM20-AP
mnt-by: APNIC-HM
mnt-lower: APNIC-HM
last-modified: 2008-09-04T06:40:26Z
source: APNIC
role: APNIC Hostmaster
address: 6 Cordelia Street
address: South Brisbane
address: QLD 4101
country: AU
phone: +61 7 3858 3100
fax-no: +61 7 3858 3199
e-mail: helpdesk@apnic.net
admin-c: AMS11-AP
tech-c: AH256-AP
nic-hdl: HM20-AP
remarks: Administrator for APNIC
notify: hostmaster@apnic.net
mnt-by: MAINT-APNIC-AP
last-modified: 2013-10-23T04:06:51Z
source: APNIC
aut-num: AS23944
as-name: SKYBB-AS-AP
descr: SKYBroadband SKYCable Corporation
country: PH
import: from AS6648 action pref=80; accept ANY
import: from AS10026 action pref=90; accept ANY
export: to AS6648 announce AS23944
export: to AS10026 announce AS23944
default: to AS6648 action pref=10; networks ANY
default: to AS10026 action pref=15; networks ANY
org: ORG-SCCI1-AP
admin-c: EMF1-AP
tech-c: EMF1-AP
abuse-c: AS2519-AP
mnt-lower: MAINT-PH-SKYBB
mnt-routes: MAINT-PH-SKYBB
mnt-by: APNIC-HM
mnt-irt: IRT-SKYBB-PH
last-modified: 2020-07-07T14:27:55Z
source: APNIC
irt: IRT-SKYBB-PH
address: SKYCABLE Building
address: 409 Ibanez Cor P Guevarra St
address: San Juan MM
address: Philippines 1600
e-mail: bcsnetadmin@skycable.com
abuse-mailbox: bcsnetadmin@skycable.com
admin-c: EMF1-AP
tech-c: EMF1-AP
auth: # Filtered
remarks: bcsnetadmin@skycable.com
remarks: bcsnetadmin@skycable.com was validated on 2025-08-27
mnt-by: MAINT-PH-SKYBB
last-modified: 2025-09-24T00:27:53Z
source: APNIC
organisation: ORG-SCCI1-AP
org-name: Sky Cable Corporation
org-type: LIR
country: PH
address: 409 P.Guevarra Street cor Ibanez Street
phone: +63-2-7216868
fax-no: +63-2-7216161
e-mail: bcsnetadmin@skycable.com
mnt-ref: APNIC-HM
mnt-by: APNIC-HM
last-modified: 2023-09-05T02:15:22Z
source: APNIC
role: ABUSE SKYBBPH
country: ZZ
address: SKYCABLE Building
address: 409 Ibanez Cor P Guevarra St
address: San Juan MM
address: Philippines 1600
phone: +000000000
e-mail: bcsnetadmin@skycable.com
admin-c: EMF1-AP
tech-c: EMF1-AP
nic-hdl: AS2519-AP
remarks: Generated from irt object IRT-SKYBB-PH
remarks: bcsnetadmin@skycable.com was validated on 2025-08-27
abuse-mailbox: bcsnetadmin@skycable.com
mnt-by: APNIC-ABUSE
last-modified: 2025-08-27T01:42:56Z
source: APNIC
person: Eugene M Flores
address: 409 P. Guevarra cor. Ibanez Sts
Little Baguio, San Juan City
country: PH
phone: +63-2-721-6868
e-mail: emflores@skycable.com
nic-hdl: EMF1-AP
mnt-by: MAINT-PH-SKYBB
last-modified: 2016-07-27T05:39:24Z
source: APNIC