apnic
N/A
2020-07-07T05:02:34Z
103
0
65,536
0
| CIDR | Description | IP Num | 
|---|---|---|
| 153.107.0.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.0.0/19 | NSWDE-AU NSW Department of Education | 8192 | 
| 153.107.0.0/16 | NSWDE-AU NSW Department of Education | 65536 | 
| 153.107.32.0/21 | NSWDE-AU NSW Department of Education | 2048 | 
| 153.107.40.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.41.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.42.0/23 | NSWDE-AU NSW Department of Education | 512 | 
| 153.107.44.0/22 | NSWDE-AU NSW Department of Education | 1024 | 
| 153.107.48.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.48.0/22 | NSWDE-AU NSW Department of Education | 1024 | 
| 153.107.54.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.54.0/23 | NSWDE-AU NSW Department of Education | 512 | 
| 153.107.80.0/21 | NSWDE-AU NSW Department of Education | 2048 | 
| 153.107.104.0/23 | NSWDE-AU NSW Department of Education | 512 | 
| 153.107.112.0/23 | NSWDE-AU NSW Department of Education | 512 | 
| 153.107.114.0/23 | NSWDE-AU NSW Department of Education | 512 | 
| 153.107.116.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.118.0/23 | NSWDE-AU NSW Department of Education | 512 | 
| 153.107.119.0/25 | NSWDE-AU NSW Department of Education | 128 | 
| 153.107.119.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.119.128/25 | NSWDE-AU NSW Department of Education | 128 | 
| 153.107.120.0/21 | NSWDE-AU NSW Department of Education | 2048 | 
| 153.107.132.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.133.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.134.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.135.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.136.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.138.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.139.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.142.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.143.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.160.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.161.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.162.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.163.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.164.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.165.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.166.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.167.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.168.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.169.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.170.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.171.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.172.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.173.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.174.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.175.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.176.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.177.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.192.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.193.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.194.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.194.192/26 | NSWDE-AU NSW Department of Education | 64 | 
| 153.107.195.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.195.192/26 | NSWDE-AU NSW Department of Education | 64 | 
| 153.107.198.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.199.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.207.0/26 | NSWDE-AU NSW Department of Education | 64 | 
| 153.107.207.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.207.128/26 | NSWDE-AU NSW Department of Education | 64 | 
| 153.107.208.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.208.0/20 | NSWDE-AU NSW Department of Education | 4096 | 
| 153.107.209.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.210.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.212.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.213.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.215.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.216.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.217.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.218.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.219.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.220.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.221.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.222.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.223.0/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.223.32/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.223.64/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.223.96/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.223.128/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.223.160/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.232.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.240.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.240.0/20 | NSWDE-AU NSW Department of Education | 4096 | 
| 153.107.241.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.242.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.243.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.244.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.245.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.246.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.247.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.248.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.249.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.250.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.251.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.252.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.253.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.254.0/24 | NSWDE-AU NSW Department of Education | 256 | 
| 153.107.255.0/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.255.32/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.255.64/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.255.96/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.255.128/27 | NSWDE-AU NSW Department of Education | 32 | 
| 153.107.255.160/27 | NSWDE-AU NSW Department of Education | 32 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU |  | 327,168 | 17,180,065,792 | IPv4   |   | 
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU |  | 1,154,048 | 25,769,934,848 | IPv4   |   | 
| AS16552 | DIGICERT - Tiggee LLC, US |  | 20,224 | 34,363,539,456 | IPv4   |   | 
| AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG |  | 0 | 0 | IPv4   |   | 
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD, AU |  | 44,544 | 4,580,245,504 | IPv4   |   | 
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd, AU |  | 3,072 | 4,295,163,904 | IPv4   |   | 
| AS398465 | RACKDOG-LLC - Rackdog, LLC, US |  | 41,216 | 38,923,141,120 | IPv4   |   | 
| AS1221 | ASN-TELSTRA - Telstra Limited, AU |  | 13,403,392 | 17,592,186,109,952 | IPv4   |   | 
| AS8888 | XTOM - xTom Pty Ltd, AU |  | 13,824 | 42,967,236,608 | IPv4   |   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   |   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv4   |   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 | IPv4   |   | 
| AS135895 | CT-AS - CENTORRINO Technologies Pty Ltd, AU |  | 2,560 | 4,294,967,296 | IPv4   |   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   |   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   |   | 
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU |  | 18,176 | 4,294,967,296 | IPv4   |   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   |   | 
| AS7594 | ONQ-AS-AP - On Q Networks, AU |  | 11,264 | 4,294,967,296 | IPv4   |   | 
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU |  | 4,864 | 4,294,967,296 | IPv4   |   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   |   | 
as-block: AS23552 - AS24575 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region remarks: AS23889 has been transfered to AfriNIC admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2009-09-29T06:04:16Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC as-block: AS24298 - AS24400 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2008-09-04T06:40:26Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS24313 as-name: NSW-DET-AS descr: NSW Department of Education descr: Networks Branch descr: NSW State Goverment country: AU import: from AS703 action pref=100; accept ANY import: from AS7570 action pref=80; accept ANY export: to AS703 announce AS24313 export: to AS7570 announce AS24313 default: to AS703 action pref=10; networks ANY remarks: http://www.det.nsw.edu.au remarks: mailto: dna@det.nsw.edu.au org: ORG-NDOE1-AP admin-c: NDOE1-AP tech-c: NDOE1-AP abuse-c: AN855-AP mnt-lower: MAINT-AU-NSWDE mnt-routes: MAINT-AU-NSWDE mnt-by: APNIC-HM mnt-irt: IRT-NSWDE-AU last-modified: 2020-07-07T05:02:34Z source: APNIC irt: IRT-NSWDE-AU address: Level 8, 8 Central Ave address: Eveleigh, NSW, 2153 e-mail: abuse@det.nsw.edu.au abuse-mailbox: abuse@det.nsw.edu.au admin-c: NDOE1-AP tech-c: NDOE1-AP auth: # Filtered remarks: abuse@det.nsw.edu.au was validated on 2025-06-03 mnt-by: MAINT-AU-NSWDE last-modified: 2025-09-04T05:22:13Z source: APNIC organisation: ORG-NDOE1-AP org-name: NSW Department of Education org-type: LIR country: AU address: Level 8, 8 Central Ave phone: +61-2-9302-7257 fax-no: +61-2-8437-6616 e-mail: dna@det.nsw.edu.au mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:59Z source: APNIC role: ABUSE NSWDEAU country: ZZ address: Level 8, 8 Central Ave address: Eveleigh, NSW, 2153 phone: +000000000 e-mail: abuse@det.nsw.edu.au admin-c: NDOE1-AP tech-c: NDOE1-AP nic-hdl: AN855-AP remarks: Generated from irt object IRT-NSWDE-AU remarks: abuse@det.nsw.edu.au was validated on 2025-06-03 abuse-mailbox: abuse@det.nsw.edu.au mnt-by: APNIC-ABUSE last-modified: 2025-06-03T22:41:56Z source: APNIC role: NSW Department of Education - network administrator address: Level 8, 8 Central Ave address: Eveleigh, NSW, 2153 country: AU phone: +61 2 9302 7778 fax-no: +61 2 8437 6616 e-mail: dna@det.nsw.edu.au admin-c: MF573-AP tech-c: MF573-AP nic-hdl: NDOE1-AP mnt-by: MAINT-AU-NSWDE last-modified: 2017-06-19T00:29:25Z source: APNIC