20021218
20220404
119
1
161,792
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
190.171.192.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 4096 |
190.171.192.0/18 | COTAS LTDA. | 16384 |
190.171.208.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 4096 |
190.171.224.0/20 | ADSL-IP-FIJA - GENERICO | 4096 |
190.171.240.0/22 | Ingenio Azucarero Guabira | 1024 |
190.171.240.0/20 | Ingenio Azucarero Guabira | 4096 |
190.171.244.0/22 | COTAS LTDA. | 1024 |
190.171.248.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO | 1024 |
190.171.249.0/24 | CABLEMODEM-IP-DINAMICA - GENERICO | 256 |
190.171.252.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO | 1024 |
190.180.0.0/20 | ROXANA LEONARDAÂ VIVEROSÂ | 4096 |
190.180.0.0/17 | COTAS LTDA. | 32768 |
190.180.16.0/20 | COTAS LTDA. | 4096 |
190.180.32.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 4096 |
190.180.48.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS | 4096 |
190.180.64.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS | 4096 |
190.180.80.0/20 | KAREM ESTHER INFANTAS SOTO | 4096 |
190.180.96.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS BLV | 4096 |
190.180.112.0/20 | COMPA#IA DE SERVICIOS DE TRANSPORTE AEREO AMASZONAS SA | 4096 |
190.186.0.0/20 | COTAS LTDA. | 4096 |
190.186.0.0/17 | COTAS LTDA. | 32768 |
190.186.0.0/16 | COTAS LTDA. | 65536 |
190.186.16.0/20 | ADSL-IP-DINAMICA - PLAN-320 | 4096 |
190.186.32.0/20 | RAP | 4096 |
190.186.48.0/20 | ADSL-IP-DINAMICA - PLAN-200 | 4096 |
190.186.54.0/24 | UNIVERSIDAD AUTONOMA GABRIEL RENE MORENO | 256 |
190.186.54.0/23 | UNIVERSIDAD AUTONOMA GABRIEL RENE MORENO | 512 |
190.186.55.0/24 | COTAS LTDA. | 256 |
190.186.56.0/24 | SCHWARTZ VRENA | 256 |
190.186.56.0/23 | SCHWARTZ VRENA | 512 |
190.186.57.0/24 | SIKA BOLIVIA | 256 |
190.186.58.0/24 | ADSL-IP-DINAMICA - GENERICO | 256 |
190.186.58.0/23 | ADSL-IP-DINAMICA - GENERICO | 512 |
190.186.59.0/24 | ADSL-IP-DINAMICA - GENERICO | 256 |
190.186.62.0/23 | CAMARA DISTRITAL DESPACHANTES DE ADUANA | 512 |
190.186.64.0/20 | ADSL-IP-DINAMICA - PLAN-200 | 4096 |
190.186.80.0/20 | ADSL-IP-DINAMICA - PLAN-200 | 4096 |
190.186.96.0/20 | ADSL-IP-DINAMICA - GENERICO | 4096 |
190.186.112.0/20 | ADSL-IP-DINAMICA - GENERICO | 4096 |
190.186.128.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 2048 |
190.186.128.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 4096 |
190.186.128.0/17 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 32768 |
190.186.136.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS PRG | 2048 |
190.186.142.0/23 | NULO - NULO | 512 |
190.186.144.0/21 | ADSL-IP-DINAMICA - GENERICO | 2048 |
190.186.144.0/20 | ADSL-IP-DINAMICA - GENERICO | 4096 |
190.186.152.0/21 | ADSL-IP-DINAMICA - GENERICO | 2048 |
190.186.160.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 2048 |
190.186.160.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 4096 |
190.186.160.0/19 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 8192 |
190.186.168.0/21 | ADSL-IP-FIJA-CAMIRI | 2048 |
190.186.176.0/21 | ADSL-IP-FIJA - GENERICO | 2048 |
190.186.176.0/20 | ADSL-IP-FIJA - GENERICO | 4096 |
190.186.184.0/21 | ADSL-IP-DINAMICA - GENERICO | 2048 |
190.186.192.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 2048 |
190.186.192.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 4096 |
190.186.200.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 2048 |
190.186.208.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO | 2048 |
190.186.208.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO | 4096 |
190.186.216.0/21 | SANTOS TEODORO RODAS TERRAZAS | 2048 |
190.186.223.0/24 | TDC SRL | 256 |
190.186.224.0/21 | COTAS LTDA. | 2048 |
190.186.224.0/20 | COTAS LTDA. | 4096 |
190.186.232.0/21 | COTAS LTDA. | 2048 |
190.186.240.0/21 | ANA MARIA JORDAN | 2048 |
190.186.240.0/20 | ANA MARIA JORDAN | 4096 |
190.186.242.0/24 | COTAS LTDA. | 256 |
190.186.242.0/23 | COTAS LTDA. | 512 |
190.186.243.0/24 | COTAS LTDA. | 256 |
190.186.248.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS PRG | 2048 |
192.223.64.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 2048 |
192.223.64.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 4096 |
192.223.64.0/19 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 8192 |
192.223.72.0/21 | JHONY DELGADILLO CLAURE | 2048 |
192.223.80.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 2048 |
192.223.80.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 4096 |
192.223.88.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS PRG | 2048 |
192.223.96.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS BLV | 2048 |
192.223.96.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS BLV | 4096 |
192.223.104.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 2048 |
192.223.112.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 1024 |
192.223.112.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS GGT | 2048 |
192.223.116.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS PRG | 1024 |
200.58.160.0/20 | COTAS LTDA. | 4096 |
200.58.160.0/19 | RED SERVIDORES COTAS COREIP | 8192 |
200.58.176.0/20 | COTAS LTDA. | 4096 |
200.119.192.0/22 | CLUB INTERNACIONAL | 1024 |
200.119.192.0/20 | COTAS LTDA. | 4096 |
200.119.192.0/19 | CLUB INTERNACIONAL | 8192 |
200.119.196.0/22 | COTAS LTDA. | 1024 |
200.119.200.0/22 | COTAS RL. | 1024 |
200.119.204.0/22 | COOPERATIVA DE AHORRO Y CREDITO SAN MARTIN DE PORRES LTDA | 1024 |
200.119.208.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS PRG | 1024 |
200.119.208.0/20 | COTAS LTDA. | 4096 |
200.119.210.0/24 | FONDO DE DESARROLLO COMUNAL | 256 |
200.119.212.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS HMC | 1024 |
200.119.216.0/22 | CABLEMODEM-IP-DINAMICA - GENERICO IP CMTS PRG | 1024 |
200.119.220.0/24 | COMPA#IA INDUSTRIAL COMERCIAL HERMANOS VICENTE SRL | 256 |
200.119.220.0/22 | COMPA#IA INDUSTRIAL COMERCIAL HERMANOS VICENTE SRL | 1024 |
200.119.222.0/24 | ELECTRORED BOLIVIA | 256 |
201.222.64.0/21 | ADSL-IP-DINAMICA - GENERICO | 2048 |
201.222.64.0/20 | ADSL-IP-DINAMICA - GENERICO | 4096 |
201.222.64.0/18 | ADSL-IP-DINAMICA - GENERICO | 16384 |
201.222.72.0/21 | DEDICADO - GENERICO | 2048 |
201.222.77.0/24 | ERTHEL SRL | 256 |
201.222.80.0/24 | CABLEMODEM-IP-DINAMICA - GENERICO | 256 |
201.222.80.0/23 | CABLEMODEM-IP-DINAMICA - GENERICO | 512 |
201.222.80.0/21 | CABLEMODEM-IP-DINAMICA - GENERICO | 2048 |
201.222.80.0/20 | CABLEMODEM-IP-DINAMICA - GENERICO | 4096 |
201.222.81.0/24 | COTAS LTDA. | 256 |
201.222.88.0/21 | ANTALIS BOLIVIA | 2048 |
201.222.96.0/21 | SATELITAL - GENERICO | 2048 |
201.222.96.0/20 | SATELITAL - GENERICO | 4096 |
201.222.101.0/24 | WIMAX-IP-FIJA - GENERICO | 256 |
201.222.104.0/21 | SATELITAL - GENERICO | 2048 |
201.222.106.0/23 | COOPERATIVA DE SERVICIOS PUBLICOS SANTA CRUZ LTDA | 512 |
201.222.112.0/21 | SATELITAL - GENERICO | 2048 |
201.222.112.0/20 | SATELITAL - GENERICO | 4096 |
201.222.120.0/21 | ADSL-IP-DINAMICA - PLAN-2400 | 2048 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2800:390::/32 | COTAS LTDA. | 4294967296 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
PIT Bolivia - Punto de Intercambio de Tráfico PIT Bolivia - Entidad Civil sin fines de lucro | 45.68.0.4 | 2801:11:a800:1::4 | 20 Gbps | 2021-04-18 21:49:58 | |
JumboIX Peru - Jumbo Internet Exchange powered by IPTP Networks | 196.61.191.239 | 2a03:9d41:7::239 | 10 Gbps | 2021-03-26 14:31:17 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
190.171.192.186 | 4 | base2.qbitlab.com |
aut-num: AS25620 owner: COTAS LTDA. ownerid: BO-COLT-LACNIC responsible: Dublin Ernesto Cuellar Zardan address: Calle Bolivar, 140, - address: SCZ - Santa Cruz de la Sierra - SC country: BO phone: +591 33360000 [1951] owner-c: GFA routing-c: GFA abuse-c: GFA created: 20020410 changed: 20020410 nic-hdl: GFA person: Dublin Ernesto Cuellar Zardan e-mail: dcuellar@cotas.com address: Calle Bolivar, 156, - address: SCZ - Santa Cruz de la Sierra - SC country: BO phone: +591 33360000 [1951] created: 20021218 changed: 20220404