20070111
20240508
337
38
153,600
283,737,522,176
| CIDR | Description | IP Num |
|---|---|---|
| 2.56.249.0/24 | Private Customer | 256 |
| 2.57.171.0/24 | VPN-Consumer-Network | 256 |
| 5.182.124.0/22 | Azadeh Golestan Parast trading as Virtual Dedicated Datacenter Services FZCO | 1024 |
| 14.102.60.0/24 | VPN Consumer Santiago, Chili | 256 |
| 23.94.155.0/24 | Private Customer | 256 |
| 31.57.243.0/24 | Private Customer | 256 |
| 37.61.226.0/24 | steel-axis LLC | 256 |
| 40.183.255.0/24 | Internet Utilities NA LLC | 256 |
| 45.11.233.0/24 | code2900-aventice | 256 |
| 45.11.234.0/23 | AVENTICE-EC | 512 |
| 45.38.67.0/24 | EGIHosting | 256 |
| 45.38.88.0/24 | EGIHosting | 256 |
| 45.38.89.0/24 | EGIHosting | 256 |
| 45.38.95.0/24 | EGIHosting | 256 |
| 45.38.100.0/24 | EGIHosting | 256 |
| 45.38.101.0/24 | EGIHosting | 256 |
| 45.39.2.0/24 | EGIHosting | 256 |
| 45.39.23.0/24 | EGIHosting | 256 |
| 45.39.25.0/24 | EGIHosting | 256 |
| 45.39.29.0/24 | EGIHosting | 256 |
| 45.39.34.0/24 | EGIHosting | 256 |
| 45.39.35.0/24 | EGIHosting | 256 |
| 45.56.200.0/24 | AFNetworks (C07432301) | 256 |
| 45.59.17.0/24 | Aventice LLC | 256 |
| 45.84.213.0/24 | SENNAL-EV-2 | 256 |
| 45.91.48.0/24 | EXPRES-45-91-48-0 | 256 |
| 45.91.49.0/24 | EXPRES-45-91-49-0 | 256 |
| 45.131.193.0/24 | VPN-Consumer-US | 256 |
| 45.132.113.0/24 | VPN Consumer Miami, United States | 256 |
| 45.180.20.0/24 | Data Home SA BR | 256 |
| 62.192.172.0/24 | NET-62-192-172-0-24 | 256 |
| 63.141.49.0/24 | TSS-Miami (C07287412) | 256 |
| 63.246.135.0/24 | WiredISP Inc. | 256 |
| 64.34.87.0/24 | Latitude.sh | 256 |
| 64.34.91.0/24 | Latitude.sh | 256 |
| 64.34.93.0/24 | Latitude.sh | 256 |
| 64.34.95.0/24 | Aptum Technologies | 256 |
| 64.64.116.0/24 | Private Customer (C11021357) | 256 |
| 64.64.117.0/24 | VPN Consumer Network (C06013892) | 256 |
| 67.213.116.0/24 | Latitude.sh | 256 |
| 67.213.119.0/24 | Latitude.sh | 256 |
| 67.213.127.0/24 | Latitude.sh | 256 |
| 69.67.150.0/24 | Latitude.sh | 256 |
| 74.115.7.0/24 | Private Customer | 256 |
| 81.95.48.0/24 | VPN Consumer Miami, United States | 256 |
| 81.95.49.0/24 | VPN Consumer Miami, United States | 256 |
| 82.23.26.0/24 | Private Customer | 256 |
| 82.23.27.0/24 | Private Customer | 256 |
| 82.23.29.0/24 | Private Customer | 256 |
| 82.23.32.0/24 | Private Customer | 256 |
| 82.23.33.0/24 | Private Customer | 256 |
| 82.23.35.0/24 | Private Customer | 256 |
| 82.23.36.0/24 | Private Customer | 256 |
| 82.23.40.0/24 | Private Customer | 256 |
| 85.198.32.0/24 | Customer of IPXO | 256 |
| 85.198.33.0/24 | Customer of IPXO | 256 |
| 85.198.37.0/24 | Customer of IPXO | 256 |
| 85.198.40.0/24 | Customer of IPXO | 256 |
| 85.198.44.0/24 | Customer of IPXO | 256 |
| 85.198.45.0/24 | Customer of IPXO | 256 |
| 85.198.47.0/24 | Customer of IPXO | 256 |
| 85.208.74.0/24 | Private Customer | 256 |
| 85.208.75.0/24 | Private Customer | 256 |
| 86.38.32.0/24 | SC "Lithuanian Radio and TV Center" | 256 |
| 86.38.185.0/24 | SC "Lithuanian Radio and TV Center" | 256 |
| 86.38.186.0/24 | Taurus Technology S.R.L.S | 256 |
| 89.116.60.0/24 | Private Customer | 256 |
| 89.116.61.0/24 | Private Customer | 256 |
| 89.116.63.0/24 | Private Customer | 256 |
| 89.116.68.0/24 | Private Customer | 256 |
| 89.117.155.0/24 | Private Customer | 256 |
| 91.123.8.0/24 | Customer of IPXO | 256 |
| 91.123.10.0/24 | Customer of IPXO | 256 |
| 91.123.11.0/24 | Customer of IPXO | 256 |
| 91.242.214.0/24 | Latitude.sh | 256 |
| 92.51.236.0/24 | VPN Consumer Miami, United States | 256 |
| 92.51.237.0/24 | VPN Consumer Miami, United States | 256 |
| 92.112.170.0/24 | Private Customer | 256 |
| 92.112.171.0/24 | Private Customer | 256 |
| 92.112.172.0/24 | Private Customer | 256 |
| 92.112.175.0/24 | Private Customer | 256 |
| 92.112.200.0/24 | Private Customer | 256 |
| 92.112.202.0/24 | Private Customer | 256 |
| 92.113.234.0/24 | Private Customer | 256 |
| 92.113.235.0/24 | Private Customer | 256 |
| 92.113.239.0/24 | Private Customer | 256 |
| 92.113.240.0/24 | Private Customer | 256 |
| 92.113.244.0/24 | Private Customer | 256 |
| 92.113.245.0/24 | Private Customer | 256 |
| 93.152.28.0/24 | LT-CODE200-20080305-GTT | 256 |
| 93.152.33.0/24 | LT-CODE200-20080305-GTT | 256 |
| 93.152.34.0/24 | LT-CODE200-20080305-GTT | 256 |
| 93.152.37.0/24 | LT-CODE200-20080305-GTT | 256 |
| 95.169.180.0/24 | Private Customer | 256 |
| 98.159.34.0/24 | Dedicated Servers (C05581012) | 256 |
| 102.38.230.0/24 | Colombia-Uno Columbia | 256 |
| 102.129.192.0/24 | Rainbow-Network-Limited Rainbow Network Limited | 256 |
| 102.129.211.0/24 | HEFICED-CLOUD-SERVERS HEFICED | 256 |
| 103.88.235.0/24 | STUB-103-88-232SLASH22 Transferred to the ARIN region on 2022-05-10T13:18:22Z. | 256 |
| 103.125.76.0/24 | VPN Consumer Miami, United States | 256 |
| 104.165.181.0/24 | EGIHosting | 256 |
| 104.165.236.0/24 | EGIHosting | 256 |
| 104.252.16.0/24 | EGIHosting | 256 |
| 104.252.20.0/24 | EGIHosting | 256 |
| 104.252.64.0/24 | EGIHosting | 256 |
| 104.252.79.0/24 | EGIHosting | 256 |
| 104.252.92.0/24 | EGIHosting | 256 |
| 104.252.109.0/24 | EGIHosting | 256 |
| 104.252.222.0/24 | EGIHosting | 256 |
| 104.252.223.0/24 | EGIHosting | 256 |
| 104.252.228.0/24 | EGIHosting | 256 |
| 104.252.232.0/24 | EGIHosting | 256 |
| 104.253.6.0/24 | EGIHosting | 256 |
| 104.253.13.0/24 | EGIHosting | 256 |
| 104.253.78.0/24 | EGIHosting | 256 |
| 104.253.84.0/24 | EGIHosting | 256 |
| 104.253.86.0/24 | EGIHosting | 256 |
| 104.253.91.0/24 | EGIHosting | 256 |
| 138.99.146.0/24 | NETUITY NETWORKS S.A. | 256 |
| 138.99.147.0/24 | Netuity Networks S.A. | 256 |
| 138.99.208.0/24 | ESECURITY & ENTERTAINMENT LTD | 256 |
| 138.99.210.0/24 | Digital Energy Technologies Ltd | 256 |
| 138.99.211.0/24 | Digital Energy Technologies Ltd | 256 |
| 140.99.104.0/24 | 4WNET ES TELECOMUNICACOES LTDA | 256 |
| 149.126.12.0/24 | Columbus-Ohio | 256 |
| 151.245.244.0/24 | DIAMOND IP BROKERS FZCO | 256 |
| 151.245.245.0/24 | DIAMOND IP BROKERS FZCO | 256 |
| 154.7.240.0/21 | Aventice LLC | 2048 |
| 154.13.224.0/20 | Aventice LLC | 4096 |
| 154.13.240.0/22 | Aventice LLC | 1024 |
| 154.16.59.0/24 | HEFICED-CLOUD-SERVERS Digital Energy Technologies Limited | 256 |
| 154.16.251.0/24 | NetStack-v4-I NetStack Ltd | 256 |
| 154.17.183.0/24 | Aventice LLC | 256 |
| 154.28.95.0/24 | Aventice LLC | 256 |
| 154.28.208.0/20 | Aventice LLC | 4096 |
| 154.29.192.0/20 | Aventice LLC | 4096 |
| 154.29.208.0/21 | Aventice LLC | 2048 |
| 154.30.64.0/22 | Aventice LLC | 1024 |
| 154.37.120.0/24 | WIFIBER IKE | 256 |
| 157.254.94.0/23 | Private Customer | 512 |
| 160.116.1.0/24 | ACS2 Affiliated Computing Services (Pty) Ltd | 256 |
| 160.116.2.0/24 | ACS2 Affiliated Computing Services (Pty) Ltd | 256 |
| 160.116.13.0/24 | ACS2 Affiliated Computing Services (Pty) Ltd | 256 |
| 160.116.14.0/24 | ACS2 Affiliated Computing Services (Pty) Ltd | 256 |
| 160.116.128.0/23 | ACS2 Affiliated Computing Services (Pty) Ltd | 512 |
| 160.116.130.0/23 | ACS2 Affiliated Computing Services (Pty) Ltd | 512 |
| 160.116.136.0/22 | ACS2 Affiliated Computing Services (Pty) Ltd | 1024 |
| 160.116.152.0/22 | ACS2 Affiliated Computing Services (Pty) Ltd | 1024 |
| 163.198.100.0/22 | AGRINET Agrihold | 1024 |
| 163.198.102.0/23 | AGRINET Agrihold | 512 |
| 163.198.104.0/22 | AGRINET Agrihold | 1024 |
| 163.198.108.0/22 | AGRINET Agrihold | 1024 |
| 163.198.120.0/22 | AGRINET Agrihold | 1024 |
| 163.198.132.0/22 | AGRINET Agrihold | 1024 |
| 163.198.136.0/22 | AGRINET Agrihold | 1024 |
| 163.198.144.0/22 | AGRINET Agrihold | 1024 |
| 163.198.156.0/22 | AGRINET Agrihold | 1024 |
| 163.198.160.0/22 | AGRINET Agrihold | 1024 |
| 163.198.164.0/22 | AGRINET Agrihold | 1024 |
| 163.198.168.0/22 | AGRINET Agrihold | 1024 |
| 163.198.172.0/22 | AGRINET Agrihold | 1024 |
| 163.198.180.0/22 | AGRINET Agrihold | 1024 |
| 163.198.184.0/22 | AGRINET Agrihold | 1024 |
| 163.198.192.0/22 | AGRINET Agrihold | 1024 |
| 163.198.196.0/22 | AGRINET Agrihold | 1024 |
| 163.198.200.0/22 | AGRINET Agrihold | 1024 |
| 163.198.204.0/22 | AGRINET Agrihold | 1024 |
| 163.198.208.0/22 | AGRINET Agrihold | 1024 |
| 163.198.212.0/22 | AGRINET Agrihold | 1024 |
| 168.80.80.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.80.132.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.80.148.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.80.164.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.80.180.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.80.200.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.64.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.68.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.84.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.100.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.116.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.196.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.204.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.212.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.228.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 168.81.244.0/22 | NETBLK-ANS-B Suite 9, Ansuya Estate | 1024 |
| 172.84.178.0/24 | Private Customer | 256 |
| 172.84.184.0/22 | nb.net | 1024 |
| 172.102.200.0/24 | Adrian | 256 |
| 173.244.55.0/24 | VPN Consumer Network | 256 |
| 177.54.144.0/24 | Latitude.sh LTDA | 256 |
| 177.54.144.0/23 | Latitude.sh LTDA | 512 |
| 177.54.144.0/22 | Latitude.sh LTDA | 1024 |
| 177.54.144.0/21 | Latitude.sh LTDA | 2048 |
| 177.54.145.0/24 | Latitude.sh LTDA | 256 |
| 177.54.146.0/24 | Latitude.sh LTDA | 256 |
| 177.54.146.0/23 | Latitude.sh LTDA | 512 |
| 177.54.147.0/24 | Latitude.sh LTDA | 256 |
| 177.54.148.0/24 | Latitude.sh LTDA | 256 |
| 177.54.148.0/23 | Latitude.sh LTDA | 512 |
| 177.54.148.0/22 | Latitude.sh LTDA | 1024 |
| 177.54.149.0/24 | Latitude.sh LTDA | 256 |
| 177.54.150.0/24 | Latitude.sh LTDA | 256 |
| 177.54.150.0/23 | Latitude.sh LTDA | 512 |
| 177.54.151.0/24 | Latitude.sh LTDA | 256 |
| 177.54.152.0/24 | Latitude.sh LTDA | 256 |
| 177.54.152.0/23 | Latitude.sh LTDA | 512 |
| 177.54.152.0/22 | Latitude.sh LTDA | 1024 |
| 177.54.152.0/21 | Latitude.sh LTDA | 2048 |
| 177.54.153.0/24 | Latitude.sh LTDA | 256 |
| 177.54.153.128/26 | Latitude.sh LTDA | 64 |
| 177.54.155.0/24 | Latitude.sh LTDA | 256 |
| 177.54.156.0/24 | Latitude.sh LTDA | 256 |
| 177.54.156.0/23 | Latitude.sh LTDA | 512 |
| 177.54.156.0/22 | Latitude.sh LTDA | 1024 |
| 177.54.157.0/24 | Latitude.sh LTDA | 256 |
| 177.54.158.0/24 | Latitude.sh LTDA | 256 |
| 177.54.158.0/23 | Latitude.sh LTDA | 512 |
| 181.41.220.0/24 | Private Customer | 256 |
| 181.214.65.0/24 | Private Customer | 256 |
| 181.214.67.0/24 | Private Customer | 256 |
| 181.214.150.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 181.214.151.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 181.214.249.0/24 | Private Customer | 256 |
| 181.215.11.0/24 | Private Customer | 256 |
| 181.215.19.0/24 | Private Customer | 256 |
| 181.215.97.0/24 | Private Customer | 256 |
| 181.215.99.0/24 | Private Customer | 256 |
| 181.215.101.0/24 | Private Customer | 256 |
| 181.215.102.0/24 | Private Customer | 256 |
| 181.215.103.0/24 | Private Customer | 256 |
| 181.215.104.0/24 | Private Customer | 256 |
| 181.215.105.0/24 | Private Customer | 256 |
| 181.215.128.0/24 | Private Customer | 256 |
| 181.215.150.0/24 | Private Customer | 256 |
| 181.215.152.0/24 | IPXO | 256 |
| 181.215.156.0/24 | Private Customer | 256 |
| 181.215.172.0/24 | IPXO | 256 |
| 181.215.195.0/24 | Private Customer | 256 |
| 185.24.110.0/23 | SIA "Singularity Telecom" | 512 |
| 185.71.144.0/23 | SIA "Singularity Telecom" | 512 |
| 185.71.212.0/23 | SIA "Singularity Telecom" | 512 |
| 185.78.76.0/23 | Men Danil Valentinovich | 512 |
| 185.79.48.0/23 | SIA "Singularity Telecom" | 512 |
| 185.79.50.0/24 | SIA "Singularity Telecom" | 256 |
| 185.79.76.0/23 | SIA "Singularity Telecom" | 512 |
| 185.79.78.0/24 | SIA "Singularity Telecom" | 256 |
| 185.88.96.0/23 | SIA "Singularity Telecom" | 512 |
| 185.95.102.0/23 | SIA "Singularity Telecom" | 512 |
| 185.96.36.0/24 | SIA "Singularity Telecom" | 256 |
| 185.105.44.0/23 | SIA "Singularity Telecom" | 512 |
| 185.110.130.0/23 | Men Danil Valentinovich | 512 |
| 185.121.120.0/24 | VPN Consumer Miami, United States | 256 |
| 185.144.0.0/23 | Squarepoint OPS LLC | 512 |
| 185.146.0.0/24 | Fintekhmarket | 256 |
| 185.168.210.0/23 | SIA "Singularity Telecom" | 512 |
| 185.180.110.0/23 | SIA "Singularity Telecom" | 512 |
| 185.182.128.0/23 | SIA "Singularity Telecom" | 512 |
| 185.185.144.0/23 | SIA "Singularity Telecom" | 512 |
| 185.185.146.0/24 | SIA "Singularity Telecom" | 256 |
| 185.187.233.0/24 | Private Customer | 256 |
| 186.233.184.0/24 | Latitude.sh LTDA | 256 |
| 186.233.184.0/23 | Latitude.sh LTDA | 512 |
| 186.233.185.0/24 | Latitude.sh LTDA | 256 |
| 186.233.186.0/23 | Latitude.sh LTDA | 512 |
| 186.233.187.0/24 | Latitude.sh LTDA | 256 |
| 189.1.168.0/24 | Latitude.sh LTDA | 256 |
| 189.1.168.0/23 | Latitude.sh LTDA | 512 |
| 189.1.168.0/22 | Latitude.sh LTDA | 1024 |
| 189.1.168.0/21 | Latitude.sh LTDA | 2048 |
| 189.1.169.0/24 | Latitude.sh LTDA | 256 |
| 189.1.170.0/24 | Latitude.sh LTDA | 256 |
| 189.1.172.0/24 | Latitude.sh LTDA | 256 |
| 189.1.172.0/23 | Latitude.sh LTDA | 512 |
| 189.1.172.0/22 | Latitude.sh LTDA | 1024 |
| 189.1.173.0/24 | Latitude.sh LTDA | 256 |
| 189.1.174.0/24 | Latitude.sh LTDA | 256 |
| 189.1.174.0/23 | Latitude.sh LTDA | 512 |
| 189.1.175.0/24 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 256 |
| 190.14.0.0/20 | Navega.com S.A. | 4096 |
| 190.99.82.0/24 | WiredISP Inc. | 256 |
| 190.106.183.0/24 | Customer of IPXO | 256 |
| 191.96.19.0/24 | Private Customer | 256 |
| 191.96.47.0/24 | Private Customer | 256 |
| 191.96.73.0/24 | Private Customer | 256 |
| 191.96.139.0/24 | Private Customer | 256 |
| 191.96.247.0/24 | Private Customer | 256 |
| 191.101.152.0/24 | Private Customer | 256 |
| 191.101.154.0/24 | Private Customer | 256 |
| 191.101.225.0/24 | Private Customer | 256 |
| 192.140.222.0/24 | VPN Consumer Miami, United States | 256 |
| 192.140.223.0/24 | VPN Consumer Miami, United States | 256 |
| 193.111.184.0/22 | Rexton Enterprise Group, Inc. | 1024 |
| 193.221.212.0/23 | SIA "Singularity Telecom" | 512 |
| 193.221.214.0/24 | SIA "Singularity Telecom" | 256 |
| 196.16.108.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.16.244.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.17.64.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.17.76.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.17.168.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.17.223.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.17.249.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.17.250.0/23 | NITL-BLK Unit 117, Orion Mall, Palm Street | 512 |
| 196.18.0.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.18.12.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.18.164.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.18.180.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.18.198.0/23 | NITL-BLK Unit 117, Orion Mall, Palm Street | 512 |
| 196.18.220.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.18.224.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.18.227.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.18.228.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.18.230.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.18.231.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.18.237.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 196.19.8.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.19.120.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.19.156.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.19.176.0/22 | NITL-BLK Unit 117, Orion Mall, Palm Street | 1024 |
| 196.19.243.0/24 | NITL-BLK Unit 117, Orion Mall, Palm Street | 256 |
| 198.23.182.0/24 | Private Customer | 256 |
| 198.145.67.0/24 | Premio Digital | 256 |
| 198.145.76.0/24 | Premio Peru | 256 |
| 198.145.77.0/24 | Premio Digital | 256 |
| 198.145.151.0/24 | Bahamas-Networks | 256 |
| 198.145.155.0/24 | Venezuela | 256 |
| 198.145.157.0/24 | Peru-Endusers | 256 |
| 198.145.234.0/24 | Premio Services Chile | 256 |
| 198.148.0.0/22 | AON Corp | 1024 |
| 204.217.168.0/21 | Aventice LLC | 2048 |
| 204.217.179.0/24 | Aventice LLC | 256 |
| 206.127.196.0/22 | BRAVEWAY-BR | 1024 |
| 206.195.140.0/24 | Customer of IPXO | 256 |
| 206.232.50.0/23 | Aventice LLC | 512 |
| 206.232.80.0/22 | Aventice LLC | 1024 |
| 209.20.132.0/24 | Premio-Services-Bahamas | 256 |
| 209.20.133.0/24 | Premio Services Colombia | 256 |
| 213.201.214.0/23 | BR-network | 512 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2404:f980:8::/48 | APNIC-AP Asia Pacific Network Information Centre | 65536 |
| 2602:fad4:3::/48 | IPXO LLC | 65536 |
| 2603:f100::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:f300::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:f3e0::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:f760::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:f958::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:fa30::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:fbd8::/29 | ROOT Root inet6num object | 34359738368 |
| 2603:fc38::/29 | ROOT Root inet6num object | 34359738368 |
| 2605:6441:4000::/36 | Latitude.sh | 268435456 |
| 2607:740:36::/48 | Premio Services Bahamas | 65536 |
| 2607:740:63::/48 | Ohio Valley Colocation | 65536 |
| 2607:6b80:29::/48 | Pango Chile | 65536 |
| 2607:6b80:2a::/48 | Pango-CR | 65536 |
| 2607:6b80:2b::/48 | AF-UY1 | 65536 |
| 2607:6b80:2c::/48 | AF-BS | 65536 |
| 2607:6b80:2d::/48 | AF-Venezuela | 65536 |
| 2607:6b80:2e::/48 | AF-Peru | 65536 |
| 2607:6b80:2f::/48 | AF-Columbia | 65536 |
| 2607:6b80:30::/48 | AF-Panama | 65536 |
| 2804:391c::/33 | Latitude.sh LTDA | 2147483648 |
| 2804:391c::/32 | Latitude.sh LTDA | 4294967296 |
| 2804:391c:b::/48 | Latitude.sh LTDA | 65536 |
| 2804:391c:e::/48 | Latitude.sh LTDA | 65536 |
| 2804:391c:11::/48 | Latitude.sh LTDA | 65536 |
| 2804:391c:12::/48 | Latitude.sh LTDA | 65536 |
| 2804:391c:14::/48 | Latitude.sh LTDA | 65536 |
| 2804:391c:1b::/48 | Latitude.sh LTDA | 65536 |
| 2804:391c:8000::/33 | Latitude.sh LTDA | 2147483648 |
| 2804:9590::/32 | Heavyhost Jogos On Line LTDA | 4294967296 |
| 2a0a:8f40:4::/48 | Quito-Ecuador | 65536 |
| 2a0a:8f40:5::/48 | Colombia-Net | 65536 |
| 2a0a:8f40:6::/48 | Lima-Peru | 65536 |
| 2a13:9500:20::/48 | Internet Utilities Europe and Asia Limited | 65536 |
| 2a13:9500:21::/48 | Internet Utilities Europe and Asia Limited | 65536 |
| 2a13:9500:22::/48 | Internet Utilities Europe and Asia Limited | 65536 |
| 2a13:9500:23::/48 | Internet Utilities Europe and Asia Limited | 65536 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS2734 | CORESITE, US |
|
48,384 | 7,248,347,136 | IPv4 |
IPv6 |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |
|
768 | 268,435,456 | IPv4 |
|
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
581,888 | 282,627,370,713,088 | IPv4 |
IPv6 |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |
|
37,888 | 4,294,967,296 | IPv4 |
|
| AS49544 | i3Dnet - i3D.net B.V, NL |
|
106,240 | 351,384,436,736 | IPv4 |
IPv6 |
| AS52468 | UFINET PANAMA S.A., PA |
|
193,792 | 67,501,686,784 | IPv4 |
IPv6 |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
|
4,096 | 8,589,934,592 | IPv4 |
IPv6 |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE |
|
2,048 | 34,359,738,368 | IPv4 |
IPv6 |
| AS19151 | BBO-1 - BroadbandONE, LLC, US |
|
31,488 | 4,294,967,296 | IPv4 |
IPv6 |
| AS22356 | Durand do Brasil Ltda, BR |
|
28,672 | 4,294,967,296 | IPv4 |
IPv6 |
| AS25091 | IP-Max - IP-Max SA, CH |
|
15,104 | 68,719,607,808 | IPv4 |
IPv6 |
| AS37100 | SEACOM-AS - SEACOM Limited, MU |
|
1,072,896 | 17,179,869,184 | IPv4 |
IPv6 |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US |
|
132,096 | 4,294,967,296 | IPv4 |
|
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |
|
3,584 | 4,294,967,296 | IPv4 |
|
| AS199524 | GCORE - G-Core Labs S.A., LU |
|
109,568 | 111,673,344 | IPv4 |
IPv6 |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L., DO |
|
66,560 | 4,294,967,296 | IPv4 |
IPv6 |
| AS174 | COGENT-174 - Cogent Communications, LLC, US |
|
35,906,304 | 185,519,505,408 | IPv4 |
IPv6 |
| AS6696 | VERIXI - VERIXI SA, BE |
|
83,456 | 8,589,934,592 | IPv4 |
|
| AS58453 | CMI-INT-HK - China Mobile International Limited, HK |
|
196,864 | 4,294,967,296 | IPv4 |
|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,256 | 4,504,699,155,841,024 | IPv4 |
IPv6 |
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 |
IPv6 |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU |
|
327,168 | 17,180,065,792 | IPv4 |
IPv6 |
| AS22850 | PIT-US - PIT US, US |
|
0 | 0 | IPv4 |
IPv6 |
| AS34019 | HIVANE - Hivane Association, FR |
|
2,816 | 1,245,184 | IPv4 |
IPv6 |
| AS269180 | VIPNET Conexão, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE |
|
394,752 | 77,326,712,832 | IPv4 |
IPv6 |
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |
|
61,696 | 7,247,757,312 | IPv4 |
|
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |
|
22,528 | 8,589,934,592 | IPv4 |
IPv6 |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |
|
0 | 0 | IPv4 |
IPv6 |
| AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK |
|
768 | 34,376,515,584 | IPv4 |
|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |
|
99,200 | 77,403,586,560 | IPv4 |
IPv6 |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |
|
12,800 | 2,162,688 | IPv4 |
IPv6 |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
43,520 | 17,179,869,184 | IPv4 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv4 |
IPv6 |
| AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA, BR |
|
6,144 | 4,294,967,296 | IPv4 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,072 | 196,608 | IPv4 |
