20151123
20220318
28
1
4,096
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
138.118.88.0/24 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 256 |
138.118.88.0/23 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 512 |
138.118.88.0/22 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 1024 |
138.118.89.0/24 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 256 |
138.118.90.0/24 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 256 |
138.118.90.0/23 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 512 |
138.118.91.0/24 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 256 |
170.238.172.0/24 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 256 |
170.238.172.0/23 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 512 |
170.238.172.0/22 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 1024 |
170.238.173.0/24 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 256 |
170.238.174.0/24 | ARCC RIO TELECOM PROVEDOR DE INTERNET EIRELI | 256 |
170.238.174.0/23 | ARCC RIO TELECOM PROVEDOR DE INTERNET EIRELI | 512 |
170.238.175.0/24 | ARCC RIO TELECOM PROVEDOR DE INTERNET EIRELI | 256 |
177.66.0.0/24 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 256 |
177.66.0.0/23 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 512 |
177.66.0.0/22 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 1024 |
177.66.1.0/24 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 256 |
177.66.2.0/24 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 256 |
177.66.2.0/23 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 512 |
177.66.3.0/24 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 256 |
191.7.16.0/24 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 256 |
191.7.16.0/23 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 512 |
191.7.16.0/22 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 1024 |
191.7.17.0/24 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 256 |
191.7.18.0/24 | INOBILE TELECOM | 256 |
191.7.18.0/23 | INOBILE TELECOM | 512 |
191.7.19.0/24 | INOBILE TELECOM | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:500::/32 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
728,288 | 268,566,784 | IPv4 ![]() |
IPv6 ![]() |
AS14840 | BR.Digital Provider, BR |
|
70,912 | 18,288,410,624 | IPv4 ![]() |
IPv6 ![]() |
AS199524 | GCORE - G-Core Labs S.A., LU |
|
108,800 | 111,673,344 | IPv4 ![]() |
![]() |
AS999 | CORIX-999 - CORIX NETWORKS, US |
|
4,608 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
464,384 | 282,627,370,778,624 | IPv4 ![]() |
![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
53,248 | 81,604,378,624 | IPv4 ![]() |
![]() |
AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US |
|
6,400 | 19,333,120 | IPv4 ![]() |
IPv6 ![]() |
AS264409 | GRUPO YAX, BR |
|
2,048 | 589,824 | IPv4 ![]() |
![]() |
AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR |
|
3,328 | 6,442,582,016 | ![]() |
IPv6 ![]() |
AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
1,280 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS52468 | UFINET PANAMA S.A., PA |
|
191,488 | 63,206,719,488 | IPv4 ![]() |
IPv6 ![]() |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR |
|
12,800 | 4,295,032,832 | IPv4 ![]() |
![]() |
AS61573 | Ip Telecom BR, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS263047 | Linkfull melhor fornecedor dos provedores, BR |
|
11,520 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS266327 | NCS-Fibra ( New Central Solutions ), BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS271315 | Netfusion Internet LTDA, BR |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS272707 | ARCC RIO TELECOM PROVEDOR DE INTERNET EIRELI, BR |
|
0 | 4,294,967,296 | ![]() |
IPv6 ![]() |
AS273405 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA, BR |
|
0 | 4,294,967,296 | ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.52.130 | 2001:12f8:0:2::130 | 100 Gbps | 2024-02-09 11:49:11 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.53.108 | 2001:12f8:0:2::53:108 | 20 Gbps | 2024-02-09 11:49:10 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.213.37 | 2001:12f8::213:37 | 0 Mbps | 2024-02-09 11:48:32 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.54.80 | 2001:12f8:0:2::54:80 | 40 Gbps | 2024-02-09 11:49:10 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS262485 owner: S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA responsible: SC RIO TELECOM owner-c: SRTIN3 routing-c: SRTIN3 abuse-c: ATSRT created: 20110603 changed: 20250813 inetnum: 177.66.0.0/22 inetnum: 2804:500::/32 inetnum: 191.7.16.0/22 inetnum: 138.118.88.0/22 inetnum: 170.238.172.0/22 as-in: from AS52468 90 accept ANY as-in: from AS263047 90 accept ANY as-out: to AS52468 announce AS262485 as-out: to AS263047 announce AS262485 nic-hdl-br: SRTIN3 person: S.C. RIO TELECOMUNICAÇÕES E INFORMATICA created: 20100819 changed: 20201214 nic-hdl-br: ATSRT person: ABUSE TEAM S.C. RIO TELECOM created: 20151123 changed: 20220318