20220409
20220614
35
33
5,632
6,442,450,944
| CIDR | Description | IP Num | 
|---|---|---|
| 170.82.204.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 170.82.204.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 170.82.205.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 170.83.132.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 170.83.132.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 170.83.132.0/22 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 1024 | 
| 170.83.133.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 170.83.134.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 170.83.134.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 170.83.135.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.48.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.48.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.48.0/20 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 4096 | 
| 177.75.49.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.50.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.50.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.51.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.52.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.52.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.53.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.54.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.54.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.55.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.56.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.56.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.57.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.58.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.58.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.59.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.60.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.60.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.61.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.62.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| 177.75.62.0/23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 512 | 
| 177.75.63.0/24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:2904::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904::/32 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 4294967296 | 
| 2804:2904:1::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:10d::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:10e::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:112::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:113::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:116::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:117::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:118::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:119::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:300::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:301::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:302::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:303::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:a00::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:a11::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:a12::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:1100::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:1101::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:1102::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:1103::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:1500::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:1501::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2000::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2001::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2002::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2003::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2004::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2005::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2006::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:2904:2007::/48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 65536 | 
| 2804:37f8::/33 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | 2147483648 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US |  | 4,608 | 4,294,967,296 | IPv4 | IPv6 | 
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME, BR |  | 1,280 | 4,294,967,296 | IPv6 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |  | 3,584 | 4,294,967,296 | IPv4 | |
| AS262462 | Aranet Play, BR |  | 14,336 | 4,294,967,296 | IPv4 | IPv6 | 
| AS264409 | GRUPO YAX, BR |  | 2,048 | 655,360 | IPv4 | IPv6 | 
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |  | 0 | 0 | IPv6 | |
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv6 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |  | 29,212,800 | 77,349,781,760 | IPv4 | IPv6 | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4 | IPv6 | 
| AS263237 | PowerHost Telecom SPA, CL |  | 3,072 | 196,608 | IPv6 | |
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |  | 3,553,792 | 204,347,408,384 | IPv4 | |
| AS52468 | UFINET PANAMA S.A., PA |  | 193,792 | 67,501,686,784 | IPv4 | IPv6 | 
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |  | 1,280 | 4,294,967,296 | IPv4 | IPv6 | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4 | IPv6 | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4 | IPv6 | 
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |  | 32,256 | 4,504,699,155,841,024 | IPv4 | |
| AS53202 | Acesso10 Telecom, BR |  | 8,192 | 4,294,967,296 | IPv4 | IPv6 | 
| AS267613 | ELETRONET S.A., BR |  | 1,024 | 4,294,967,296 | IPv4 | IPv6 | 
| AS269180 | VIPNET Conexão, BR |  | 1,024 | 4,294,967,296 | IPv4 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 | IPv4 | IPv6 | 
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |  | 37,888 | 4,294,967,296 | IPv4 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |  | 8,192 | 4,294,967,296 | IPv4 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4 | IPv6 | 
| AS7195 | EDGEUNO S.A.S, CO |  | 31,232 | 4,275,109,888 | IPv4 | IPv6 | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 | IPv4 | IPv6 | 
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |  | 726,752 | 268,566,784 | IPv4 | IPv6 | 
| AS28329 | Megatelecom Telecomunicacoes Ltda, BR |  | 44,544 | 2,466,250,752 | IPv4 | IPv6 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS28572 | Apoiocom Digital Ltda - EPP, BR |  | 3,072 | 4,294,967,296 | IPv4 | |
| AS52911 | netstore tecnologia ltda, BR |  | 2,048 | 4,294,967,296 | IPv4 | |
| AS268554 | CDM TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4 | IPv6 | 
| AS268831 | M & M telecomunicações e Multimidia, BR |  | 1,024 | 4,294,967,296 | IPv4 | IPv6 | 
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME, BR |  | 1,280 | 4,294,967,296 | IPv4 | |
| AS265339 | VERDANTE SERVICOS DE TELECOMUNICACOES LTDA, BR |  | 1,024 | 536,870,912 | IPv4 | IPv6 | 
| AS267303 | CENTRO OESTE PROVEDOR, BR |  | 1,024 | 4,294,967,296 | IPv4 | IPv6 | 
| AS269220 | Vamos Internet Telecom Ltda, BR |  | 1,024 | 4,294,967,296 | IPv4 | IPv6 | 
| AS273402 | ANP TELECOMUNICACOES LTDA, BR |  | 0 | 4,294,967,296 | IPv6 | 
aut-num: AS262588 owner: EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES ownerid: 06.111.200/0001-06 responsible: NEUBER MODESTO FONTOURA country: BR owner-c: NMF67 routing-c: JPOFE9 abuse-c: JPOFE9 created: 20110919 changed: 20250602 inetnum: 177.75.48.0/20 inetnum: 2804:2904::/32 inetnum: 170.83.132.0/22 as-in: from AS266167 100 accept ANY as-out: to AS266167 announce ANY nic-hdl-br: NMF67 person: neuber modesto fontoura e-mail: neuber@explorernet.com.br country: BR created: 20050826 changed: 20250919 nic-hdl-br: JPOFE9 person: João Pedro de Oliveira Fernandes e-mail: joaopedro@explorernet.com.br country: BR created: 20220409 changed: 20220614