20131001
20211105
40
18
7,168
536,870,912
| CIDR | Description | IP Num |
|---|---|---|
| 45.164.224.0/24 | P4 TELECOM LTDA | 256 |
| 45.164.225.0/24 | P4 TELECOM LTDA | 256 |
| 45.164.226.0/24 | P4 TELECOM LTDA | 256 |
| 45.164.227.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.24.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.24.0/23 | P4 TELECOM LTDA | 512 |
| 45.230.24.0/22 | P4 TELECOM LTDA | 1024 |
| 45.230.25.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.26.0/24 | P4 TELECOM LTDA | 256 |
| 45.230.27.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.196.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.196.0/23 | P4 TELECOM LTDA | 512 |
| 168.121.196.0/22 | P4 TELECOM LTDA | 1024 |
| 168.121.197.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.198.0/24 | P4 TELECOM LTDA | 256 |
| 168.121.198.0/23 | P4 TELECOM LTDA | 512 |
| 168.121.199.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.112.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.112.0/23 | P4 TELECOM LTDA | 512 |
| 177.23.112.0/22 | P4 TELECOM LTDA | 1024 |
| 177.23.113.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.114.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.115.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.116.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.116.0/23 | P4 TELECOM LTDA | 512 |
| 177.23.117.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.118.0/24 | P4 TELECOM LTDA | 256 |
| 177.23.119.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.8.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.8.0/23 | P4 TELECOM LTDA | 512 |
| 177.38.8.0/22 | P4 TELECOM LTDA | 1024 |
| 177.38.9.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.10.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.10.0/23 | P4 TELECOM LTDA | 512 |
| 177.38.11.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.12.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.13.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.14.0/24 | P4 TELECOM LTDA | 256 |
| 177.38.14.0/23 | P4 TELECOM LTDA | 512 |
| 177.38.15.0/24 | P4 TELECOM LTDA | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:6c4::/36 | P4 TELECOM LTDA | 268435456 |
| 2804:6c4:9000::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9000::/36 | P4 TELECOM LTDA | 268435456 |
| 2804:6c4:9100::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9200::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9300::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9400::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9500::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9600::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9700::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9800::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9900::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9a00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9b00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9c00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9d00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9e00::/40 | P4 TELECOM LTDA | 16777216 |
| 2804:6c4:9f00::/40 | P4 TELECOM LTDA | 16777216 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF |
|
15,872 | 8,589,934,592 | IPv4 |
|
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
43,264 | 17,179,869,184 | IPv4 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv4 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
IPv6 |
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
579,328 | 282,631,665,680,384 | IPv4 |
IPv6 |
| AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID |
|
4,280,064 | 12,885,032,960 | IPv4 |
|
| AS14537 | CL-1379-14537 - Continent 8 LLC, US |
|
66,048 | 12,884,901,888 | IPv4 |
|
| AS14840 | BR.Digital Telecom, BR |
|
71,168 | 14,010,286,080 | IPv4 |
IPv6 |
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 |
IPv6 |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 |
IPv6 |
| AS269180 | VIPNET Conexão, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv6 |
|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |
|
1,280 | 4,294,967,296 | IPv4 |
|
| AS7195 | EDGEUNO S.A.S, CO |
|
31,488 | 4,275,109,888 | IPv4 |
IPv6 |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |
|
37,888 | 4,294,967,296 | IPv4 |
|
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |
|
3,328 | 4,294,967,296 | IPv4 |
|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv4 |
IPv6 |
| AS35280 | F5 - F5 Networks SARL, FR |
|
54,016 | 81,604,378,624 | IPv4 |
|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
27,136 | 4,504,699,155,841,024 | IPv4 |
IPv6 |
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv4 |
IPv6 |
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 21,474,836,480 | IPv4 |
IPv6 |
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN |
|
2,223,104 | 4,299,161,600 | IPv4 |
|
| AS52468 | UFINET PANAMA S.A., PA |
|
202,240 | 78,239,105,024 | IPv4 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 |
IPv6 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS52952 | Millenium Com de Mat e Sist de Inf. Ltda, BR |
|
4,096 | 3,342,336 | IPv4 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.217.144 | 2001:12f8::217:144 | 100 Gbps | 2025-12-11 20:18:45 | |
| IX.br (PTT.br) Florianópolis - IX.br (PTT.br) Florianópolis | 200.219.141.82 | 2001:12f8:0:5::82 | 10 Gbps | 2025-12-11 20:17:19 | |
| IX.br (PTT.br) Florianópolis - IX.br (PTT.br) Florianópolis | 200.219.141.71 | 2001:12f8:0:5::71 | 10 Gbps | 2025-12-11 20:16:36 | |
| IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.218.199 | 2001:12f8::218:199 | 100 Gbps | 2025-12-11 20:18:44 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2024-12-02 18:02:13 | |
| ClouDC - PAC1 | Palhoça | http://www.cloudc.com.br | 2025-12-11 20:15:06 |
aut-num: AS262893 owner: P4 TELECOM LTDA ownerid: 10.703.677/0001-40 responsible: Elisa Giachim country: BR owner-c: ECAGI3 routing-c: PTLME21 abuse-c: PTLME21 created: 20110121 changed: 20250609 inetnum: 177.23.112.0/21 inetnum: 2804:6c4::/32 inetnum: 177.38.8.0/21 inetnum: 168.121.196.0/22 inetnum: 45.230.24.0/22 inetnum: 45.164.224.0/22 as-in: from AS53062 100 accept ANY as-in: from AS267613 100 accept ANY as-out: to AS53062 announce AS262893 as-out: to AS267613 announce AS262893 nic-hdl-br: ECAGI3 person: Elisa Cristine Alves Giachin e-mail: elisa@p4telecom.com.br country: BR created: 20250415 changed: 20250415 nic-hdl-br: PTLME21 person: P4 TELECOM LTDA ME e-mail: whois@p4telecom.com.br country: BR created: 20131001 changed: 20211105