20230531
20240308
7
6
2,048
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 181.233.164.0/22 | CONECTA FIBRA LTDA | 1024 | 
| 186.235.60.0/23 | CONECTA TELECOM LTDA | 512 | 
| 186.235.60.0/22 | CONECTA TELECOM LTDA | 1024 | 
| 186.235.61.0/24 | CONECTA TELECOM LTDA | 256 | 
| 186.235.62.0/24 | CONECTA TELECOM LTDA | 256 | 
| 186.235.62.0/23 | CONECTA TELECOM LTDA | 512 | 
| 186.235.63.0/24 | CONECTA TELECOM LTDA | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:1624::/36 | CONECTA TELECOM LTDA | 268435456 | 
| 2804:1624::/32 | CONECTA TELECOM LTDA | 4294967296 | 
| 2804:1624:100::/48 | CONECTA TELECOM LTDA | 65536 | 
| 2804:1624:500::/40 | CONECTA TELECOM LTDA | 16777216 | 
| 2804:1624:1000::/36 | CONECTA TELECOM LTDA | 268435456 | 
| 2804:1624:f000::/36 | CONECTA TELECOM LTDA | 268435456 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |  | 32,256 | 4,504,699,155,841,024 |   | IPv6   | 
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |  | 37,888 | 4,294,967,296 | IPv4   |   | 
| AS265410 | JL INFORMATICA E TELECOM LTDA - ME, BR |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS266416 | L3 NETWORKS E TELECOMUNICACOES LTDA, BR |  | 1,280 | 2,147,483,648 | IPv4   |   | 
| AS267613 | ELETRONET S.A., BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS269180 | VIPNET Conexão, BR |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS999 | CORIX-999 - CORIX NETWORKS, US |  | 4,608 | 4,294,967,296 |   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 |   | IPv6   | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 |   | IPv6   | 
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 | IPv4   | IPv6   | 
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT, BR |  | 159,744 | 4,294,967,296 | IPv4   |   | 
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |  | 43,520 | 17,179,869,184 | IPv4   |   | 
| AS53202 | Acesso10 Telecom, BR |  | 8,192 | 4,294,967,296 | IPv4   | IPv6   | 
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |  | 8,192 | 4,294,967,296 | IPv4   |   | 
| AS52468 | UFINET PANAMA S.A., PA |  | 193,792 | 67,501,686,784 | IPv4   | IPv6   | 
| AS263444 | Open X Tecnologia Ltda, BR |  | 2,304 | 1,879,048,192 | IPv4   | IPv6   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 |   | IPv6   | 
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |  | 726,752 | 268,566,784 | IPv4   | IPv6   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   | IPv6   | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS262462 | Aranet Play, BR |  | 14,336 | 4,294,967,296 | IPv4   | IPv6   | 
| AS263237 | PowerHost Telecom SPA, CL |  | 3,072 | 196,608 | IPv4   | IPv6   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS269269 | V1 Informática, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS273820 | VALE TELECOM INTERNET LTDA-ME, BR |  | 0 | 4,294,967,296 |   | IPv6   | 
| AS262895 | Norte Line Telecomunicacoes Ltda., BR |  | 3,072 | 4,294,967,296 | IPv4   | IPv6   | 
| AS263345 | Power Tech Telecom, BR |  | 4,096 | 4,294,967,296 | IPv4   | IPv6   | 
| AS263349 | RapeedoISP LTDA, BR |  | 10,240 | 4,294,967,296 | IPv4   | IPv6   | 
| AS267156 | CONECTELL TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS268310 | IBNET TELECOM LTDA, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
aut-num: AS263270 owner: CONECTA FIBRA LTDA ownerid: 07.314.935/0001-91 responsible: Edmundo Batista Almeida Rocha country: BR owner-c: EDROC84 routing-c: COFNO7 abuse-c: COFNO7 created: 20140411 changed: 20230531 inetnum: 186.235.60.0/22 inetnum: 2804:1624::/32 inetnum: 181.233.164.0/22 nic-hdl-br: EDROC84 person: edmundo rocha e-mail: edmundo@conectafibra.com.br country: BR created: 20121220 changed: 20200329 nic-hdl-br: COFNO7 person: Conecta Fibra Noc e-mail: noc@conectafibra.com.br country: BR created: 20230531 changed: 20240308