20080208
20140127
8
1
1,536
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 45.190.222.0/23 | CEA Telecom - Servi�os de Telecomunica��es Ltda. | 512 |
| 186.227.124.0/24 | CEA Telecom - Serviços de Telecomunicações Ltda. | 256 |
| 186.227.124.0/23 | CEA Telecom - Serviços de Telecomunicações Ltda. | 512 |
| 186.227.124.0/22 | CEA Telecom - Serviços de Telecomunicações Ltda. | 1024 |
| 186.227.125.0/24 | CEA Telecom - Serviços de Telecomunicações Ltda. | 256 |
| 186.227.126.0/24 | CEA Telecom - Serviços de Telecomunicações Ltda. | 256 |
| 186.227.126.0/23 | CEA Telecom - Serviços de Telecomunicações Ltda. | 512 |
| 186.227.127.0/24 | CEA Telecom - Serviços de Telecomunicações Ltda. | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:1648::/32 | CEA Telecom - Servi�os de Telecomunica��es Ltda. | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv6 |
|
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv6 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv6 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv6 |
|
| AS28666 | HOSTLOCATION LTDA, BR |
|
4,352 | 4,294,967,296 | IPv6 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv6 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,542,272 | IPv6 |
aut-num: AS263278 owner: CEA Telecom - Serviços de Telecomunicações Ltda. responsible: Edson da Silva Pinto owner-c: ACGBO2 routing-c: ACGBO2 abuse-c: ACGBO2 created: 20140415 changed: 20140415 inetnum: 186.227.124.0/22 inetnum: 2804:1648::/32 nic-hdl-br: ACGBO2 person: Andrea Catarina Gimenez Borin created: 20080208 changed: 20140127