20120526
20210731
6
1
3,072
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
132.255.136.0/23 | Allconnect Tecnologia Ltda Me | 512 |
132.255.136.0/22 | Allconnect Tecnologia Ltda Me | 1024 |
132.255.138.0/23 | Allconnect Tecnologia Ltda Me | 512 |
191.242.56.0/22 | Allconnect Tecnologia Ltda Me | 1024 |
191.242.56.0/21 | Allconnect Tecnologia Ltda Me | 2048 |
191.242.60.0/22 | Allconnect Tecnologia Ltda Me | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:125c::/32 | Allconnect Tecnologia Ltda Me | 4294967296 |
IP Address | Domain NUMs | Domains |
---|---|---|
191.242.56.5 | 3 | allconnect.hubsoft.com.br |
191.242.56.7 | 1 | minhaconexao.allconnect.net.br |
191.242.56.8 | 4 | allconnect.com.br |
191.242.56.15 | 1 | speedtest.allconnect.net.br |
191.242.56.34 | 1 | ns1.allconnect.net.br |
191.242.56.35 | 1 | ns2.allconnect.net.br |
191.242.58.9 | 1 | camera2.allconnect.net.br |
aut-num: AS263472 owner: Allconnect Tecnologia Ltda Me ownerid: 10.593.255/0001-69 responsible: Athayde José da Silva Junior country: BR owner-c: AGJSO routing-c: AGJSO abuse-c: AGJSO created: 20131217 changed: 20191206 inetnum: 191.242.56.0/21 inetnum: 2804:125c::/32 inetnum: 132.255.136.0/22 as-in: from AS53163 100 accept ANY as-in: from AS266131 100 accept ANY as-in: from AS268695 100 accept AS268695 as-out: to AS53163 announce AS263472 AS268695 as-out: to AS266131 announce AS263472 AS268695 as-out: to AS268695 announce ANY nic-hdl-br: AGJSO person: Agnaldo de Jesus Souza e-mail: agnaldosouza@hotmail.com.br country: BR created: 20120526 changed: 20210731