20190117
20250527
18
22
5,120
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
131.255.144.0/22 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 1024 |
189.91.144.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.144.0/20 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 4096 |
189.91.145.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.146.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.147.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.148.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.149.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.150.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.151.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.152.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.153.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.154.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.155.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.156.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.157.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.158.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.159.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:2050::/32 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 4294967296 |
2804:2050:10ad::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:111c::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:111d::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:1abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:2abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:3abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:4abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a6e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a7e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a8b::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a8e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a9e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:6abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:7a8b::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:7abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:8abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:9aab::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:9aac::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:face::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:ffff::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS61573 | Ip Telecom BR, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS263237 | PowerHost Telecom SPA, CL |
|
3,072 | 196,608 | ![]() |
IPv6 ![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
728,288 | 268,566,784 | IPv4 ![]() |
IPv6 ![]() |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR |
|
37,888 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
43,520 | 17,179,869,184 | IPv4 ![]() |
![]() |
AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv4 ![]() |
IPv6 ![]() |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD |
|
3,584 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS263009 | FORTE TELECOM LTDA., BR |
|
11,264 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
464,384 | 282,627,370,778,624 | ![]() |
IPv6 ![]() |
AS14840 | BR.Digital Provider, BR |
|
70,912 | 18,288,410,624 | IPv4 ![]() |
IPv6 ![]() |
AS52468 | UFINET PANAMA S.A., PA |
|
191,488 | 63,206,719,488 | IPv4 ![]() |
![]() |
AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR |
|
16,384 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR |
|
5,120 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS999 | CORIX-999 - CORIX NETWORKS, US |
|
4,608 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
29,081,216 | 77,349,781,760 | IPv4 ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | IPv4 ![]() |
IPv6 ![]() |
aut-num: AS264485 owner: M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME responsible: Mariana Coelho Murta Lima owner-c: COBIN9 routing-c: COBIN9 abuse-c: COBIN9 created: 20141124 changed: 20250206 inetnum: 131.255.144.0/22 inetnum: 2804:2050::/32 inetnum: 189.91.144.0/20 as-in: from AS3356 100 accept ANY as-in: from AS264096 100 accept ANY as-in: from AS264485 100 accept ANY as-in: from AS266295 100 accept ANY as-in: from AS266391 100 accept ANY as-in: from AS28260 100 accept ANY as-in: from AS28238 100 accept ANY as-out: to AS3356 announce AS264485 as-out: to AS264096 announce AS264485 as-out: to AS28260 announce AS264485 as-out: to AS264096 announce AS28238 as-out: to AS28260 announce AS28238 nic-hdl-br: COBIN9 person: Coelho e Barra Internet created: 20190117 changed: 20250527