20220309
20230817
52
1
10,496
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 168.0.172.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 168.0.172.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 168.0.172.0/22 | BRASIL TECPAR | AMIGO | AVATO | 1024 |
| 168.0.173.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 168.0.174.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 168.0.174.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 168.0.175.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 177.126.1.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 177.126.6.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 177.126.8.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 177.126.10.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 177.126.11.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 177.126.13.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 177.126.15.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 187.120.12.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 189.39.216.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 189.39.216.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 189.39.216.0/22 | BRASIL TECPAR | AMIGO | AVATO | 1024 |
| 189.39.217.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 189.39.218.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 189.39.218.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 200.150.164.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.164.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 200.150.165.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.167.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.169.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.170.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.172.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.174.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 200.150.175.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.128.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.131.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.133.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.134.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.134.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 201.87.135.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.136.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.136.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 201.87.137.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.141.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.142.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.144.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.146.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.146.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 201.87.147.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.148.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.148.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 201.87.149.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.150.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.152.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| 201.87.152.0/23 | BRASIL TECPAR | AMIGO | AVATO | 512 |
| 201.87.153.0/24 | BRASIL TECPAR | AMIGO | AVATO | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:2dc8::/32 | BRASIL TECPAR | AMIGO | AVATO | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR |
|
46,080 | 4,294,967,296 | IPv4 |
IPv6 |
| AS60068 | CDN77 - Datacamp Limited, GB |
|
116,992 | 1,191,444,480 | IPv4 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS262907 | BRASIL TECPAR | AMIGO | AVATO, BR |
|
88,064 | 17,179,934,720 | IPv4 |
IPv6 |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
|
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
579,328 | 282,631,665,680,384 | IPv4 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.223.213 | 2001:12f8::223:213 | 10 Gbps | 2017-01-23 12:51:26 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Equinix SP2 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp2/ | 2017-01-23 12:33:15 | |
| Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2018-01-06 08:14:35 | |
| Equinix SP3 - São Paulo | Santana de Parnaiba | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp3/ | 2017-09-29 18:17:14 | |
| ODATA DC SP01 | Santana de Parnaiba | http://www.odatacolocation.com | 2017-09-29 18:17:35 | |
| Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2018-07-13 19:49:37 | |
| Giga+ (Alloha Fibra) | Fortaleza | https://gigamaisempresas.com.br | 2018-07-13 19:49:53 |
aut-num: AS265303 owner: BRASIL TECPAR | AMIGO | AVATO responsible: MAGNUM FOLETTO owner-c: MMF140 routing-c: OROTE abuse-c: BRTSO52 created: 20160129 changed: 20240404 inetnum: 168.0.172.0/22 inetnum: 2804:2dc8::/32 inetnum: 200.150.174.0/23 inetnum: 200.150.172.0/24 inetnum: 200.150.170.0/24 inetnum: 200.150.169.0/24 inetnum: 200.150.167.0/24 inetnum: 200.150.164.0/23 inetnum: 201.87.142.0/24 inetnum: 201.87.140.0/23 inetnum: 201.87.139.0/24 inetnum: 201.87.136.0/23 inetnum: 201.87.134.0/23 inetnum: 201.87.133.0/24 inetnum: 201.87.131.0/24 inetnum: 201.87.128.0/24 inetnum: 201.87.157.0/24 inetnum: 201.87.152.0/23 inetnum: 201.87.150.0/24 inetnum: 201.87.148.0/23 inetnum: 201.87.146.0/23 inetnum: 201.87.144.0/24 inetnum: 187.120.12.0/24 inetnum: 177.126.15.0/24 inetnum: 177.126.13.0/24 inetnum: 177.126.10.0/23 inetnum: 177.126.8.0/24 inetnum: 177.126.6.0/24 inetnum: 177.126.1.0/24 inetnum: 189.39.216.0/22 nic-hdl-br: MMF140 person: Magnum Mello Foletto created: 20010922 changed: 20251016 nic-hdl-br: OROTE person: Operações de Rede - Omega Tecnologia created: 20061114 changed: 20230227 nic-hdl-br: BRTSO52 person: Brasil TecPar SOC created: 20220309 changed: 20230817