20140602
20250129
6
3
1,024
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 170.239.108.0/24 | REDE UNICON | 256 | 
| 170.239.108.0/23 | REDE UNICON | 512 | 
| 170.239.108.0/22 | REDE UNICON | 1024 | 
| 170.239.109.0/24 | REDE UNICON | 256 | 
| 170.239.110.0/24 | REDE UNICON | 256 | 
| 170.239.110.0/23 | REDE UNICON | 512 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:3670::/33 | REDE UNICON | 2147483648 | 
| 2804:3670::/32 | REDE UNICON | 4294967296 | 
| 2804:3670:8000::/33 | REDE UNICON | 2147483648 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |  | 726,752 | 268,566,784 | IPv4   | IPv6   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   | IPv6   | 
| AS20253 | QWILTED-PROD-01 - Qwilt Inc., US |  | 5,120 | 18,612,224 | IPv4   | IPv6   | 
| AS53202 | Acesso10 Telecom, BR |  | 8,192 | 4,294,967,296 | IPv4   | IPv6   | 
| AS1031 | PEER1-1031 - PEER 1031 LLC, US |  | 1,280 | 4,294,967,296 | IPv4   |   | 
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 | IPv4   | IPv6   | 
| AS267613 | ELETRONET S.A., BR |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS22356 | Durand do Brasil Ltda, BR |  | 28,672 | 4,294,967,296 | IPv4   |   | 
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |  | 32,256 | 4,504,699,155,841,024 | IPv4   |   | 
| AS262462 | Aranet Play, BR |  | 14,336 | 4,294,967,296 | IPv4   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   |   | 
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR |  | 37,888 | 4,294,967,296 | IPv4   |   | 
| AS57463 | NetIX - NetIX Communications JSC, BG |  | 256 | 0 | IPv4   |   | 
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR |  | 12,800 | 4,294,967,296 | IPv4   | IPv6   | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   | IPv6   | 
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |  | 8,192 | 4,294,967,296 | IPv4   |   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   | IPv6   | 
| AS28188 | Pronto Net Ltda., BR |  | 10,240 | 117,440,512 | IPv4   |   | 
| AS266169 | BIXNET SERVICOS DE REDES DE COMUNICACAO VIRTUAL, BR |  | 2,304 | 4,294,967,296 | IPv4   |   | 
| AS267410 | 2D TELECOM LTDA - ME, BR |  | 1,024 | 4,294,967,296 | IPv4   | IPv6   | 
| AS272677 | PIX TELECOM PROVEDOR DE INTERNET LTDA, BR |  | 1,024 | 3,221,225,472 | IPv4   | IPv6   | 
| AS61592 | FORTLINK INTERNET CORPORATIVA, BR |  | 3,072 | 4,294,967,296 |   | IPv6   | 
aut-num: AS266348 owner: REDE UNICON responsible: CICERO LIRA owner-c: JOCLI127 routing-c: JOCLI127 abuse-c: JOCLI127 created: 20161107 changed: 20161107 inetnum: 170.239.108.0/22 inetnum: 2804:3670::/32 nic-hdl-br: JOCLI127 person: josé cicero lira created: 20140602 changed: 20250129