20200212
20201229
5
2
1,024
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 45.7.4.0/24 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 256 |
| 45.7.4.0/23 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 512 |
| 45.7.4.0/22 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 1024 |
| 45.7.6.0/23 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 512 |
| 45.7.7.0/24 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:3ea8::/32 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 4294967296 |
| 2804:3ea8:4000::/34 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | 1073741824 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv4 |
|
| AS264112 | CAMON PROVEDOR, BR |
|
2,048 | 4,294,967,296 | IPv4 |
IPv6 |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS4230 | CLARO S.A., BR |
|
5,155,584 | 21,475,098,624 | IPv4 |
aut-num: AS266613 owner: COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA responsible: daniel alca owner-c: ACLME179 routing-c: SAMAL160 abuse-c: VASSO197 created: 20170607 changed: 20240625 inetnum: 45.7.4.0/22 inetnum: 2804:3ea8::/32 nic-hdl-br: ACLME179 person: ALCA CORPORATION LTDA ME created: 20160826 changed: 20240625 nic-hdl-br: SAMAL160 person: Samuel Matos Alencar created: 20210412 changed: 20240912 nic-hdl-br: VASSO197 person: Vagner Silva Sousa created: 20200212 changed: 20201229