20180926
20250212
3
1
1,024
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 45.166.44.0/23 | GV telecomunica��es LTDA - ME | 512 |
| 45.166.44.0/22 | GV telecomunica��es LTDA - ME | 1024 |
| 45.166.46.0/23 | GV telecomunica��es LTDA - ME | 512 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:5570::/32 | GV telecomunica��es LTDA - ME | 4294967296 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv4 |
|
| AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
581,888 | 282,627,370,713,088 | IPv4 |
|
| AS28329 | Megatelecom Telecomunicacoes Ltda, BR |
|
44,544 | 2,466,250,752 | IPv4 |
IPv6 |
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv4 |
|
| AS265949 | INFO TELECOM INTERNET LTDA, BR |
|
1,024 | 4,294,967,296 | IPv4 |
aut-num: AS267935 owner: GV telecomunicações LTDA - ME responsible: RODRIGO VILELA GOBBO owner-c: GTLME37 routing-c: GTLME37 abuse-c: GTLME37 created: 20181105 changed: 20181105 inetnum: 45.166.44.0/22 inetnum: 2804:5570::/32 nic-hdl-br: GTLME37 person: GV Telecomunicações LTDA- Me created: 20180926 changed: 20250212