20181005
20190128
0
11
0
4,294,967,296
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:58fc::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc::/32 | Natural Solu��es Internet e Sistemas Ltda | 4294967296 |
| 2804:58fc:1000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:2000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:3000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:4000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:5000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:6000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:7000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:8000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
| 2804:58fc:9000::/36 | Natural Solu��es Internet e Sistemas Ltda | 268435456 |
aut-num: AS268162 owner: Natural Soluções Internet e Sistemas Ltda ownerid: 26.651.473/0001-42 responsible: GABRIELA BRAZ DOS SANTOS SOUZA country: BR owner-c: GBDSA245 routing-c: GBDSA245 abuse-c: GBDSA245 created: 20190128 changed: 20190402 inetnum: 2804:58fc::/32 inetnum: 45.170.136.0/24 as-in: from AS262686 100 accept ANY as-out: to AS262686 announce AS262647 nic-hdl-br: GBDSA245 person: Gabriela Braz dos Santos e-mail: gabi@88telecom.com.br country: BR created: 20181005 changed: 20190128