20141217
20241106
5
6
2,048
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 45.188.28.0/24 | GRUPO BD COMERCIO E SERVICOS DE TECNOLOGIA LTDA | 256 | 
| 45.188.29.0/24 | ISPTEC Sistemas de Comunicação Eireli | 256 | 
| 45.188.30.0/24 | Paulo Dos Santos Teixeira Junior | 256 | 
| 45.188.31.0/24 | VANDILSON COSME DA CRUZ | 256 | 
| 177.10.200.0/22 | ISPTEC Sistemas de Comunicação Eireli | 1024 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:65a0::/48 | Paulo Dos Santos Teixeira Junior | 65536 | 
| 2804:65a0::/32 | Paulo Dos Santos Teixeira Junior | 4294967296 | 
| 2804:65a0:1::/48 | Paulo Dos Santos Teixeira Junior | 65536 | 
| 2804:65a0:2::/48 | Paulo Dos Santos Teixeira Junior | 65536 | 
| 2804:65a0:3::/48 | Paulo Dos Santos Teixeira Junior | 65536 | 
| 2804:65a0:4::/48 | Paulo Dos Santos Teixeira Junior | 65536 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS263025 | ISPTEC Sistemas de Comunicação Eireli, BR | 
                         | 
                    1,280 | 4,294,967,296 |  IPv4  | 
                     IPv6  | 
                
aut-num: AS269504 owner: Paulo Dos Santos Teixeira Junior responsible: Paulo Dos Santos Teixeira Junior owner-c: PDSTJ2 routing-c: PDSTJ2 abuse-c: PDSTJ2 created: 20191101 changed: 20191101 inetnum: 45.188.28.0/22 inetnum: 2804:65a0::/32 nic-hdl-br: PDSTJ2 person: paulo dos santos teixeira junior created: 20141217 changed: 20241106