20190912
20231013
3
3
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
131.161.8.0/23 | A G P DA SILVA ME | 512 |
131.161.8.0/22 | A G P DA SILVA ME | 1024 |
131.161.10.0/23 | A G P DA SILVA ME | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:72dc::/33 | A G P DA SILVA ME | 2147483648 |
2804:72dc::/32 | A G P DA SILVA ME | 4294967296 |
2804:72dc:8000::/33 | A G P DA SILVA ME | 2147483648 |
aut-num: AS270880 owner: A G P DA SILVA ME responsible: ANTONIO GILTOR PEREIRA DA SILVA owner-c: AGPSI91 routing-c: AGPSI91 abuse-c: AGPSI91 created: 20200701 changed: 20200701 inetnum: 131.161.8.0/22 inetnum: 2804:72dc::/32 nic-hdl-br: AGPSI91 person: ANTONIO GILTOR PEREIRA DA SILVA created: 20190912 changed: 20231013