20180412
20180412
7
3
1,024
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 177.11.108.0/24 | DistakNET Telecom | 256 | 
| 177.11.108.0/23 | DistakNET Telecom | 512 | 
| 177.11.108.0/22 | DistakNET Telecom | 1024 | 
| 177.11.109.0/24 | DistakNET Telecom | 256 | 
| 177.11.110.0/24 | DistakNET Telecom | 256 | 
| 177.11.110.0/23 | DistakNET Telecom | 512 | 
| 177.11.111.0/24 | DistakNET Telecom | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2804:7bf0::/33 | Gabriel Dias de Oliveira Santos | 2147483648 | 
| 2804:7bf0::/32 | Gabriel Dias de Oliveira Santos | 4294967296 | 
| 2804:7bf0:8000::/33 | Gabriel Dias de Oliveira Santos | 2147483648 | 
aut-num: AS271464 owner: DistakNET Telecom responsible: Gabriel Dias de Oliveira Santos owner-c: GDOSA8 routing-c: GDOSA8 abuse-c: GDOSA8 created: 20201022 changed: 20201022 inetnum: 2804:7bf0::/32 inetnum: 177.11.108.0/22 nic-hdl-br: GDOSA8 person: Gabriel Dias de Oliveira Santos created: 20180412 changed: 20180412