20231005
20240524
5
2
2,304
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 38.191.200.0/21 | TV&MAS S.A.S (C10834668) | 2048 | 
| 38.191.205.0/24 | TV&MAS S.A.S (C10834668) | 256 | 
| 38.191.206.0/24 | TV&MAS S.A.S (C10834668) | 256 | 
| 38.191.207.0/24 | TV&MAS S.A.S (C10834668) | 256 | 
| 109.70.134.0/24 | Propelin Consulting S.L.U. | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2803:5450::/32 | HOLA TELECOMUNICACINES COLOMBIA S.A.S | 4294967296 | 
| 2803:5450:4::/48 | HOLA TELECOMUNICACINES COLOMBIA S.A.S | 65536 | 
aut-num: AS273134 owner: HOLA TELECOMUNICACINES COLOMBIA S.A.S ownerid: CO-HTSA10-LACNIC responsible: Álvaro Hernando vaca Beltrán address: Cra 37, 15-04, - address: - - Villavicencio - Meta country: CO phone: +57 3125112165 [0000] owner-c: MAL329 routing-c: MAL329 abuse-c: MAL329 created: 20231117 changed: 20231118 nic-hdl: MAL329 person: Freddy Rivera e-mail: director.admin@holainternet.com.co address: Cra 24, 9-25, - address: - - San José del guaviare - Guaviare country: CO phone: +57 3507262993 [0000] created: 20231005 changed: 20240524