20231003
20250512
0
3
0
4,294,967,296
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:8db8::/33 | DIGSEG SISTEMAS LTDA | 2147483648 |
| 2804:8db8::/32 | DIGSEG SISTEMAS LTDA | 4294967296 |
| 2804:8db8:8000::/33 | DIGSEG SISTEMAS LTDA | 2147483648 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS262445 | SulDigital Internet Ltda ME, BR |
|
2,048 | 0 | IPv4 |
aut-num: AS273376 owner: DIGSEG SISTEMAS LTDA responsible: ALEX SANDRO RODRIGUES owner-c: ALSRO814 routing-c: GUSCU39 abuse-c: GUSCU39 created: 20231031 changed: 20231031 inetnum: 2804:8db8::/32 nic-hdl-br: ALSRO814 person: ALEX SANDRO RODRIGUES created: 20250512 changed: 20250512 nic-hdl-br: GUSCU39 person: GUILHERME SCUIRA created: 20231003 changed: 20250512