20220720
20221011
0
7
0
4,294,967,296
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:8b5c::/34 | Z M Lisboa dos Santos Eireli | 1073741824 |
| 2804:8b5c::/33 | Z M Lisboa dos Santos Eireli | 2147483648 |
| 2804:8b5c::/32 | Z M Lisboa dos Santos Eireli | 4294967296 |
| 2804:8b5c:4000::/34 | Z M Lisboa dos Santos Eireli | 1073741824 |
| 2804:8b5c:8000::/34 | Z M Lisboa dos Santos Eireli | 1073741824 |
| 2804:8b5c:8000::/33 | Z M Lisboa dos Santos Eireli | 2147483648 |
| 2804:8b5c:c000::/34 | Z M Lisboa dos Santos Eireli | 1073741824 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS7738 | V tal, BR |
|
3,865,600 | 73,014,444,032 | IPv6 |
aut-num: AS273728 owner: Z M Lisboa dos Santos Eireli ownerid: 35.343.561/0001-78 responsible: Zaira Maria Ferreira Lisboa country: BR owner-c: ZMFLI1 routing-c: ZMFLI1 abuse-c: ZMFLI1 created: 20230404 changed: 20230404 inetnum: 2804:8b5c::/32 nic-hdl-br: ZMFLI1 person: ZAIRA MARIA FERREIRA LISBOA e-mail: zairamaria@outlook.com country: BR created: 20220720 changed: 20221011