20190802
20240110
1
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.183.12.0/22 | Megaon Telecom Ltda | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8c44::/32 | Megaon Telecom Ltda | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS271145 | PIAUÍ LINK LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
45.183.13.66 | 1 | pi-senac.senac.br |
45.183.13.183 | 1 | netcomunicacao.com.br |
45.183.14.242 | 1 | servleg.al.pi.gov.br |
aut-num: AS273792 owner: Megaon Telecom Ltda responsible: Nayara Tosta dos Santos owner-c: NTDSA58 routing-c: LEACH16 abuse-c: NTDSA58 created: 20230713 changed: 20231120 inetnum: 2804:8c44::/32 inetnum: 45.183.12.0/22 nic-hdl-br: NTDSA58 person: Nayara Tosta dos Santos created: 20230509 changed: 20240110 nic-hdl-br: LEACH16 person: Leonardo Alexandre Chagas created: 20190802 changed: 20240110