20210729
20210729
0
9
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8c50::/41 | QUICK INTERNET LTDA | 8388608 |
2804:8c50::/40 | QUICK INTERNET LTDA | 16777216 |
2804:8c50::/39 | QUICK INTERNET LTDA | 33554432 |
2804:8c50::/32 | QUICK INTERNET LTDA | 4294967296 |
2804:8c50:80::/41 | QUICK INTERNET LTDA | 8388608 |
2804:8c50:100::/41 | QUICK INTERNET LTDA | 8388608 |
2804:8c50:100::/40 | QUICK INTERNET LTDA | 16777216 |
2804:8c50:180::/41 | QUICK INTERNET LTDA | 8388608 |
2804:8c50:fe00::/39 | QUICK INTERNET LTDA | 33554432 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv6 | ||
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | 24,064 | 4,294,967,296 | IPv6 | ||
AS262411 | Force Telecom Ltda, BR | 2,048 | 4,294,967,296 | IPv6 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Florianópolis - IX.br (PTT.br) Florianópolis | 1 Gbps | 2024-04-15 03:50:44 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS273795 owner: QUICK INTERNET LTDA ownerid: 32.549.148/0001-76 responsible: BRUNO HENRIQUE GALVAO country: BR owner-c: BRHGA17 routing-c: BRHGA17 abuse-c: BRHGA17 created: 20230714 changed: 20230714 inetnum: 2804:8c50::/32 nic-hdl-br: BRHGA17 person: bruno henrique galvao e-mail: bruno@quickinternet.net country: BR created: 20210729 changed: 20210729