arin
2002-03-20
2024-11-25
1
0
1,024
0
CIDR | Description | IP Num |
---|---|---|
74.117.240.0/22 | Genesis Wireless | 1024 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
521,216 | 282,631,665,614,848 | IPv4 ![]() |
![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
MICE - Midwest Internet Cooperative Exchange | 206.108.255.103 | 10 Gbps | 2023-07-26 18:37:58 | ||
SIX Seattle - Seattle Internet Exchange (MTU 1500) | 206.81.81.126 | 10 Gbps | 2023-07-26 18:40:03 | ||
QCIX - Quad Cities Internet eXchange | 206.83.43.34 | 10 Gbps | 2023-07-26 18:39:17 | ||
FCIX - Fremont Cabal Internet Exchange | 206.80.238.119 | 10 Gbps | 2023-07-26 20:12:51 | ||
KCIX - Kansas City Internet Exchange | 206.51.7.67 | 10 Gbps | 2023-07-26 20:13:38 | ||
IX-Denver - Interconnection eXchange Denver | 206.53.175.201 | 10 Gbps | 2023-07-26 20:14:09 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Cologix MIN1 | Minneapolis | http://www.cologix.com/ | 2023-07-26 19:02:02 |
ASNumber: 30032 ASName: GENESIS-TECHNOLOGY ASHandle: AS30032 RegDate: 2003-07-02 Updated: 2012-08-09 Ref: https://rdap.arin.net/registry/autnum/30032 OrgName: Genesis Wireless OrgId: GTC-29 Address: P O BOX 362 City: BRAHAM StateProv: MN PostalCode: 55006 Country: US RegDate: 2002-03-20 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/GTC-29 OrgAbuseHandle: JM3300-ARIN OrgAbuseName: MANKIE, JAY OrgAbusePhone: +1-320-396-2990 OrgAbuseEmail: INFO@genesiswireless.com OrgAbuseRef: https://rdap.arin.net/registry/entity/JM3300-ARIN OrgTechHandle: JM3300-ARIN OrgTechName: MANKIE, JAY OrgTechPhone: +1-320-396-2990 OrgTechEmail: INFO@genesiswireless.com OrgTechRef: https://rdap.arin.net/registry/entity/JM3300-ARIN RTechHandle: JM3300-ARIN RTechName: MANKIE, JAY RTechPhone: +1-320-396-2990 RTechEmail: INFO@genesiswireless.com RTechRef: https://rdap.arin.net/registry/entity/JM3300-ARIN