arin
2007-05-14
2024-11-25
47
3
48,128
4,295,098,368
| CIDR | Description | IP Num | 
|---|---|---|
| 23.92.208.0/20 | Centrilogic, Inc. | 4096 | 
| 45.85.158.0/23 | BigBox-US1 | 512 | 
| 45.95.194.0/23 | USNetworks-6 | 512 | 
| 45.133.215.0/24 | USNetworks-3 | 256 | 
| 45.138.198.0/23 | USNetworks-6 | 512 | 
| 45.152.130.0/23 | USNetwork-6 | 512 | 
| 103.114.216.0/24 | IndianNetwork Indian Network | 256 | 
| 103.114.217.0/24 | USNetwork US Network | 256 | 
| 103.114.218.0/24 | USNetwork-2 US Network Net-2 | 256 | 
| 103.114.219.0/24 | USNetwork-3 US Network Net-3 | 256 | 
| 104.152.184.0/21 | Centrilogic, Inc. | 2048 | 
| 104.171.112.0/20 | Centrilogic, Inc. | 4096 | 
| 104.200.64.0/24 | Crowncloud US LLC | 256 | 
| 104.234.30.0/24 | Internet Utilities NA LLC | 256 | 
| 104.234.200.0/24 | Internet Utilities NA LLC | 256 | 
| 104.244.158.0/24 | Owned-Networks | 256 | 
| 104.254.60.0/24 | JPasc | 256 | 
| 139.64.172.0/22 | BigBox | 1024 | 
| 140.235.188.0/22 | BigBox Networks Inc. | 1024 | 
| 142.202.224.0/22 | BigBox | 1024 | 
| 142.202.226.0/23 | BigBox | 512 | 
| 162.248.240.0/21 | Centrilogic, Inc. | 2048 | 
| 172.83.185.0/24 | Owned-Networks Lenoir | 256 | 
| 172.98.192.0/21 | vRUN | 2048 | 
| 172.98.200.0/22 | Centrilogic, Inc. | 1024 | 
| 173.195.100.0/23 | BigBox | 512 | 
| 173.195.102.0/23 | BigBox | 512 | 
| 173.240.5.0/24 | Centrilogic, Inc. | 256 | 
| 173.240.15.0/24 | BigBox Infosoft LLP | 256 | 
| 192.111.144.0/20 | Centrilogic, Inc. | 4096 | 
| 192.198.80.0/20 | Centrilogic, Inc. | 4096 | 
| 192.254.64.0/20 | Centrilogic, Inc. | 4096 | 
| 199.16.31.0/24 | Centrilogic, Inc. | 256 | 
| 199.43.199.0/24 | vRUN | 256 | 
| 199.43.200.0/24 | Centrilogic, Inc. | 256 | 
| 199.43.201.0/24 | Centrilogic, Inc. | 256 | 
| 199.43.202.0/24 | Centrilogic, Inc. | 256 | 
| 199.43.203.0/24 | Centrilogic, Inc. | 256 | 
| 199.43.204.0/24 | Centrilogic, Inc. | 256 | 
| 199.83.172.0/23 | BigBox | 512 | 
| 199.83.174.0/23 | BigBox | 512 | 
| 199.101.184.0/22 | Centrilogic, Inc. | 1024 | 
| 199.191.56.0/22 | Centrilogic, Inc. | 1024 | 
| 199.241.184.0/21 | Centrilogic, Inc. | 2048 | 
| 199.255.136.0/22 | Centrilogic, Inc. | 1024 | 
| 199.255.156.0/22 | Centrilogic, Inc. | 1024 | 
| 216.126.192.0/21 | Centrilogic, Inc. | 2048 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2602:ff96:3::/48 | Owned-Networks LLC | 65536 | 
| 2602:ff96:7::/48 | Owned-Networks LLC | 65536 | 
| 2607:5600::/32 | Centrilogic, Inc. | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 
                         | 
                    12,800 | 2,162,688 |  IPv4  | 
                     IPv6  | 
                
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 
                         | 
                    132,096 | 4,294,967,296 |  IPv4  | 
                    |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 
                         | 
                    99,328 | 77,403,586,560 |  IPv4  | 
                     IPv6  | 
                
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 
                         | 
                    31,488 | 4,294,967,296 |  IPv6  | 
                |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 
                         | 
                    581,888 | 282,627,370,713,088 |  IPv4  | 
                     IPv6  | 
                
| AS32505 | DWL-MAIN - Conterra, US | 
                         | 
                    50,688 | 8,590,065,664 |  IPv4  | 
                    |
| AS49544 | i3Dnet - i3D.net B.V, NL | 
                         | 
                    105,472 | 351,384,436,736 |  IPv4  | 
                     IPv6  | 
                
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 
                         | 
                    35,908,352 | 185,519,505,408 |  IPv4  | 
                     IPv6  | 
                
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 
                         | 
                    395,008 | 77,326,712,832 |  IPv4  | 
                     IPv6  | 
                
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated | 
|---|---|---|---|---|---|
| Digital Realty Atlanta - Digital Realty Atlanta Internet Exchange | 206.126.110.98 | 2001:504:17:110::98 | 10 Gbps | 2024-07-24 16:31:31 | 
| Country/Region | Name | City | Website | Updated | 
|---|---|---|---|---|
| Digital Realty ATL (56 Marietta) | Atlanta | https://www.digitalrealty.com | 2016-03-14 21:54:31 | |
| 801 Main Street - Lenoir | Lenoir | http://www.dacentec.com | 2016-03-14 21:54:31 | 
ASNumber: 31863 ASName: DACEN-2 ASHandle: AS31863 RegDate: 2010-03-03 Updated: 2014-06-23 Ref: https://rdap.arin.net/registry/autnum/31863 OrgName: Centrilogic, Inc. OrgId: CENTR-60 Address: 28 Mansfield Street City: Rochester StateProv: NY PostalCode: 14606 Country: US RegDate: 2007-05-14 Updated: 2024-11-25 Comment: http://www.centrilogic.com/ Ref: https://rdap.arin.net/registry/entity/CENTR-60 ReferralServer: rwhois://rwhois.centrilogic.com:4321 OrgNOCHandle: CIT3-ARIN OrgNOCName: Centrilogic IP Tech OrgNOCPhone: +1-888-999-3091 OrgNOCEmail: IPtech@centrilogic.com OrgNOCRef: https://rdap.arin.net/registry/entity/CIT3-ARIN OrgTechHandle: CIT3-ARIN OrgTechName: Centrilogic IP Tech OrgTechPhone: +1-888-999-3091 OrgTechEmail: IPtech@centrilogic.com OrgTechRef: https://rdap.arin.net/registry/entity/CIT3-ARIN OrgAbuseHandle: DACEN-ARIN OrgAbuseName: Dacentec Abuse OrgAbusePhone: +1-828-393-4443 OrgAbuseEmail: abuse@dacentec.com OrgAbuseRef: https://rdap.arin.net/registry/entity/DACEN-ARIN RTechHandle: UNOC8-ARIN RTechName: US Network Operations Center RTechPhone: +1-828-393-4443 RTechEmail: support@dacentec.com RTechRef: https://rdap.arin.net/registry/entity/UNOC8-ARIN RNOCHandle: WJG1-ARIN RNOCName: Groh, William RNOCPhone: +1-828-393-4443 RNOCEmail: william@dacentec.com RNOCRef: https://rdap.arin.net/registry/entity/WJG1-ARIN RAbuseHandle: DACEN-ARIN RAbuseName: Dacentec Abuse RAbusePhone: +1-828-393-4443 RAbuseEmail: abuse@dacentec.com RAbuseRef: https://rdap.arin.net/registry/entity/DACEN-ARIN