59
5
60,672
8,623,489,024
CIDR | Description | IP Num |
---|---|---|
5.252.163.0/24 | Internet Utilities Europe and Asia Limited | 256 |
23.163.144.0/24 | Adeptcore Inc. | 256 |
38.91.56.0/22 | GigeNET | 1024 |
45.39.44.0/24 | OAS Technical Company (C05733901) | 256 |
45.41.204.0/22 | TNAHOSTING | 1024 |
45.84.215.0/24 | EXPRES-45-84-215-0 | 256 |
45.95.72.0/22 | RelINFO Solutions LLC | 1024 |
63.208.74.0/24 | Level 3 Parent, LLC | 256 |
64.29.88.0/24 | NetEnterprise Inc. | 256 |
64.29.92.0/24 | NetEnterprise Inc. | 256 |
64.64.116.0/24 | LogicWeb Inc. | 256 |
64.224.16.0/24 | IPXO LLC | 256 |
64.224.19.0/24 | IPXO LLC | 256 |
66.55.80.0/21 | Cloud Communications, LLC | 2048 |
66.55.88.0/21 | Cloud Communications, LLC | 2048 |
66.180.134.0/23 | NetEnterprise Inc. | 512 |
66.180.136.0/24 | NetEnterprise Inc. | 256 |
66.180.140.0/24 | NetEnterprise Inc. | 256 |
66.252.24.0/24 | GigeNET | 256 |
66.252.28.0/24 | GigeNET | 256 |
66.252.30.0/24 | GigeNET | 256 |
69.39.224.0/20 | GigeNET | 4096 |
69.65.0.0/18 | GigeNET | 16384 |
70.32.0.0/21 | GigeNET | 2048 |
89.116.91.0/24 | SC "Lithuanian Radio and TV Center" | 256 |
93.120.100.0/22 | Lite Info LLC | 1024 |
93.120.104.0/21 | Lite Info LLC | 2048 |
98.159.224.0/24 | LogicWeb Inc. | 256 |
102.129.172.0/24 | DET-Africa-v4-3 DET Africa (Pty) LTD | 256 |
102.129.175.0/24 | DET-Africa-v4-3 DET Africa (Pty) LTD | 256 |
102.165.34.0/24 | GBTCL GBTCloud Inc | 256 |
104.165.66.0/24 | EGIHosting | 256 |
104.234.23.0/24 | now.gg Inc (C09134555) | 256 |
104.234.146.0/24 | IPXO LLC | 256 |
104.234.227.0/24 | Private Customer (C09041688) | 256 |
130.185.239.0/24 | DA International Group Ltd. | 256 |
154.6.14.0/24 | Private Customer (C07710982) | 256 |
154.16.59.0/24 | HEFICED-CLOUD-SERVERS Digital Energy Technologies Limited | 256 |
154.16.148.0/24 | HEFICED-CLOUD-SERVERS Digital Energy Technologies Limited | 256 |
158.51.98.0/23 | TNAHOSTING | 512 |
166.0.177.0/24 | IPXO LLC | 256 |
169.197.131.0/24 | TNAHOSTING | 256 |
173.239.204.0/24 | Private Customer (C10977209) | 256 |
174.141.224.0/22 | Bodhost ltd | 1024 |
174.141.234.0/24 | Bodhost ltd | 256 |
181.214.77.0/24 | Private Customer | 256 |
181.214.146.0/24 | Private Customer | 256 |
181.214.157.0/24 | Private Customer | 256 |
185.130.63.0/24 | Private Customer | 256 |
191.96.62.0/24 | Private Customer | 256 |
193.203.28.0/22 | E-Hosting Online LLC | 1024 |
195.20.99.0/24 | Private Customer | 256 |
199.101.192.0/24 | IPXO LLC | 256 |
199.168.112.0/22 | GigeNET | 1024 |
199.168.116.0/22 | GigeNET | 1024 |
209.212.144.0/20 | GigeNET | 4096 |
213.21.235.0/24 | Versija SIA | 256 |
213.21.241.0/24 | Versija SIA | 256 |
216.38.0.0/19 | GigeNET | 8192 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:1850::/32 | GigeNET | 4294967296 |
2602:fd24::/40 | Adeptcloud (C07595847) | 16777216 |
2602:fea7:e00::/40 | TNAHOSTING | 16777216 |
2604:2700::/32 | Cloud Communications, LLC | 4294967296 |
2604:2700:100::/40 | Cloud Communications, LLC | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,280,128 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv4 | IPv6 | |
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61,952 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,848 | 253,403,529,216 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 328,192 | 17,180,065,792 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,264 | 18,255,118,336 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS16552 | TIGGEE - Tiggee LLC, US | 12,800 | 34,362,032,128 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | ||
AS6079 | RCN-AS - RCN, US | 1,632,512 | 65,498,251,264 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS21699 | IO - IO INC, US | 12,288 | 0 | IPv4 | ||
AS23522 | ASN-HRNET - GigeNET, US | 5,632 | 0 | IPv4 | ||
AS25720 | HONEYCOMB - Honeycomb Internet Services, US | 27,136 | 4,294,967,296 | IPv4 | ||
AS204957 | GREENFLOID-AS - GREEN FLOID LLC, US | 56,320 | 68,719,738,880 | IPv4 | IPv6 | |
AS395558 | GSCOMPUTING - Garden State Computing LLC, US | 1,024 | 4,294,967,296 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Los Angeles - Equinix Internet Exchange Los Angeles | 206.223.123.41 | 2001:504:0:3:0:3:2181:1 | 10 Gbps | 2018-03-19 22:40:17 | |
Equinix Ashburn - Equinix Internet Exchange Ashburn | 206.126.237.81 | 2001:504:0:2:0:3:2181:1 | 10 Gbps | 2020-08-27 20:29:08 | |
Equinix Chicago - Equinix Internet Exchange Chicago | 208.115.136.108 | 2001:504:0:4:0:3:2181:1 | 40 Gbps | 2023-04-28 20:35:07 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2018-03-19 22:40:43 | |
Equinix CH1/CH2/CH4 - Chicago | Chicago | http://www.equinix.com/ | 2016-03-14 20:41:56 | |
Equinix LA1 - Los Angeles | Los Angeles | https://www.equinix.com/locations/americas-colocation/united-states-colocation/los-angeles-data-centers/la1/ | 2016-03-14 20:59:48 | |
Digital Realty LAX (600 W 7th) | Los Angeles | https://www.digitalrealty.com | 2016-03-14 21:34:58 | |
CoreSite - Chicago (CH1) | Chicago | http://www.coresite.com | 2021-01-07 04:04:55 |
IP Address | Domain NUMs | Domains |
---|---|---|
5.252.163.118 | 1 | www.startwow.net |
ASNumber: 32181 ASName: ASN-GIGENET ASHandle: AS32181 RegDate: 2004-03-16 Updated: 2019-03-01 Comment: http://www.gigenet.com Ref: https://rdap.arin.net/registry/autnum/32181 OrgName: GigeNET OrgId: DMPL Address: 545 E Algonquin Rd Address: Suite D City: Arlington Heights StateProv: IL PostalCode: 60005 Country: US RegDate: 2011-03-04 Updated: 2023-08-17 Comment: http://www.gigenet.com Ref: https://rdap.arin.net/registry/entity/DMPL ReferralServer: rwhois://rwhois.servernap.net:4321 OrgAbuseHandle: ABUSE2935-ARIN OrgAbuseName: Abuse Department OrgAbusePhone: +1-800-561-2656 OrgAbuseEmail: abuse@gigenet.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2935-ARIN OrgTechHandle: IPADM152-ARIN OrgTechName: IP Administrator OrgTechPhone: +1-800-561-2656 OrgTechEmail: ip-admin@coloquest.com OrgTechRef: https://rdap.arin.net/registry/entity/IPADM152-ARIN OrgNOCHandle: IPADM152-ARIN OrgNOCName: IP Administrator OrgNOCPhone: +1-800-561-2656 OrgNOCEmail: ip-admin@coloquest.com OrgNOCRef: https://rdap.arin.net/registry/entity/IPADM152-ARIN