arin
1990-10-08
2024-09-17
34
6
230,656
4,564,647,936
| CIDR | Description | IP Num | 
|---|---|---|
| 65.199.24.0/24 | U.S. Department of Energy | 256 | 
| 132.172.0.0/24 | U.S. Department of Energy | 256 | 
| 132.172.0.0/16 | U.S. Department of Energy | 65536 | 
| 146.138.0.0/24 | U.S. Department of Energy | 256 | 
| 146.138.0.0/16 | U.S. Department of Energy | 65536 | 
| 159.64.0.0/24 | U.S. Department of Energy | 256 | 
| 159.64.0.0/16 | U.S. Department of Energy | 65536 | 
| 192.12.95.0/24 | U.S. Department of Energy | 256 | 
| 192.48.238.0/24 | U.S. Department of Energy | 256 | 
| 192.74.216.0/24 | U.S. Department of Energy | 256 | 
| 192.83.111.0/24 | U.S. Department of Energy | 256 | 
| 192.84.216.0/23 | U.S. Department of Energy | 512 | 
| 192.147.242.0/23 | Western Area Power Administration | 512 | 
| 192.206.135.0/24 | Department of Energy National Energy Technology Laboratory | 256 | 
| 192.208.18.0/23 | Western Area Power Administration | 512 | 
| 192.208.19.0/24 | Western Area Power Administration | 256 | 
| 192.208.24.0/23 | Western Area Power Administration | 512 | 
| 192.208.26.0/23 | Western Area Power Administration | 512 | 
| 192.245.237.0/24 | U.S. Department of Energy | 256 | 
| 198.76.0.0/21 | Level 3 Parent, LLC | 2048 | 
| 198.76.8.0/23 | Level 3 Parent, LLC | 512 | 
| 198.99.247.0/24 | U.S. Department of Energy - METC | 256 | 
| 198.207.237.0/24 | U.S. Department of Energy, Oak Ridge Operations | 256 | 
| 198.207.239.0/24 | U.S. Department of Energy, Oak Ridge Operations | 256 | 
| 198.207.240.0/24 | U.S. Department of Energy, Oak Ridge Operations | 256 | 
| 199.75.128.0/19 | Level 3 Parent, LLC | 8192 | 
| 199.201.156.0/24 | U.S. Department of Energy, Oak Ridge Operations | 256 | 
| 199.249.243.0/24 | Department of Energy National Energy Technology Laboratory | 256 | 
| 204.140.32.0/19 | U.S. Department of Energy | 8192 | 
| 204.154.136.0/24 | Department of Energy National Energy Technology Laboratory | 256 | 
| 204.154.137.0/24 | Department of Energy National Energy Technology Laboratory | 256 | 
| 204.154.139.0/24 | Department of Energy National Energy Technology Laboratory | 256 | 
| 204.154.140.0/24 | Department of Energy National Energy Technology Laboratory | 256 | 
| 205.254.128.0/19 | U.S. Department of Energy | 8192 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2600:803:638::/48 | U.S. Department of Energy | 65536 | 
| 2602:2be::/36 | Department of Energy Office of Legacy Management | 268435456 | 
| 2607:f368::/32 | U.S. Department of Energy | 4294967296 | 
| 2620:0:b30::/48 | U.S. Department of Energy | 65536 | 
| 2620:7c:a000::/48 | Western Area Power Administration | 65536 | 
| 2620:111:a000::/44 | Department of Energy National Energy Technology Laboratory | 1048576 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS293 | ESNET, US | 
                         | 
                    140,288 | 4,295,163,904 |  IPv4  | 
                    |
| AS701 | UUNET - Verizon Business, US | 
                         | 
                    41,401,600 | 1,241,262,981,120 |  IPv4  | 
                     IPv6  | 
                
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 
                         | 
                    29,212,800 | 77,331,890,432 |  IPv4  | 
                     IPv6  | 
                
| AS46846 | DOE-HQ-COOP - U.S. Department of Energy, US | 
                         | 
                    3,328 | 219,021,312 |  IPv4  | 
                    
ASNumber: 32982 ASName: DOE-HQ ASHandle: AS32982 RegDate: 2008-04-07 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/32982 OrgName: U.S. Department of Energy OrgId: UDE-4 Address: 1000 Independence Avenue, S.W. City: Washington StateProv: DC PostalCode: 20585 Country: US RegDate: 1990-10-08 Updated: 2024-09-17 Ref: https://rdap.arin.net/registry/entity/UDE-4 OrgAbuseHandle: DHH4-ARIN OrgAbuseName: DOE HQ Hostmaster OrgAbusePhone: +1-301-903-4079 OrgAbuseEmail: hostmaster@hq.doe.gov OrgAbuseRef: https://rdap.arin.net/registry/entity/DHH4-ARIN OrgTechHandle: EITSN-ARIN OrgTechName: EITS NetOps OrgTechPhone: +1-301-903-4079 OrgTechEmail: netops@doe.gov OrgTechRef: https://rdap.arin.net/registry/entity/EITSN-ARIN OrgTechHandle: DHH4-ARIN OrgTechName: DOE HQ Hostmaster OrgTechPhone: +1-301-903-4079 OrgTechEmail: hostmaster@hq.doe.gov OrgTechRef: https://rdap.arin.net/registry/entity/DHH4-ARIN RTechHandle: DHH4-ARIN RTechName: DOE HQ Hostmaster RTechPhone: +1-301-903-4079 RTechEmail: hostmaster@hq.doe.gov RTechRef: https://rdap.arin.net/registry/entity/DHH4-ARIN