arin
2020-05-14
2024-02-02
15
6
5,120
268,566,528
CIDR | Description | IP Num |
---|---|---|
37.221.110.0/24 | SMARTHOST-LEASE | 256 |
45.45.160.0/24 | Hive Data Center Inc. | 256 |
45.45.161.0/24 | Hive Data Center Inc. | 256 |
45.45.162.0/24 | Hive Data Center Inc. | 256 |
45.45.163.0/24 | Hive Data Center Inc. | 256 |
45.135.148.0/24 | SMARTHOST | 256 |
64.112.96.0/24 | NCDS CANADA INC. (C09119630) | 256 |
66.187.192.0/22 | Hive Data Center Inc. | 1024 |
104.167.216.0/22 | Hive Data Center Inc. | 1024 |
104.167.217.0/24 | Hive Data Center Inc. | 256 |
104.167.218.0/24 | Hive Data Center Inc. | 256 |
104.167.219.0/24 | Hive Data Center Inc. | 256 |
147.189.136.0/24 | SMARTHOST, LLC | 256 |
170.39.196.0/22 | Hive Data Center Inc. | 1024 |
170.39.198.0/24 | Hive Data Center Inc. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2602:fd23::/36 | Hive Data Center Inc. | 268435456 |
2602:fd23:80::/41 | Hive Data Center Inc. | 8388608 |
2602:fd23:103::/48 | Hive Data Center Inc. | 65536 |
2602:fd23:104::/48 | Hive Data Center Inc. | 65536 |
2606:6680:45::/48 | SmartHost LLC | 65536 |
2606:6680:46::/48 | SmartHost LLC | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,848 | 253,403,529,216 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,264 | 18,255,118,336 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS1403 | EBOX, CA | 247,808 | 73,014,444,032 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS54113 | FASTLY - Fastly, Inc., US | 355,584 | 7,114,326,016 | IPv4 | IPv6 | |
AS14500 | GALAXYBROADBAND-01 - Galaxy Broadband Communications Inc., CA | 10,240 | 65,536 | IPv6 | ||
AS13319 | S-I-S - Storm Internet Services, CA | 17,152 | 4,294,967,296 | IPv4 | IPv6 | |
AS29909 | METROOPTIC - MetroOptic, Inc., CA | 11,520 | 4,295,098,368 | IPv4 | IPv6 | |
AS36445 | COEXTRO-01 - Coextro, CA | 31,488 | 0 | IPv4 | ||
AS803 | SASKTEL - Saskatchewan Telecommunications, CA | 521,728 | 4,295,032,832 | IPv4 | IPv6 | |
AS819 | LARG-NET - LARG*net London and Region Global Computer Network, CA | 143,104 | 4,294,967,296 | IPv4 | IPv6 | |
AS16509 | AMAZON-02 - Amazon.com, Inc., US | 49,571,328 | 1,152,921,504,606,846,976 | IPv4 | IPv6 | |
AS393424 | AS-TORIX-SVC - Toronto Internet Exchange Community, CA | 256 | 268,435,456 | IPv4 | IPv6 | |
AS395127 | SUNWIRE - Sunwire Inc., CA | 40,192 | 0 | IPv4 | ||
AS42 | WOODYNET-1 - WoodyNet, Inc., US | 58,112 | 12,976,128 | IPv4 | IPv6 | |
AS7057 | MANAGEDNETWORK - Managed Network Systems Inc., CA | 39,168 | 68,719,476,736 | IPv4 | IPv6 | |
AS394501 | CRAVETECHNOLOGIESLTD - Crave Technologies Ltd., CA | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS399494 | BROOKETEL-AS-01 - Brooke Telecom Cooperative Limited, CA | 5,888 | 4,294,967,296 | IPv4 | IPv6 | |
AS549 | GTANET-AS - GTAnet Networking, CA | 1,792 | 4,295,032,832 | IPv4 | IPv6 | |
AS31898 | ORACLE-BMC-31898 - Oracle Corporation, US | 3,200,768 | 39,760,166,912 | IPv4 | IPv6 | |
AS399337 | NETCRAWLER-INC - Netcrawler Inc, CA | 22,528 | 4,294,967,296 | IPv4 | IPv6 | |
AS2685 | ATGS-MMD-AS - AT&T Corp., US | 99,840 | 4,294,967,296 | IPv4 | IPv6 | |
AS30482 | BTV - Beaver TV Inc., CA | 256 | 0 | IPv4 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS54182 | AXIA-CONNECT - Axia FibreNet Ltd., CA | 18,944 | 4,294,967,296 | IPv4 | IPv6 | |
AS11290 | CC-3272 - Cogeco Connexion inc, CA | 417,280 | 17,179,869,184 | IPv4 | IPv6 | |
AS11468 | ATD-17 - Think On, Inc., CA | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS54351 | COMMUNICATEFREELY - Communicate Freely, CA | 4,096 | 268,500,992 | IPv4 | IPv6 | |
AS204769 | VPSVirtuoso - DigiRDP, LLC, US | 768 | 65,536 | IPv4 | IPv6 | |
AS395214 | MICROCOM - Microcom Informatique, Inc., CA | 1,280 | 268,435,456 | IPv4 | IPv6 | |
AS398995 | LUMINET-SOLUTIONS - Luminet, CA | 1,024 | 0 | IPv4 | ||
AS32678 | FIDALIA-AS - Fidalia Networks Inc., CA | 7,936 | 4,294,967,296 | IPv6 | ||
AS5690 | VIANET INC 5690 - Vianet Inc., CA | 105,216 | 68,719,476,736 | IPv4 | ||
AS8674 | NETNOD-IX - Netnod AB, SE | 7,936 | 8,590,065,664 | IPv4 | IPv6 | |
AS16552 | TIGGEE - Tiggee LLC, US | 12,800 | 34,362,032,128 | IPv4 | IPv6 | |
AS19551 | INCAPSULA - Incapsula Inc, US | 210,432 | 40,763,392 | IPv4 | IPv6 | |
AS40788 | MULTIB-40788 - Start Communications, CA | 203,264 | 1,099,511,627,776 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | IPv6 | |
AS63949 | AKAMAI-LINODE-AP - Akamai Technologies, Inc., SG | 1,013,504 | 137,626,320,896 | IPv4 | IPv6 | |
AS2647 | ORANGE-BUSINESS-NAM - ORANGE BUSINESS COMMUNICATIONS TECHNOLOGY LIMITED, IE | 3,072 | 0 | IPv4 | ||
AS54614 | CIKTELECOM-CABLE - CIK Telecom INC, CA | 209,664 | 1,073,741,824 | IPv4 | ||
AS11287 | AS-MSEA - Mitchell Seaforth Cable T. V. Ltd., CA | 14,080 | 4,294,967,296 | IPv4 | IPv6 | |
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,722,624 | 43,952,308,224 | IPv4 | IPv6 | |
AS62563 | AS-GLOBALTELEHOST - GLOBALTELEHOST Corp., CA | 6,912 | 100,663,296 | IPv4 | IPv6 | |
AS7992 | COGECOWAVE - Cogeco Connexion Inc., CA | 874,752 | 8,589,934,592 | IPv4 | IPv6 | |
AS18997 | RUNETWORKS - RU, CA | 1,280 | 0 | IPv4 | ||
AS47027 | SEASIDE-COMM - Seaside Communications, Inc., CA | 33,280 | 4,294,967,296 | IPv4 | IPv6 | |
AS53486 | NRBN - Niagara Regional Broadband Networks Limited, CA | 13,312 | 4,311,744,512 | IPv4 | IPv6 | |
AS62788 | KARL-MORIN-HOLDINGS - Karl Morin Holdings Inc., CA | 256 | 65,536 | IPv4 | IPv6 | |
AS394354 | CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | 1,792 | 1,114,112 | IPv4 | IPv6 | |
AS11722 | WFC-ASN - Westelcom Internet, Inc., US | 14,592 | 8,589,934,592 | IPv4 | IPv6 | |
AS23457 | BRAMPTON - City of Brampton, CA | 256 | 0 | IPv4 | ||
AS32035 | CCDT-AS - Sangoma US Inc., US | 56,064 | 4,294,967,296 | IPv4 | IPv6 | |
AS40028 | AS40028 - 1651884 Ontario Inc., CA | 18,688 | 4,295,032,832 | IPv4 | IPv6 | |
AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd., US | 3,639,808 | 56,912,248,832 | IPv4 | ||
AS53913 | CITY-WIDE-COMMUNICATIONS - City Wide Communications Inc., CA | 55,296 | 0 | IPv4 | ||
AS53991 | ACRONIS-53991 - Acronis, US | 4,608 | 589,824 | IPv4 | IPv6 | |
AS991 | BLACKIP360 - BlackIP 360 Solutions Inc., CA | 1,024 | 0 | IPv4 | ||
AS3367 | F6NET - Xplore Inc., CA | 11,264 | 12,884,901,888 | IPv4 | IPv6 | |
AS26195 | CYBERRI - Cyberri Technologies Inc., CA | 256 | 16,777,216 | IPv4 | IPv6 | |
AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC, US | 139,520 | 5,439,488 | IPv4 | IPv6 | |
AS399199 | CHRISTIE-INNOMED - Christie Innomed Inc., CA | 256 | 0 | IPv4 | ||
AS14116 | INFB-AS - Internet Names For Business Inc., CA | 19,712 | 536,870,912 | IPv4 | IPv6 | |
AS16696 | ITELNETWORKS - iTel Networks Inc, CA | 28,416 | 805,306,368 | IPv4 | IPv6 | |
AS30103 | ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc, US | 293,888 | 5,373,952 | IPv4 | IPv6 | |
AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc., US | 92,928 | 5,832,704 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS400598 | OGIX-SVC - National Capital Internet Exchange, CA | 512 | 268,435,456 | IPv4 | IPv6 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | IPv6 | |
AS17328 | MANULIFE - The Manufacturers Life Insurance Company, CA | 1,536 | 0 | IPv4 | ||
AS19016 | WCG-AS - Westman Communications Group, CA | 30,720 | 4,294,967,296 | IPv4 | IPv6 | |
AS22964 | ISPT - ISP Telecom, CA | 4,608 | 131,072 | IPv4 | IPv6 | |
AS12212 | RAVAND - Ravand Cybertech Inc., CA | 768 | 0 | IPv4 | ||
AS19465 | AS-GOSFIELD - Gosfield North Communications Co-operative Limited, CA | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS23419 | SUMMADOM - Broad-Connect Telecom Inc., CA | 4,096 | 0 | IPv4 | ||
AS30528 | EICAT - E. I. Catalyst, CA | 8,448 | 4,294,967,296 | IPv4 | IPv6 | |
AS395262 | CENTRE-OF-EXCELLENCE-IN-NEXT-GENERATION-NETWORKS - CENGN -Centre of Excellence in Next Generation Networks, CA | 1,024 | 65,536 | IPv4 | IPv6 | |
AS10929 | ESTRUXTURE-QC-10929 - eStruxture Data Centers Inc., CA | 59,904 | 4,295,098,368 | IPv4 | IPv6 | |
AS11814 | DISTRIBUTEL-AS11814 - Distributel Communications Limited, CA | 335,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS26677 | ORION-ASN - ORION, CA | 12,032 | 4,294,967,296 | IPv4 | IPv6 | |
AS36731 | SERVER-CLOUD-CANADA - Server Cloud Canada Inc, CA | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS57976 | BLIZZARD - Blizzard Entertainment, Inc, US | 62,208 | 4,295,360,512 | IPv4 | IPv6 | |
AS63018 | DEDICATED - Dedicated.com, US | 29,952 | 4,295,229,440 | IPv4 | IPv6 | |
AS2635 | AUTOMATTIC - Automattic, Inc, US | 38,400 | 3,014,656 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | IPv6 | |
AS8304 | ECRITEL-FRANCE - Ecritel SASU, FR | 55,808 | 8,590,000,128 | IPv4 | IPv6 | |
AS394233 | CLOUDWIFI, CA | 4,352 | 0 | IPv4 | ||
AS20161 | TRGO - TeraGo Networks Inc., CA | 173,312 | 73,014,444,032 | IPv4 | IPv6 | |
AS32277 | TBAYTEL, CA | 62,976 | 4,294,967,296 | IPv4 | IPv6 | |
AS55195 | CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet, CA | 2,304 | 1,114,112 | IPv4 | IPv6 | |
AS55256 | NETSKOPE - Netskope Inc, US | 94,976 | 0 | IPv4 | ||
AS396984 | STAGE2DATA - Stage2Data Inc., CA | 1,024 | 0 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS6364 | ATLANTIC-NET-1 - Atlantic.net, Inc., US | 71,424 | 14,680,064 | IPv4 | IPv6 | |
AS40867 | NETFLASH - Continuum Online Services Ltd., CA | 6,400 | 4,294,967,296 | IPv4 | IPv6 | |
AS62512 | SANDWICH-NET - Sandwich Internet Corp., CA | 1,024 | 268,435,456 | IPv4 | IPv6 | |
AS21949 | BEANFIELD - Beanfield Technologies Inc., CA | 121,600 | 8,589,934,592 | IPv4 | IPv6 | |
AS25152 | K-ROOT-SERVER - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS16276 | OVH - OVH SAS, FR | 4,384,000 | 17,179,869,184 | IPv4 | IPv6 | |
AS33541 | CCROUTE - Cable Cable Inc, CA | 12,544 | 4,294,967,296 | IPv6 | ||
AS23473 | PAVLOVMEDIA - PAVLOV MEDIA INC, US | 216,064 | 5,100,601,344 | IPv4 | IPv6 | |
AS32563 | ASN-SRCMTL - Societe Radio Canada, CA | 16,384 | 0 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS394367 | SYSLIFELINE - System Lifeline Inc., CA | 13,824 | 268,435,456 | IPv4 | IPv6 | |
AS394745 | LH-AS-1 - Lunanode Hosting Inc., CA | 6,144 | 268,435,456 | IPv4 | IPv6 | |
AS19122 | ESTRUXTURE-ON-19122 - eStruxture Data Centers Inc., CA | 5,376 | 65,536 | IPv4 | IPv6 | |
AS19679 | DROPBOX - Dropbox, Inc., US | 74,752 | 16,777,216 | IPv4 | IPv6 | |
AS19171 | STARGATE-VAN - Stargate Connections Inc., CA | 20,480 | 4,294,967,296 | IPv4 | ||
AS36750 | CITY-OF-MISSISSAUGA - City of Mississauga, CA | 65,536 | 0 | IPv4 | ||
AS139341 | ACE-AS-AP - ACEVILLE PTE.LTD., SG | 107,264 | 7,602,176 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,264 | 18,255,118,336 | IPv4 | IPv6 | |
AS11077 | XBASE-ASN1 - XBASE Technologies Corp., CA | 768 | 0 | IPv4 | ||
AS398482 | SCHNEIDERS-COMPUTING-LTD - Schneider's Computing & Websites Ltd., CA | 512 | 0 | IPv4 | ||
AS399944 | COLDNORTHADMIN-1 - ColdNorthAdmin, CA | 256 | 0 | IPv4 | ||
AS14453 | AS-AKN - ADVANCED KNOWLEDGE NETWORKS, CA | 26,112 | 1,073,741,824 | IPv4 | IPv6 | |
AS393457 | HCETELECOM - Hamilton Community Enterprises, CA | 7,680 | 4,295,032,832 | IPv4 | IPv6 | |
AS12059 | ILAP - Internet Light and Power Inc., CA | 8,448 | 0 | IPv4 | ||
AS14086 | QIX - Montreal Internet Exchange Inc., CA | 256 | 65,536 | IPv4 | IPv6 | |
AS33130 | IASL - Internet Access Solutions Ltd., CA | 18,432 | 4,294,967,296 | IPv4 | IPv6 | |
AS53933 | TELX-TOR - Telx, US | 1,024 | 16,777,216 | IPv4 | IPv6 | |
AS5645 | TEKSAVVY - TekSavvy Solutions, Inc., CA | 733,696 | 8,589,934,592 | IPv4 | IPv6 | |
AS11647 | SENTEX-NET - Sentex Communications Corporation, CA | 23,296 | 4,295,032,832 | IPv4 | IPv6 | |
AS35998 | PDSB-PEER-1 - Peel District School Board, CA | 1,536 | 0 | IPv4 | ||
AS13768 | COGECO-PEER1 - Aptum Technologies, CA | 670,208 | 537,133,056 | IPv4 | IPv6 | |
AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 2,963,200 | 17,760,256 | IPv4 | IPv6 | |
AS62782 | GAZL - Gazelle Communications Corp., CA | 512 | 0 | IPv4 | ||
AS40470 | PROTECTED-CA - Protected.CA Inc., CA | 1,536 | 196,608 | IPv4 | IPv6 | |
AS53589 | PLANETHOSTER-8 - PlanetHoster, CA | 10,752 | 0 | IPv4 | ||
AS398292 | BABISH-TELECOM - Babish Telecom, CA | 1,280 | 65,536 | IPv4 | IPv6 | |
AS19752 | HYDROONETELECOM - Hydro One Telecom Inc., CA | 133,888 | 4,294,967,296 | IPv4 | ||
AS33361 | THEWIRE - THE WIRE INC., CA | 2,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS394678 | BPC-76-AS - Bluewater Power Corporation, CA | 1,280 | 4,294,967,296 | IPv4 | IPv6 | |
AS21804 | ACCESS-SK - Access Communications Co-operative Limited, CA | 90,624 | 4,294,967,296 | IPv4 | IPv6 | |
AS32934 | FACEBOOK - Facebook, Inc., US | 441,088 | 4,311,744,512 | IPv4 | IPv6 | |
AS54198 | VIANET - ViaNetTV Inc, CA | 162,560 | 0 | IPv4 | ||
AS29974 | WIGHT-AS - Wightman Telecom, CA | 40,448 | 4,294,967,296 | IPv4 | IPv6 | |
AS32489 | AMANAHA-NEW - Amanah Tech Inc., CA | 13,824 | 38,655,557,632 | IPv4 | IPv6 | |
AS25948 | FHMNET - Datablocks, Inc, CA | 768 | 65,536 | IPv4 | ||
AS63134 | IHR-TELECOM - Developpement Innovations Haut-Richelieu, CA | 11,264 | 0 | IPv4 | ||
AS399558 | DIFFER-COMMUNICATIONS - Differ Communications Limited, CA | 512 | 268,435,456 | IPv4 | IPv6 | |
AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 512 | 131,072 | IPv4 | IPv6 | |
AS19382 | ONCORE-CA - Oncore Cloud Services, CA | 1,280 | 655,360 | IPv4 | IPv6 | |
AS398041 | XCD-TELECOM - XCD Telecom, CA | 2,560 | 8,589,934,592 | IPv4 | IPv6 | |
AS20473 | AS-VULTR - The Constant Company, LLC, US | 1,218,560 | 209,370,152,960 | IPv4 | IPv6 | |
AS26288 | KNET-1 - Keewaytinook Okimakanak, CA | 33,024 | 0 | IPv4 | ||
AS36351 | SOFTLAYER - SoftLayer Technologies Inc., US | 3,978,496 | 5,285,675,008 | IPv4 | IPv6 | |
AS11260 | EASTLINK-HSI - EastLink, CA | 596,480 | 21,743,271,936 | IPv4 | IPv6 | |
AS13657 | E-GATE-COMMUNICATIONS - E-Gate Communications Inc., CA | 66,304 | 4,295,032,832 | IPv4 | IPv6 | |
AS36666 | GTCOMM - GloboTech Communications, CA | 29,184 | 4,563,468,288 | IPv4 | IPv6 | |
AS54994 | ML-1432-54994 - Meteverse Limited., CA | 198,656 | 8,323,072 | IPv4 | IPv6 | |
AS396100 | BEYONDAIR - Beyond Air Networks Limited, CA | 768 | 4,294,967,296 | IPv4 | IPv6 | |
AS11342 | PATHWAY - Pathway Communications, CA | 49,408 | 0 | IPv4 | ||
AS25914 | QCC-AS - Quadro Communications Co-Operative Inc, CA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS26838 | MAGNANET - Magna International Inc., CA | 3,840 | 0 | IPv4 | ||
AS30539 | FLOWFINITY - Flowfinity Wireless Inc, CA | 3,072 | 327,680 | IPv4 | IPv6 | |
AS3856 | PCH-AS - Packet Clearing House, Inc., US | 256 | 65,536 | IPv4 | IPv6 | |
AS26531 | NEXUSDS - NEXUSDS.COM, CA | 17,920 | 4,294,967,296 | IPv4 | IPv6 | |
AS400032 | VICK-ASN-01 - Vickohm, CA | 512 | 0 | IPv4 | ||
AS21723 | GOCO - GOCO TECHNOLOGY LIMITED PARTNERSHIP, CA | 138,496 | 0 | IPv4 | ||
AS393990 | CLEAR-98-AS - Clearcable Networks, CA | 768 | 1,048,576 | IPv4 | IPv6 | |
AS398717 | OPS-60-AS - Oshawa PUC Services Inc, CA | 1,280 | 4,294,967,296 | IPv4 | IPv6 | |
AS14537 | CL-1379-14537 - Continent 8 LLC, US | 62,976 | 12,884,901,888 | IPv4 | IPv6 | |
AS20940 | AKAMAI-ASN1 - Akamai International B.V., NL | 13,908,992 | 1,138,167,317,760 | IPv4 | IPv6 | |
AS36493 | 295CA-TOR-ASN - FIBERNETICS CORPORATION, CA | 137,472 | 4,294,967,296 | IPv4 | ||
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 81,152 | 4,320,002,048 | IPv4 | IPv6 | |
AS53525 | VCOMP - Venture Computers of Canada, CA | 2,304 | 0 | IPv4 | ||
AS395768 | ITERATEL-1123 - iTeraTEL Communications Inc., CA | 5,120 | 0 | IPv4 | ||
AS7311 | FRONTIER - Frontier Networks, CA | 110,848 | 4,294,967,296 | IPv4 | IPv6 | |
AS9009 | M247 - M247 Europe SRL, RO | 1,302,016 | 266,368,712,960 | IPv4 | IPv6 | |
AS16265 | LEASEWEB-NETWORK - LeaseWeb Network B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS40934 | FORTINET - Fortinet Inc., US | 48,128 | 393,216 | IPv4 | ||
AS51329 | CONNET-AS - CONNECTION NETWORKS L.P., GB | 512 | 0 | IPv4 | ||
AS398290 | HOC - House of Commons, CA | 65,536 | 4,294,967,296 | IPv4 | IPv6 | |
AS399226 | SPEEDFI - SpeedFI Inc., CA | 3,328 | 0 | IPv4 | ||
AS714 | APPLE-ENGINEERING - Apple Inc., US | 17,990,144 | 17,179,869,184 | IPv4 | ||
AS14224 | TAMPNET-US - Tampnet Inc, US | 1,024 | 0 | IPv4 | ||
AS46091 | FGLTEL - FGLTEL Inc., CA | 4,352 | 4,294,967,296 | IPv4 | IPv6 | |
AS53356 | FREE RANGE CLOUD - Free Range Cloud Hosting Inc., CA | 57,600 | 267,466,113,024 | IPv4 | IPv6 | |
AS400113 | KEEPIT-CA-TR - Keepit A/S, CA | 256 | 65,536 | IPv4 | ||
AS22639 | COOPTEL-AS-01 - Cooptel Coop de Telecommunication, CA | 36,608 | 3,221,225,472 | IPv4 | IPv6 | |
AS25946 | NETACCESS-SYSTEMS - NetAccess Systems Inc, CA | 7,424 | 0 | IPv4 | ||
AS34655 | DOCLER-AS - JWE S.a r.l., LU | 8,448 | 393,216 | IPv4 | IPv6 | |
AS46525 | RURALWAVE-LTD - Rural Wave, CA | 9,984 | 4,294,967,296 | IPv6 | ||
AS36218 | WHG-CAN - WHG Hosting Services Ltd, GB | 4,608 | 0 | IPv4 | ||
AS1828 | UNITAS - Unitas Global, US | 228,096 | 42,949,672,960 | IPv4 | IPv6 | |
AS16532 | ASB2B2C - B2B2C Inc, CA | 26,624 | 8,589,934,592 | IPv4 | IPv6 | |
AS394710 | TELMAX-INC - TelMAX Inc., CA | 16,896 | 4,295,032,832 | IPv4 | IPv6 | |
AS399760 | ZABBLY, CA | 256 | 524,288 | IPv4 | IPv6 | |
AS19168 | XSOLI - XSOLI INC., CA | 1,024 | 65,536 | IPv4 | IPv6 | |
AS394232 | TELKEL-MTL - TelKel inc., CA | 7,680 | 8,589,934,592 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS26523 | PNB-TRANSIT - Province of New Brunswick, CA | 1,280 | 4,295,032,832 | IPv4 | IPv6 | |
AS46195 | ACTIVO-INC - ACTIVO INC, CA | 2,048 | 0 | IPv4 | ||
AS48768 | BMNETWORKS - GTECH SWEDEN INTERACTIVE AB, SE | 4,096 | 0 | IPv4 | ||
AS197440 | CCTLD-IT-anycast - Consiglio Nazionale delle Ricerche, IT | 256 | 65,536 | IPv4 | IPv6 | |
AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc., CA | 5,120 | 335,675,392 | IPv4 | ||
AS10310 | YAHOO-1 - Oath Holdings Inc., US | 122,112 | 25,769,934,848 | IPv4 | IPv6 | |
AS22616 | ZSCALER-SJC1 - ZSCALER, INC., US | 315,392 | 469,827,584 | IPv4 | ||
AS399647 | RUMBLE - Rumble USA Inc., US | 10,240 | 268,435,456 | IPv4 | ||
AS19515 | ORICOM-QUEBEC1 - Oricom Internet inc., CA | 46,080 | 4,294,967,296 | IPv4 | IPv6 | |
AS33549 | WHIPCORD - Whipcord Ltd., CA | 5,632 | 0 | IPv4 | ||
AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1,205,248 | 358,832,275,456 | IPv4 | IPv6 | |
AS33554 | ASN-NEUTRAL-DATA - Neutral Data Centers Corp., CA | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS44444 | Forcepoint-Cloud-AS - Forcepoint Cloud Ltd, GB | 49,408 | 12,884,901,888 | IPv4 | ||
AS53338 | ITCI - ITCI Corporation, CA | 25,600 | 4,294,967,296 | IPv4 | IPv6 | |
AS54044 | QITX-INC - Chris Danielle Micro Solutions (CDMS) Inc., CA | 2,816 | 4,294,967,296 | IPv4 | ||
AS63131 | TNEXT-COMMUNICATION-INC - TNEXT Communication Inc, CA | 21,504 | 0 | IPv4 | ||
AS1100 | NUDAY - Nuday Networks Inc., CA | 9,728 | 8,858,501,120 | IPv4 | IPv6 | |
AS11666 | NEXICOM-CA - Nexicom Inc., CA | 79,872 | 4,294,967,296 | IPv4 | ||
AS398962 | CONTROLD - CONTROLD INC., CA | 3,328 | 3,276,800 | IPv4 | IPv6 | |
AS399105 | CECREVIER-NETWORK - CECREVIER, CA | 512 | 0 | IPv4 | ||
AS33044 | MEGAWIRE - Megawire Inc., CA | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS40449 | BDBC-6-40449 - Business Development Bank of Canada, CA | 768 | 0 | IPv4 | ||
AS27324 | CBC-ASN - Canadian Broadcasting Corporation, CA | 12,032 | 0 | IPv4 | ||
AS1547 | IDK-Network - INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo, MD | 62,464 | 4,294,967,296 | IPv4 | IPv6 | |
AS7794 | EXECULINK - Execulink Telecom Inc., CA | 152,064 | 4,294,967,296 | IPv4 | IPv6 | |
AS30176 | AS-PRIORITYCOLO - Priority Colo Inc, CA | 9,984 | 8,589,934,592 | IPv4 | IPv6 | |
AS36225 | INFINITEIT - Infinite IT Solutions Inc., CA | 2,560 | 65,536 | IPv6 | ||
AS4540 | ASN01-SOGE - SOGETEL INC, CA | 65,024 | 0 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
