27
1
37,376
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
46.149.110.0/24 | Inetcom LLC | 256 |
87.239.24.0/23 | INETCOM CARRIER LLC | 512 |
87.239.24.0/22 | INETCOM CARRIER LLC | 1024 |
87.239.24.0/21 | INETCOM CARRIER LLC | 2048 |
87.239.26.0/23 | INETCOM CARRIER LLC | 512 |
87.239.28.0/23 | INETCOM CARRIER LLC | 512 |
87.239.28.0/22 | INETCOM CARRIER LLC | 1024 |
87.239.30.0/23 | INETCOM CARRIER LLC | 512 |
91.211.80.0/24 | INETCOM CARRIER LLC | 256 |
91.211.80.0/23 | INETCOM CARRIER LLC | 512 |
91.211.80.0/22 | INETCOM CARRIER LLC | 1024 |
91.211.82.0/23 | INETCOM CARRIER LLC | 512 |
176.99.128.0/19 | INETCOM CARRIER LLC | 8192 |
176.99.128.0/18 | INETCOM CARRIER LLC | 16384 |
176.99.128.0/17 | INETCOM CARRIER LLC | 32768 |
176.99.160.0/19 | INETCOM CARRIER LLC | 8192 |
176.99.192.0/19 | INETCOM CARRIER LLC | 8192 |
176.99.192.0/18 | INETCOM CARRIER LLC | 16384 |
176.99.224.0/19 | INETCOM CARRIER LLC | 8192 |
194.26.210.0/24 | LLC Vpsville | 256 |
194.187.204.0/24 | INETCOM CARRIER LLC | 256 |
194.187.204.0/23 | INETCOM CARRIER LLC | 512 |
194.187.204.0/22 | INETCOM CARRIER LLC | 1024 |
194.187.205.0/24 | INETCOM CARRIER LLC | 256 |
194.187.206.0/24 | INETCOM CARRIER LLC | 256 |
194.187.206.0/23 | INETCOM CARRIER LLC | 512 |
194.187.207.0/24 | INETCOM CARRIER LLC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a10:3100::/29 | Inetcom LLC | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 81,152 | 4,320,002,048 | IPv4 | IPv6 | |
AS205998 | SKYTEL-AS - Skytel LLC, RU | 1,792 | 0 | IPv4 | ||
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv6 | ||
AS3741 | IS - Dimension Data, ZA | 2,608,896 | 137,439,084,544 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,056 | 4,294,967,296 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS60068 | CDN77 - Datacamp Limited, GB | 100,096 | 1,040,449,536 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS207351 | TRANSROUTE-2 - Transroute Telecom LTD, RU | 256 | 0 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 35,584 | 34,359,869,440 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,280,128 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS51519 | Karabro - Karabro AB, SE | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS5398 | AS5398 - AS5398 SA, CH | 19,712 | 38,654,705,664 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,392 | 4,299,096,064 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 244,383,744 | IPv4 | IPv6 | |
AS35426 | NEXTMAP - NXT Initiative SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv6 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,104 | 7,247,757,312 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | ||
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | ||
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,440 | 73,014,444,032 | IPv6 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv6 | ||
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,600 | 231,928,233,984 | IPv4 | IPv6 | |
AS31133 | MF-MGSM-AS - PJSC MegaFon, RU | 785,664 | 671,678,464 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv6 | ||
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv6 | ||
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS62255 | BEMYLINK - BiMajLink d.o.o., SI | 256 | 34,359,738,368 | IPv4 | ||
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv6 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,856,984 | 4,295,032,832 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | IPv6 | |
AS35625 | EUROFIBER-FRANCE - Eurofiber France SAS, FR | 28,672 | 103,095,992,320 | IPv4 | ||
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7,168 | 98,784,247,808 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS205460 | RG-SV - LLC Svyaz Invest, RU | 2,048 | 0 | IPv6 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | ||
AS207934 | WNB-AS - WNB A/S, DK | 1,024 | 8,589,934,592 | IPv4 | IPv6 | |
AS31027 | GlobalConnect-AS31027 - GlobalConnect A/S, DK | 282,880 | 81,621,286,912 | IPv6 | ||
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 1,164,802 | 4,295,098,368 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | IPv6 | |
AS12735 | ASTurkNet - TurkNet Iletisim Hizmetleri A.S., TR | 134,656 | 34,767,044,608 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv6 | ||
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv6 | ||
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv6 | ||
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv4 | IPv6 | |
AS197453 | BIZTEL-AS - Biz Telecom LLC, RU | 8,704 | 4,294,967,296 | IPv4 | ||
AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 54,016 | 6,442,450,944 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS39068 | MainTelecom - Main Telecom LLC, RU | 768 | 0 | IPv4 | ||
AS47481 | AS-LHD - Lime HD LLC, RU | 1,536 | 589,824 | IPv4 | IPv6 | |
AS57174 | SETISERVISY - Nets and Services JCS, RU | 3,072 | 0 | IPv4 | ||
AS199975 | TVC-AS - TV CENTER JSC, RU | 1,024 | 0 | IPv4 | ||
AS38984 | M9COM-AS - M9 COM LTD, RU | 4,096 | 0 | IPv4 | ||
AS31277 | NEWLINE-AS - OOO New Line Telecom, RU | 2,304 | 0 | IPv4 | ||
AS203387 | ASTLX - Telix LLC, RU | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | 343,040 | 38,654,705,664 | IPv4 | ||
AS58096 | Elit-TV-AS - Viter Evgeniy Vasilevich, RU | 5,632 | 0 | IPv4 | ||
AS47122 | CYBERFIRST-AS - CYBERFIRST LLC, RU | 768 | 0 | IPv4 | ||
AS47211 | KOLPINONET-AS - OOO Kolpinskie Internet-Seti, RU | 10,240 | 65,536 | IPv4 | ||
AS216246 | RU-AEZA-AS - Aeza Group Ltd., RU | 4,608 | 0 | IPv4 | IPv6 | |
AS41118 | ROSATOM - Private institution "SCC of Rosatom", RU | 2,048 | 0 | IPv4 | ||
AS42072 | POZITIS-RU-AS - Positive Systems LLC, RU | 512 | 196,608 | IPv4 | IPv6 | |
AS60388 | TRANSNEFT-TELECOM-AS - Limited Liability Company "Transneft Telecom", RU | 9,216 | 4,294,967,296 | IPv4 | ||
AS204490 | ASKONTEL - Kontel LLC, RU | 9,984 | 94,489,280,512 | IPv6 | ||
AS39709 | EXTREME-AS - EXTREME LTD, RU | 9,216 | 0 | IPv4 | ||
AS56627 | ITH-AS - ITH Ltd., RU | 512 | 0 | IPv4 | ||
AS59589 | KA2 - LLC KA-2, RU | 256 | 4,294,967,296 | IPv4 | ||
AS59848 | LURE-TRANSIT-AS - LLC "LURE IT", RU | 512 | 0 | IPv4 | ||
AS35644 | IQMEN-AS - IQMen - Information Business Systems JSC, RU | 256 | 0 | IPv4 | ||
AS47258 | PREMIER-GC-AS - Premier Group Companies Telecom LLC, RU | 3,072 | 17,179,869,184 | IPv4 | ||
AS39612 | TEVIA-AS - Tevia Ltd., RU | 4,096 | 0 | IPv4 | ||
AS62366 | STOLICA-AS - Stolica Telecom Ltd., RU | 1,792 | 0 | IPv4 | ||
AS198539 | ASUNITEDNETS - Objedinennye Seti Ltd., RU | 1,792 | 34,359,738,368 | IPv4 | ||
AS207676 | BEST-LINE-AS - Best Line Ltd., RU | 2,304 | 0 | IPv4 | ||
AS5531 | TEZTOUR-AS - SINUM CURRUS LTD, CY | 768 | 0 | IPv4 | ||
AS58002 | SINFORM - JSC Svyazinform, RU | 14,336 | 4,294,967,296 | IPv4 | ||
AS197382 | BAL-TV - BAL-TV LLC, RU | 256 | 0 | IPv4 | ||
AS205495 | LT-AS - OOO "L-Telecom", RU | 3,072 | 0 | IPv4 | ||
AS34123 | NETORN-AS - Netorn LLC, RU | 102,912 | 4,294,967,296 | IPv4 | IPv6 | |
AS31720 | ENGINET-AS - EngiNet, OOO, RU | 2,816 | 0 | IPv4 | ||
AS34602 | STARLINK-AS - MEGASVYAZ LLC, RU | 95,232 | 8,589,934,592 | IPv4 | IPv6 | |
AS50448 | SYSTEM-SERVICE-AS - System Service Ltd., RU | 3,840 | 0 | IPv4 | ||
AS204735 | BOBRTELECOM-AS - Bobr-Telecom LLC, RU | 768 | 0 | IPv4 | ||
AS21453 | FLEX-AS - Flex Ltd., RU | 121,856 | 17,179,869,184 | IPv4 | ||
AS47286 | OTS-AS - OTS Ltd., RU | 8,192 | 0 | IPv4 | ||
AS48940 | LINK-AS - Link Ltd., RU | 21,504 | 0 | IPv4 | ||
AS49120 | GORSET-AS - Gorset Ltd., RU | 16,384 | 65,536 | IPv4 | ||
AS51230 | Cifrabar-as - Cifrabar Telekom LLC, RU | 768 | 0 | IPv4 | ||
AS41275 | LEALTA-AS - Lovitel LLC, RU | 10,496 | 0 | IPv4 | ||
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 1,164,802 | 4,295,098,368 | IPv4 | ||
AS49800 | GNC-ALFA - GNC-Alfa CJSC, AM | 60,160 | 34,376,515,584 | IPv4 | ||
AS50822 | OSTANKINO-TELECOM - LLC "Ostankino Telecom", RU | 256 | 0 | IPv4 | ||
AS210201 | Connected-businiess - Connected Business LLC, RU | 512 | 0 | IPv4 | ||
AS47119 | VLTELECOM - JSC "Ufanet", RU | 13,312 | 0 | IPv4 | ||
AS42893 | NWLINK-AS - Home Internet Ltd, RU | 28,672 | 0 | IPv4 | ||
AS48108 | VIRTUALDC - Dmitrii Vladimirovich Malkov, RU | 3,584 | 55,834,705,920 | IPv4 | IPv6 | |
AS57073 | Wildberries-AS - LLC Wildberries, RU | 4,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS29319 | ASN-IMSYS - Informational-measuring systems Ltd., RU | 7,680 | 0 | IPv4 | ||
AS50911 | AS-ELECTRON - LLC "Electron-Telecom", RU | 10,240 | 34,359,738,368 | IPv4 | IPv6 | |
AS214385 | Opsygen - Opsygen Ltd, RU | 256 | 0 | IPv4 | ||
AS34527 | NETFORT-AS - LLC NETFORT, RU | 512 | 34,359,738,368 | IPv4 | ||
AS50254 | sky-en - Sky Engineering LLC, RU | 1,024 | 0 | IPv4 | ||
AS201677 | TENEX-AS - JSC "Techsnabexport", RU | 256 | 0 | IPv4 | ||
AS15848 | RSVOSPB-AS - Federal State Unitary Enterprise of the Order of the Red Banner of Labour "Russian Broad-casting and Notification Network", RU | 2,560 | 34,359,738,368 | IPv4 | ||
AS62205 | UNITEL - Unitel, LLC, RU | 7,680 | 4,294,967,296 | IPv4 | ||
AS207168 | BUSINESS-TRADE-AS - Business Trade Ltd, RU | 2,304 | 0 | IPv4 | ||
AS6672 | ASRELCOMSPB - LIMITED LIABILITY COMPANY RELCOM-SPB, RU | 10,496 | 4,294,967,296 | IPv4 | ||
AS31514 | INF-NET-AS - OOO Trivon Networks, RU | 9,216 | 4,294,967,296 | IPv4 | ||
AS51464 | IBANK2RU - IBANK2.RU, Ltd., RU | 2,048 | 0 | IPv4 | ||
AS57661 | Deil-AS - Deil Ltd., RU | 1,024 | 0 | IPv4 | ||
AS28968 | EUT-AS - JSC "Evrasia Telecom Ru", RU | 7,168 | 4,294,967,296 | IPv4 | ||
AS48347 | MTW-AS - JSC Mediasoft ekspert, RU | 34,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS48416 | INFOLAN-AS - Information Network, LLC, RU | 8,192 | 0 | IPv4 | ||
AS21140 | FLY-TELECOM-AS - Fly Telecom LLC, RU | 1,024 | 34,359,738,368 | IPv6 | ||
AS12418 | QUANTUM - Quantum CJSC, RU | 68,864 | 131,072 | IPv4 | ||
AS49403 | AVK-WELLCOM-AS - AVK-Wellcom Ltd., RU | 6,144 | 0 | IPv4 | ||
AS210644 | AEZA-AS - AEZA INTERNATIONAL LTD, GB | 86,016 | 79,997,304,832 | IPv4 | IPv6 | |
AS28738 | INTERLAN-AS - LLC Company Interlan Communications, RU | 2,304 | 0 | IPv4 | ||
AS34959 | PROCLOUD - KVIKTEL LLC, RU | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS47181 | Trancom-1 - Trancom Ltd, RU | 4,096 | 0 | IPv4 | ||
AS50092 | DRLINE-AS - DRLINE Ltd., RU | 2,048 | 0 | IPv4 | ||
AS50374 | RN-INFORM - Siberian Internet Company LLC, RU | 2,560 | 0 | IPv4 | ||
AS198083 | VStation - Virtual Station LLC, RU | 512 | 0 | IPv4 | ||
AS13215 | CPLUS1-AS - JSC Telecommunication company "Convey Plus", RU | 2,560 | 34,359,738,368 | IPv4 | IPv6 | |
AS29588 | IVSTARNET-AS - Ivstar Ltd, RU | 3,072 | 268,500,992 | IPv4 | IPv6 | |
AS31214 | TIS-DIALOG-AS - TIS Dialog LLC, RU | 64,512 | 4,294,967,296 | IPv4 | ||
AS51178 | AVANTEL-SPB-AS - JSC Avantel, RU | 7,168 | 38,654,705,664 | IPv4 | ||
AS206066 | TELEDOM-AS - Teledom LLC, RU | 1,536 | 34,359,738,368 | IPv4 | IPv6 | |
AS21446 | AS21446 - SOTEL LLC, RU | 7,168 | 4,294,967,296 | IPv4 | ||
AS200524 | NETPLUS2-AS - OOO NETPLUS, RU | 2,048 | 0 | IPv4 | ||
AS204720 | CDNetworks - GLOBAL CLOUD NETWORK LLC, RU | 13,312 | 786,432 | IPv4 | ||
AS42377 | STRELA-AS - Youth Autonomous Non-Commercial Organisation Home Computer Network "Strela", RU | 1,024 | 0 | IPv4 | ||
AS24689 | ROSINTEL-AS - JSC Rosin.telekom, RU | 19,456 | 0 | IPv4 | ||
AS42569 | PSKSET-AS - PSK-SET LLC, RU | 1,024 | 0 | IPv4 | ||
AS48009 | MICEX - MB Information Protection LLC, RU | 1,024 | 0 | IPv4 | ||
AS49371 | RU-SHARK-AS - Shark Telecom LLC, RU | 1,536 | 33,554,432 | IPv4 | IPv6 | |
AS49954 | PROGRESSTECH - Progress Technology LLC, RU | 768 | 0 | IPv4 | ||
AS52091 | LEVEL-MSK-AS - Level-MSK Ltd., RU | 768 | 8,589,934,592 | IPv4 | IPv6 | |
AS210954 | LASPACE - Joint Stock Company "Scientific and Production Association named after S.A. Lavochkin", RU | 512 | 0 | IPv4 | ||
AS9039 | IIAT-AS - Institute of information & analytical technologies IIAT, Limited, RU | 8,192 | 0 | IPv4 | ||
AS49830 | GOLDLINK-AS - RESET LLC, RU | 3,328 | 0 | IPv4 | ||
AS62410 | LINENET-AS - Linenet Ltd., RU | 3,072 | 65,536 | IPv4 | IPv6 | |
AS49755 | telecom-159-ru - LLC SvyazTelecom, RU | 256 | 268,435,456 | IPv4 | IPv6 | |
AS207133 | RUCOMTECH-AS - RUCOMTECH LLC, RU | 2,048 | 38,654,705,664 | IPv4 | IPv6 | |
AS61308 | PVONET-AS - PVONET LTD, RU | 5,632 | 65,536 | IPv4 | IPv6 | |
AS50923 | METRO-SET-AS - Metroset Ltd., RU | 36,352 | 4,294,967,296 | IPv4 | ||
AS198675 | Intersvyaz-M-net - Gelicon-Apple Limited liability company, RU | 768 | 16,777,216 | IPv4 | IPv6 | |
AS199624 | DKTEL-MAIN - DK Svyaz OOO, RU | 2,816 | 42,949,672,960 | IPv4 | IPv6 | |
AS8595 | WESTCALL-AS - OOO WestCall Ltd., RU | 74,752 | 34,359,738,368 | IPv4 | ||
AS39238 | OKBPROGRESS - OKB PROGRESS LLC, RU | 50,176 | 163,208,757,248 | IPv4 | IPv6 | |
AS44772 | INTSG-AS - LLC INTER-SVYAZ-GROUP, RU | 1,536 | 0 | IPv4 | ||
AS49124 | CENTROSET-AS - CentroSet Ltd., RU | 1,024 | 65,536 | IPv4 | IPv6 | |
AS60058 | IT-Osoba-AS - "IT Osoba" LLC, RU | 512 | 0 | IPv4 | ||
AS205628 | MIG-SRV-AS-1 - OOO MIG-Service Centre, RU | 256 | 0 | IPv4 | ||
AS212236 | KINESCOPE-AS - Kinescope LLC, RU | 512 | 0 | IPv4 | ||
AS35005 | VILTEL-AS - VilTel Ltd, RU | 1,024 | 0 | IPv4 | ||
AS51973 | KOLT-AS - Koltushsky Internet Ltd, RU | 8,192 | 65,536 | IPv4 | ||
AS207457 | AT-Avia - AT Telecom llc, RU | 256 | 0 | IPv4 | ||
AS204916 | racktech - RACKTECH CO., LTD., TH | 3,328 | 1,139,777,011,712 | IPv6 | ||
AS41554 | LEGIONCOM-AS - LEGIONCOM LTD, RU | 2,304 | 0 | IPv4 | ||
AS25251 | ARTCON-AS - Alpha Online Ltd, RU | 2,816 | 0 | IPv4 | ||
AS38928 | GLONASS - JSC GLONASS, RU | 1,280 | 0 | IPv4 | ||
AS39337 | Corpsoft24 - JSC "Corp Soft", RU | 2,816 | 0 | IPv4 | ||
AS43201 | TELEMATIKA-AS - Telematika LLC, RU | 3,584 | 0 | IPv4 | ||
AS48061 | UMA-TECH-AS - Limited Liability Company GPM Digital Technologies, RU | 3,328 | 65,536 | IPv4 | ||
AS62283 | DFW-AS - DFW LLC, RU | 1,024 | 0 | IPv4 | ||
AS62379 | FREEWAY - FREEWAY LLC, RU | 256 | 0 | IPv4 | ||
AS5523 | CREDO-TELECOM - JSC "CREDO-TELECOM", RU | 73,728 | 0 | IPv4 | ||
AS44020 | CLN-AS - Modern Solutions LTD, RU | 4,352 | 0 | IPv4 | ||
AS47104 | PROLINK - Prolink MO.ru Ltd., RU | 2,048 | 0 | IPv4 | ||
AS208314 | ACCESSTELECOM - Access Telecom Ltd., RU | 768 | 0 | IPv4 | ||
AS25511 | ASN-NET21 - JSC "RCS", RU | 6,144 | 0 | IPv4 | ||
AS35026 | GELICON-AS - Gelicon-Apple Limited liability company, RU | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS35539 | INFOLINK-T-AS - Information and Communication Technologies LLC, RU | 59,392 | 0 | IPv4 | ||
AS208087 | EDINOS-AS - Novosibirsk Telecommunication Company Ltd., RU | 1,536 | 0 | IPv4 | ||
AS5495 | ASN-SPBGU - Saint Petersburg State University, RU | 28,928 | 4,294,967,296 | IPv4 | ||
AS43287 | RU-VITNET-AS - OOO "VIT", RU | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS44640 | CACTUS-AS - Cactus Ltd., RU | 2,048 | 34,359,738,368 | IPv4 | ||
AS49320 | INN361-AS - Golitsyno Telecom Ltd, RU | 3,072 | 0 | IPv4 | ||
AS49722 | SP-LINE-AS - SP Line Ltd, RU | 1,024 | 0 | IPv4 | ||
AS51077 | PTS-NET - Modern Technologies Ltd., RU | 3,072 | 0 | IPv4 | ||
