arin
2015-09-11
2017-02-03
18
2
7,168
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 23.130.192.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 23.154.16.0/24 | SpeedyKVM | 256 | 
| 23.154.17.0/24 | SpeedyKVM | 256 | 
| 23.154.18.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 139.64.176.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 139.64.177.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 139.64.178.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 139.64.179.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 161.129.136.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 161.129.137.0/24 | SpeedyKVM | 256 | 
| 161.129.138.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 161.129.139.0/24 | WhiteLabel IT Solutions Corp | 256 | 
| 185.151.184.0/22 | WhiteLabel IT Solutions Corp | 1024 | 
| 185.240.32.0/22 | WhiteLabel IT Solutions Corp | 1024 | 
| 185.240.34.0/24 | SpeedyKVM | 256 | 
| 199.38.240.0/23 | WhiteLabel IT Solutions Corp | 512 | 
| 199.38.242.0/23 | WhiteLabel IT Solutions Corp | 512 | 
| 199.38.244.0/22 | WhiteLabel IT Solutions Corp | 1024 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2606:d280::/32 | WhiteLabel IT Solutions Corp | 4294967296 | 
| 2606:d280:8::/48 | WhiteLabel IT Solutions Corp | 65536 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   |   | 
| AS398465 | RACKDOG-LLC - Rackdog, LLC, US |  | 41,216 | 38,923,141,120 | IPv4   |   | 
| AS9002 | RETN-AS - RETN Limited, GB |  | 38,400 | 4,294,967,296 |   | IPv6   | 
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |  | 368,640 | 38,654,705,664 |   | IPv6   | 
| AS61573 | IP TELECOM, BR |  | 1,024 | 4,294,967,296 |   | IPv6   | 
| AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY |  | 741,888 | 4,295,098,368 | IPv4   | IPv6   | 
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA |  | 183,296 | 8,590,065,664 | IPv4   | IPv6   | 
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |  | 4,096 | 8,589,934,592 | IPv4   | IPv6   | 
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |  | 9,472 | 4,294,967,296 |   | IPv6   | 
| AS35360 | GARGUNET - Frederic Gargula, CH |  | 1,024 | 34,359,738,368 |   | IPv6   | 
| AS62275 | NHM - NHM - S.R.L., IT |  | 5,376 | 171,798,691,840 |   | IPv6   | 
| AS1299 | TWELVE99 - Arelion Sweden AB, SE |  | 394,752 | 77,326,712,832 | IPv4   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   | IPv6   | 
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE |  | 561,920 | 214,749,216,768 | IPv4   | IPv6   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 |   | IPv6   | 
| AS12779 | ITGATE - IT.Gate S.p.A., IT |  | 46,080 | 42,949,804,032 |   | IPv6   | 
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR |  | 35,840 | 107,374,182,400 |   | IPv6   | 
| AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT |  | 27,904 | 4,294,967,296 |   | IPv6   | 
| AS34019 | HIVANE - Hivane Association, FR |  | 2,816 | 1,245,184 |   | IPv6   | 
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US |  | 1,662,208 | 17,717,133,312 | IPv4   | IPv6   | 
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |  | 1,024 | 34,359,738,368 |   | IPv6   | 
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US |  | 8,635,904 | 841,814,704,128 | IPv4   | IPv6   | 
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |  | 7,168 | 68,719,476,736 | IPv4   | IPv6   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   | IPv6   | 
| AS559 | Switch, CH |  | 2,184,704 | 176,093,790,208 |   | IPv6   | 
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |  | 53,248 | 13,153,337,344 |   | IPv6   | 
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR |  | 768 | 4,295,360,512 |   | IPv6   | 
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US |  | 7,204,864 | 30,065,164,288 | IPv4   | IPv6   | 
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN |  | 2,198,528 | 4,299,161,600 |   | IPv6   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 |   | IPv6   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 |   | IPv6   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 |   | IPv6   | 
| AS47692 | NESSUS - Nessus GmbH, AT |  | 37,120 | 34,359,869,440 |   | IPv6   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 |   | IPv6   | 
| AS32217 | GPIEX - GPIEX INC, US |  | 768 | 4,294,967,296 | IPv4   |   | 
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 |   | IPv6   | 
| AS15547 | NETPLUS - netplus.ch SA, CH |  | 135,168 | 42,949,672,960 |   | IPv6   | 
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT |  | 7,680 | 4,294,967,296 |   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT |  | 7,158,528 | 2,233,382,993,920 | IPv4   |   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS25091 | IP-Max - IP-Max SA, CH |  | 15,104 | 68,719,607,808 | IPv4   | IPv6   | 
| AS33659 | CMCS - Comcast Cable Communications, LLC, US |  | 71,680 | 554,061,004,800 | IPv4   |   | 
| AS54309 | NEGU, US |  | 1,280 | 327,680 | IPv4   | IPv6   | 
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT |  | 86,016 | 240,518,430,720 |   | IPv6   | 
| AS701 | UUNET - Verizon Business, US |  | 41,417,984 | 1,241,262,981,120 | IPv4   |   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   | IPv6   | 
| AS7195 | EDGEUNO S.A.S, CO |  | 31,232 | 4,275,109,888 |   | IPv6   | 
| AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE |  | 2,048 | 34,359,738,368 |   | IPv6   | 
| AS51184 | FONIRA - Fonira Telekom GmbH, AT |  | 13,824 | 111,669,149,696 |   | IPv6   | 
| AS14840 | BR.Digital Provider, BR |  | 70,912 | 14,010,220,544 | IPv4   | IPv6   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS18604 | AIHOST - Ai Host, LLC, US |  | 1,280 | 0 | IPv4   |   | 
| AS32217 | GPIEX - GPIEX INC, US |  | 768 | 4,294,967,296 | IPv4   |   | 
| AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE |  | 35,840 | 347,892,416,512 | IPv4   |   | 
| AS265680 | HNTELCO S.A, HN |  | 1,024 | 4,294,967,296 | IPv4   |   | 
| AS266671 | CONFIARED S.R.L., BO |  | 256 | 4,294,967,296 | IPv4   | IPv6   | 
| AS272840 | EMPRESA DE SERVICIOS DAN SOLUTIONS S.R.L., BO |  | 256 | 4,294,967,296 | IPv4   | IPv6   | 
| AS398712 | ISPCONNECTED - ISPCONNECTED CORP, US |  | 11,520 | 8,589,934,592 | IPv4   |   | 
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US |  | 7,204,864 | 30,065,164,288 | IPv4   |   | 
| AS54905 | DIGITAL-LANDSCAPE - Digital Landscape, Inc., US |  | 2,048 | 0 | IPv4   |   | 
ASNumber: 394625 ASName: WHITELABELIT ASHandle: AS394625 RegDate: 2015-11-02 Updated: 2015-11-02 Ref: https://rdap.arin.net/registry/autnum/394625 OrgName: WhiteLabel IT Solutions Corp OrgId: WISC-5 Address: 150 Atlantic Street City: Hackensack StateProv: NJ PostalCode: 07601 Country: US RegDate: 2015-09-11 Updated: 2017-02-03 Ref: https://rdap.arin.net/registry/entity/WISC-5 ReferralServer: rwhois://rwhois.whitelabelitsolutions.com:4321 OrgNOCHandle: NETWO7557-ARIN OrgNOCName: Network Department OrgNOCPhone: +1-201-425-4060 OrgNOCEmail: noc@whitelabelitsolutions.com OrgNOCRef: https://rdap.arin.net/registry/entity/NETWO7557-ARIN OrgTechHandle: NETWO7556-ARIN OrgTechName: Network Administator OrgTechPhone: +1-201-425-4060 OrgTechEmail: admin1@whitelabelitsolutions.com OrgTechRef: https://rdap.arin.net/registry/entity/NETWO7556-ARIN OrgAbuseHandle: ABUSE5218-ARIN OrgAbuseName: Abuse Department OrgAbusePhone: +1-201-425-4060 OrgAbuseEmail: abuse@whitelabelitsolutions.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5218-ARIN