ripe
N/A
2023-07-18T14:06:39Z
0
1
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a01:20e::/32 | Openfactory GmbH | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv6 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv6 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv6 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv6 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv6 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS203226 | Walde-IT-Systemhaus - Dirk Walde trading as Walde IT-Systeme, DE | 256 | 1,048,576 | IPv4 | IPv6 | |
AS210189 | XORIVIA - Robin Lacroix, FR | 0 | 1,048,576 | IPv6 | ||
AS212855 | AS-LUJE - Jelle Luteijn, NL | 256 | 34,359,803,904 | IPv4 | IPv6 | |
AS215778 | LIKHNER-AS - Arturs Lihners, LV | 0 | 65,536 | IPv6 | ||
AS215692 | ARMAND-MTX - ARMAND MIKROTIX SRL, RO | 0 | 196,608 | IPv6 | ||
AS205088 | ShellNet - XIAOKANG WANG, IE | 0 | 196,608 | IPv6 | ||
AS205102 | Steven-Honson - Steven Honson, AU | 256 | 1,048,576 | IPv6 | ||
AS209460 | Riccardo-Zanol - Riccardo Zanol, IT | 0 | 65,536 | IPv6 | ||
AS211696 | NOISELESS-AS - Jae Lo Presti, FI | 0 | 16,908,288 | IPv6 | ||
AS214344 | Hanxun-Xu - Hanxun Xu, AU | 0 | 286,326,784 | IPv6 | ||
AS199763 | PCELA-AS - Piotr Chrzanowski, PL | 0 | 131,072 | IPv6 | ||
AS212037 | PROVOST-INFO - Marc Provost, FR | 0 | 65,536 | IPv6 | ||
AS212483 | level86 - LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 0 | 3,080,192 | IPv6 | ||
AS212568 | AS-LUXNET - David Moes, LU | 0 | 524,288 | IPv6 | ||
AS215509 | NICOBOEHR-AS - Nico Boehr, DE | 0 | 65,536 | IPv6 | ||
AS61142 | CWEBER - Claudio Michael Weber, DE | 0 | 1,245,184 | IPv6 | ||
AS202941 | Hostner-Hosting - Kyle Mueller, DE | 0 | 65,536 | IPv6 | ||
AS207740 | AMIRGT-AS - Youssef Hamed, EG | 0 | 196,608 | IPv6 | ||
AS211194 | ITMG-Cloud - ITMG-Consulting SAS, FR | 0 | 131,072 | IPv6 | ||
AS215150 | MAURIN-AS - Shawn Maurin, PH | 0 | 131,072 | IPv6 | ||
AS199488 | FRICKE-AS - Niklas Tom Teide Fricke, DE | 0 | 196,608 | IPv6 | ||
AS208679 | YIKAI-AS - YIKAI-ZHAO, CN | 0 | 1,245,184 | IPv6 | ||
AS209652 | tzepesh - LUNGU Cristian, RO | 0 | 19,005,440 | IPv6 | ||
AS212864 | michaels - Lukas Michaels, DE | 0 | 65,536 | IPv6 | ||
AS213267 | Nicolas-BOUCHARD - Nicolas BOUCHARD, FR | 0 | 18,874,368 | IPv6 | ||
AS216469 | PIONEN - Ismail Fayaz trading as PIONEN, MV | 0 | 65,536 | IPv6 | ||
AS48126 | AS-BAHR - Bahr IT Germany UG (haftungsbeschraenkt), DE | 256 | 1,048,576 | IPv4 | IPv6 | |
AS25538 | IN-ULM - Internet Ulm/Neu-Ulm e.V., DE | 5,376 | 4,294,967,296 | IPv6 | ||
AS200992 | DWIM-AS - Carlos Martin Nieto, ES | 0 | 16,777,216 | IPv6 | ||
AS208563 | LINUXGEMINI - CodeReactor Limited, GB | 512 | 16,777,216 | IPv6 | ||
AS211358 | AS-IPV6GO - Patrizio Palumbo, IT | 256 | 1,441,792 | IPv6 | ||
AS59570 | Hostingstudio - Jens Zimperfeld, DE | 256 | 196,608 | IPv4 | IPv6 | |
AS202262 | lrtechnet - Lucas Ridder trading as LR Techniek, NL | 0 | 393,216 | IPv6 | ||
AS206569 | PAULHENRI-ZIMMERLIN - Paul-Henri Zimmerlin, FR | 0 | 2,162,688 | IPv6 | ||
AS214147 | KHNG-AS - Ka Ho Ng, CA | 0 | 196,608 | IPv6 | ||
AS215146 | asrob - Roberto Santo, IT | 0 | 131,072 | IPv6 | ||
AS199518 | GSHAPIRO-AS - Gregory Shapiro, US | 512 | 1,441,792 | IPv4 | IPv6 | |
AS204508 | MLGT - Gatterer Manuel trading as MLGT, IT | 0 | 5,308,416 | IPv6 | ||
AS205232 | EvilNET - Felix Alcantara, US | 0 | 52,428,800 | IPv6 | ||
AS205415 | HosseinAshrafSemnani - Hossein Ashraf Semnani, IR | 0 | 4,294,967,296 | IPv6 | ||
AS215683 | RID-AS - Ridwanulloh, ID | 0 | 17,825,792 | IPv6 | ||
AS203852 | KAZE_NET - Roger Casagrande de Medeiros, BR | 0 | 2,097,152 | IPv6 | ||
AS207852 | Y525-Network - Yonghan Ching, MY | 0 | 17,956,864 | IPv6 | ||
AS215750 | TENONET - DAQIAN HUANG, CN | 0 | 30,015,488 | IPv6 | ||
AS215615 | David-Svanlund - David Svanlund, SE | 0 | 1,048,576 | IPv6 | ||
AS39083 | DAVID-FROEHLICH - David Froehlich, DE | 512 | 67,108,864 | IPv4 | IPv6 | |
AS212415 | BRECHT-AS - Simon Brecht, DE | 512 | 0 | IPv4 | ||
AS198209 | YDN-AS - MIKHAIL YUDIN, AU | 0 | 16,777,216 | IPv6 | ||
AS207941 | PATHY-AS - JITEN PATHY, IN | 0 | 18,939,904 | IPv6 | ||
AS212184 | IMXRP - Prozserin Rudolf, HU | 0 | 17,235,968 | IPv6 | ||
AS207411 | BAUER-NET - Matthias Bauer, DE | 0 | 65,536 | IPv6 | ||
AS208584 | LOESBERG - Loesberg.com B.V., NL | 0 | 1,114,112 | IPv6 | ||
AS212170 | RULA-AS - Rok Potocnik, s.p., SI | 256 | 65,536 | IPv6 | ||
AS213151 | CHRISELSEN - Christian Elsen, DE | 256 | 33,619,968 | IPv4 | IPv6 | |
AS51087 | BLING-AS - Bling Network LLC, US | 256 | 302,514,176 | IPv6 | ||
AS57080 | YOHAN-FRESNEAU - Yohan FRESNEAU, FR | 0 | 196,608 | IPv6 | ||
AS201377 | ELYSSORIA-AS - Nicolas Blume, DE | 0 | 65,536 | IPv6 | ||
AS202427 | FILLI-AS - Ursin Filli, CH | 0 | 17,235,968 | IPv6 | ||
AS212541 | MIKENETWORKSCORP-AS - MikeNetworks Management Ltd., GB | 0 | 1,048,576 | IPv6 | ||
AS214616 | ONDIVERSITY-AS - ON DIVERSITY LLC, US | 512 | 1,048,576 | IPv6 | ||
AS215006 | MICHAELZENKER-AS - Michael Zenker, AT | 0 | 65,536 | IPv6 | ||
AS215887 | BARAGOON - Serhiy Bobrov, UA | 0 | 983,040 | IPv6 | ||
AS212888 | JOT23-HOME - Tomasz Kepczynski, PL | 0 | 196,608 | IPv6 | ||
AS215223 | ADEKABANG-AS-ID - Mohammad Raska, ID | 0 | 1,245,184 | IPv6 | ||
AS215386 | HOFMAN-AS - Arjan Hofman, NL | 0 | 1,179,648 | IPv6 | ||
AS212977 | TOOTAI-AS - TOOTAI SASU, FR | 0 | 65,536 | IPv6 | ||
AS214522 | ARNA13 - Arnau Barbero, ES | 0 | 65,536 | IPv6 | ||
AS56758 | cr0bar - Cr0bar Limited, GB | 0 | 524,288 | IPv6 | ||
AS48231 | CRENET-AS - CRE Network, LLC, US | 256 | 305,135,616 | IPv6 | ||
AS212164 | HE-AS - Jiaxian He, CN | 0 | 5,832,704 | IPv6 | ||
AS215795 | DamiNet - Antonios Damigos, GR | 0 | 196,608 | IPv6 | ||
AS142553 | AIRSPROJECT-PRIVATE-NETWORK - Airs Project Private Network Main, CN | 0 | 786,432 | IPv6 | ||
AS202729 | NETALI-NET - Jennifer Graul, DE | 0 | 65,536 | IPv6 | ||
AS209771 | SYSN - SYSN LTD, GB | 0 | 65,536 | IPv6 | ||
AS214939 | N0B-NET_CORE - Wen-Ju, Chiang, TW | 0 | 589,824 | IPv6 | ||
AS216233 | AS-LUCASNEUBER - Lucas Neuber, DE | 0 | 65,536 | IPv6 | ||
AS57048 | RVDM-AS - Robert van der Meulen, NL | 0 | 34,359,738,368 | IPv6 | ||
AS197438 | JBPRIV-ASN - Julius Birkhofen, DE | 0 | 1,048,576 | IPv6 | ||
AS204017 | FuchsNet - Laura Fuchs, SK | 0 | 65,536 | IPv6 | ||
AS212120 | HERBERS - Tom Herbers, DE | 0 | 131,072 | IPv6 | ||
AS214675 | Starlamp - Hidenori Matsuo, JP | 0 | 2,555,904 | IPv6 | ||
AS48297 | TPC-NET - The Penguin Collective Ltd, GB | 256 | 1,048,576 | IPv4 | IPv6 | |
AS215448 | JAKOBLEIF-AS - Leif Jakob, CH | 0 | 65,536 | IPv6 | ||
AS215500 | isa - Isabelle Kleinheuer, DE | 0 | 65,536 | IPv6 | ||
AS401315 | INTEGRILOG-01 - Integrity Logic Corporation, CA | 0 | 65,536 | IPv6 | ||
AS211581 | ZION-AS - Zion Boetzel, DE | 0 | 65,536 | IPv6 | ||
AS214763 | Akshay-Revankar - Akshay Revankar, US | 0 | 65,536 | IPv6 | ||
AS197434 | NAU-AS - Alexander Nau, DE | 0 | 393,216 | IPv6 | ||
AS200221 | WKY-AS - Kam Yiu Wong, HK | 0 | 327,680 | IPv6 | ||
AS203738 | ADRIENCHABOD-AS - Adrien Chabod, FR | 0 | 65,536 | IPv6 | ||
AS205267 | NOVALINK-NETWORKS - NovaLink Networks Ltd., GB | 0 | 1,048,576 | IPv6 | ||
AS207076 | ONELAN - ANTOINE JACOT-DESCOMBES, CH | 0 | 65,536 | IPv6 | ||
AS212834 | FR-DUREL-AS - Bastien Durel, FR | 0 | 65,536 | IPv6 | ||
AS213244 | TheoVILLEMINOT - Theo VILLEMINOT, FR | 0 | 65,536 | IPv6 | ||
AS215216 | DRUIFJE - Barry Ruetten, NL | 0 | 2,162,688 | IPv6 | ||
AS210864 | Rovna-Services - Christian MARTINS, FR | 0 | 1,114,112 | IPv6 | ||
AS215007 | BOZHAN-AS - BOZHAN LIANG, CN | 0 | 1,179,648 | IPv6 | ||
AS215980 | TOULOUMTZIDIS - Eleftherios Touloumtzidis, GR | 0 | 262,144 | IPv6 | ||
AS12817 | GEFOEKOM - GeFoekoM e.V., DE | 512 | 16,777,216 | IPv4 | ||
AS201723 | RVDMEIJDEN-AS - R. van der Meijden, NL | 256 | 131,072 | IPv4 | IPv6 | |
AS204406 | RUDOLFMADURO-AS - Rudolf Maduro, NL | 0 | 2,228,224 | IPv6 | ||
AS207445 | AS_VAMH - Vincent Maroun, LB | 0 | 2,162,688 | IPv6 | ||
AS210562 | WURZELLOS - WURZELLOS LLC, US | 0 | 16,908,288 | IPv6 | ||
AS216427 | Andreas-Duering-AS - Andreas Duering, DE | 0 | 65,536 | IPv6 | ||
AS200605 | Alexander-Samoylyk - Alexander Samoylyk, DE | 0 | 65,536 | IPv6 | ||
AS201911 | ANDERSTB - Anders T. Ballegaard, DK | 0 | 1,048,576 | IPv6 | ||
AS209235 | fibercli - Fibercli Proyectos e Innovacion S.L., ES | 256 | 4,294,967,296 | IPv6 | ||
AS215562 | APALM - Andreas Palm, DE | 0 | 131,072 | IPv6 | ||
AS208223 | FOXO-AS - SHU-HAO TUNG, TW | 512 | 4,313,579,520 | IPv6 | ||
AS212196 | PIEKACZ - Daniel Piekacz, PL | 0 | 3,145,728 | IPv6 | ||
AS213249 | Robert-Dahlhoff - Robert Dahlhoff, DE | 0 | 65,536 | IPv6 | ||
AS49933 | akarl-NET - Alexander Karl, DE | 0 | 262,144 | IPv6 | ||
AS198057 | Flooyd - Flooyd Telecom LTDA, BR | 0 | 33,554,432 | IPv6 | ||
AS202525 | CHUNMING-AS - Chun Ming Ou, GB | 0 | 262,144 | IPv6 | ||
AS209556 | Hoshi-Network - Benli Zhong, CN | 0 | 196,608 | IPv6 | ||
AS208059 | GRMML - Hermann Lienstromberg, DE | 256 | 268,500,992 | IPv4 | IPv6 | |
AS200368 | ABNORMALFREQUENCY-AS - Abnormal Frequency Single Member P.C., GR | 0 | 65,536 | IPv6 | ||
AS207947 | KARLUNLIMITED - Karl Unlimited AB, SE | 0 | 16,842,752 | IPv6 | ||
AS209878 | RackFarm, CH | 0 | 65,536 | IPv6 | ||
AS215899 | GUDIS-NET - Justas Gudynas, LT | 0 | 65,536 | IPv6 | ||
AS200258 | MIKEBRESSEM - Mike Bressem, DE | 0 | 65,536 | IPv6 | ||
AS210941 | MSRTG-AS - Markus Schmelter, DE | 0 | 65,536 | IPv6 | ||
AS212488 | ALOTOFIT-AS - Ralph Koning, NL | 0 | 65,536 | IPv6 | ||
AS215872 | YAMINEBULACH-AS - Yamine BULACH, FR | 0 | 65,536 | IPv6 | ||
AS205755 | Sdnbucks - SDNBUCKS BV, NL | 1,024 | 65,536 | IPv4 | IPv6 | |
AS17160 | NCOM-NA - Neofelis Communications, US | 256 | 268,566,528 | IPv6 | ||
AS197885 | EST-IT - Erik Stomp, DE | 0 | 65,536 | IPv6 | ||
AS212121 | VAGUE - James Ray, GB | 0 | 327,680 | IPv6 | ||
AS216305 | ORG-CZ25-RIPE - Cong Zhang, CN | 0 | 196,608 | IPv6 | ||
AS198016 | KSS - Michael Kieser, DE | 256 | 536,870,912 | IPv4 | IPv6 | |
AS199183 | Arjen-Essink - Arjen Olaf Essink, NL | 0 | 1,114,112 | IPv6 | ||
AS211380 | SIMULHOST-AS - Simulhost Limited, GB | 0 | 655,360 | IPv6 | ||
AS214818 | WILL-WILSON - William Wilson, GB | 0 | 458,752 | IPv6 | ||
AS207300 | SERVEUR_TECH - Stephane Blondeau, FR | 512 | 131,072 | IPv4 | IPv6 | |
AS200372 | DORFHOSTER-AS - Lars Ewald, DE | 0 | 1,114,112 | IPv6 | ||
AS203448 | Telecom1-R01 - Telecom 1 LLC, GE | 1,024 | 4,294,967,296 | IPv6 | ||
AS149475 | NTITC-AS-AP - Nanjing Tiankai Information Technology Co.Ltd., CN | 256 | 0 | IPv4 | ||
AS215563 | Luke-IT - Lukas Buttler trading as Luke IT consulting, DE | 256 | 33,619,968 | IPv4 | IPv6 | |
AS215564 | ASN - Alexandre Schifano, FR | 256 | 34,359,738,368 | IPv4 | IPv6 | |
AS47509 | WT70-AS - Wai-Wah Tang, GB | 0 | 720,896 | IPv6 | ||
AS200455 | HOTARU-AS - HOTARU NETWORK LTD., GB | 0 | 4,259,840 | IPv6 | ||
AS201732 | enric-aparisi-verdaguer - Enric Aparisi Verdaguer, ES | 0 | 65,536 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
FogIXP - Fog Internet Exchange Point | 185.1.147.21 | 2001:7f8:ca:1::21 | 1 Gbps | 2022-03-19 00:18:56 | |
INTERIX - InterIX Internet Exchange Amsterdam | 185.0.1.102 | 2001:7f8:134::d0 | 10 Gbps | 2023-01-31 00:23:59 | |
KleyReX - KleyReX Internet Exchange | 193.189.83.80 | 2001:7f8:33::a104:1051:1 | 100 Mbps | 2020-07-06 19:59:29 | |
Frys-IX - The Frisian Internet Exchange | 185.1.203.138 | 2001:7f8:10f::a05b:138 | 10 Gbps | 2021-05-20 15:35:01 | |
FogIXP - Fog Internet Exchange Point | 185.1.147.22 | 2001:7f8:ca:1::22 | 1 Gbps | 2022-03-19 00:18:56 | |
LOCIX FRANKFURT - LOCIX EXCHANGE FRANKFURT | 185.1.167.3 | 2001:7f8:f2:e1:0:4:1051:1 | 1 Gbps | 2020-07-06 19:43:43 | |
CHIX-CH - CHIXSWITZERLAND | 185.1.59.138 | 2001:7f8:cc:333::138 | 1 Gbps | 2021-03-21 16:23:05 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
NIKHEF Amsterdam | Amsterdam | http://www.nikhefhousing.nl | 2021-01-28 22:01:59 | |
firstcolo - FRA4 | Frankfurt | https://firstcolo.net | 2020-07-06 20:00:39 | |
AXA Data Center | Winterthur | https://www.axa.ch/de/landingpage-kampagnen/colocation.html | 2020-07-06 19:59:41 |
as-block: AS40960 - AS42171 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-22T14:14:32Z last-modified: 2024-07-22T14:14:32Z source: RIPE aut-num: AS41051 as-name: FREETRANSIT descr: FREETRANSIT Project remarks: ++++++++++++++++++++++++++++++++++++++ remarks: + FREETRANSIT Project remarks: + ------------------- remarks: + Looking Glass: https://lg.openfactory.net remarks: + Website: https://freetransit.ch remarks: + AS-SET: AS41051:AS-ALL remarks: + Abuse: abuse@freetransit.ch remarks: + NOC: noc@freetransit.ch remarks: ++++++++++++++++++++++++++++++++++++++ remarks: + Announced prefixes remarks: + ------------------ remarks: + IPv6: remarks: + -> 2a01:20e::/32 (Openfactory GmbH) remarks: ++++++++++++++++++++++++++++++++++++++ remarks: --[ Upstreams ]-- remarks: ** 31173 Services AB mp-import: afi any.unicast from AS39351 accept ANY mp-export: afi any.unicast to AS39351 announce AS41051:AS-ALL remarks: ** Hurricane Electric LLC mp-import: afi any.unicast from AS6939 accept ANY mp-export: afi any.unicast to AS6939 announce AS41051:AS-ALL remarks: ** DATAWIRE AG mp-import: afi any.unicast from AS48971 accept ANY mp-export: afi any.unicast to AS48971 announce AS41051:AS-ALL remarks: ** Openfactory GmbH mp-import: afi any.unicast from AS58299 accept ANY mp-export: afi any.unicast to AS58299 announce AS41051:AS-ALL remarks: --[ Peerings ]-- remarks: ** The Institute for Pyrotechnical Cleaning mp-import: afi any.unicast from AS41666 accept AS41666 mp-export: afi any.unicast to AS41666 announce AS41051:AS-ALL remarks: --[ Participants ]-- remarks: ** All Participants mp-import: afi any.unicast from AS41051:AS-PARTICIPANTS accept AS41051:AS-PARTICIPANTS mp-export: afi any.unicast to AS41051:AS-PARTICIPANTS announce ANY mnt-by: RIPE-NCC-END-MNT mnt-by: OPENFACTORY-NOC org: ORG-OG36-RIPE admin-c: OFNC-RIPE tech-c: OFNC-RIPE abuse-c: FTAC-RIPE status: ASSIGNED created: 2020-04-24T06:21:44Z last-modified: 2023-07-18T14:06:39Z source: RIPE organisation: ORG-OG36-RIPE org-name: Openfactory GmbH org-type: LIR address: Moosweg 25 address: 8500 address: Frauenfeld address: SWITZERLAND country: CH phone: +41525669500 e-mail: factory@openfactory.ch admin-c: OFNC-RIPE tech-c: OFNC-RIPE abuse-c: OFAR-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: OPENFACTORY-NOC mnt-by: RIPE-NCC-HM-MNT mnt-by: OPENFACTORY-NOC created: 2011-12-22T10:56:03Z last-modified: 2021-05-15T02:57:56Z source: RIPE role: Openfactory NOC Contact address: Moosweg 25 address: 8500 Frauenfeld address: Switzerland e-mail: support@openfactory.ch phone: +41 52 566 9500 tech-c: DOG-RIPE admin-c: DOG-RIPE nic-hdl: OFNC-RIPE mnt-by: OPENFACTORY-NOC created: 2021-05-14T23:04:03Z last-modified: 2022-05-04T05:46:05Z source: RIPE