ripe
N/A
2023-08-31T14:48:35Z
13
0
3,328
0
CIDR | Description | IP Num |
---|---|---|
91.220.45.0/24 | Hibernia Services Limited | 256 |
146.0.48.0/24 | DUB3-CUSTOMER-POOL | 256 |
146.0.49.0/24 | DUB3-UNASSIGNED | 256 |
146.0.50.0/24 | DUB3-KGR-CUST-POOL | 256 |
146.0.51.0/24 | Hibernia Services Limited | 256 |
146.0.52.0/24 | Hibernia Services Limited | 256 |
146.0.53.0/24 | Hibernia Services Limited | 256 |
146.0.54.0/24 | Hibernia Services Limited | 256 |
146.0.55.0/24 | DUB3-MT-CUST-POOL | 256 |
185.5.240.0/24 | DIGITALPLANET-001 | 256 |
185.5.241.0/24 | DIGITALPLANET-001 | 256 |
185.5.242.0/24 | Unassigned | 256 |
185.5.243.0/24 | DP-Internet | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1,722,624 | 43,952,308,224 | IPv4 | ||
AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1,205,248 | 358,832,275,456 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,848 | 253,403,529,216 | IPv4 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS2110 | AS-BTIRE - BT Communications Ireland Limited, IE | 437,760 | 34,359,738,368 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
91.220.45.9 | 5 | mail.minet.ie |
91.220.45.10 | 5 | logitechemeaexcess.com |
91.220.45.29 | 1 | logitechexcess.com |
91.220.45.30 | 1 | www.sandiskexcess.com |
91.220.45.31 | 2 | microsoftbidzaoc.com |
91.220.45.32 | 80 | appleexcess.com |
91.220.45.33 | 1 | mail.wctbid.com |
91.220.45.34 | 2 | hedproductbid.com |
91.220.45.36 | 1 | app.zinmobi.com |
91.220.45.37 | 1 | my.textrepublic.com |
as-block: AS51357 - AS52223 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2021-12-09T08:21:17Z last-modified: 2021-12-09T08:21:17Z source: RIPE aut-num: AS51677 as-name: HETG-AS org: ORG-HSL70-RIPE import: from AS174 accept ANY export: to AS174 announce AS51677 import: from AS3356 accept ANY import: from AS3257 accept ANY export: to AS3356 announce AS51677 export: to AS3257 announce AS51677 admin-c: JB7924-RIPE tech-c: JB7924-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: COGENT-HM-MNT mnt-by: JOEBRADY created: 2010-10-19T11:48:00Z last-modified: 2023-08-31T14:48:35Z source: RIPE organisation: ORG-HSL70-RIPE org-name: Hibernia Services Limited country: IE org-type: LIR address: 2, HEUSTON SOUTH QUARTER, ST. JOHNS ROAD, WEST, DUBLIN 8 address: D08 Y42N address: Dublin address: IRELAND phone: +35314396803 e-mail: anthony.lyons@eirevo.ie admin-c: HOCS307-RIPE tech-c: HOCS307-RIPE abuse-c: AR72405-RIPE mnt-ref: lir-ie-hibernia-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-ie-hibernia-1-MNT created: 2023-08-24T13:51:50Z last-modified: 2023-11-21T07:55:25Z source: RIPE person: Joe Brady address: Hibernia Services Limited Block G Cherrywood Science & Technology Park Dublin IE phone: +353 1 4396803 fax-no: +353 1 4396804 e-mail: joe.brady@hetg.ie nic-hdl: JB7924-RIPE notify: joe.brady@hetg.ie mnt-by: COGENT-HM-MNT created: 2010-10-06T13:25:20Z last-modified: 2010-10-06T13:25:20Z source: RIPE