20100614
20220418
8
1
1,280
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 190.112.40.0/24 | Internet Winds AG | 256 | 
| 190.112.40.0/23 | Internet Winds AG | 512 | 
| 190.112.40.0/22 | Internet Winds AG | 1024 | 
| 190.112.41.0/24 | Internet Winds AG | 256 | 
| 190.112.42.0/24 | Internet Winds AG | 256 | 
| 190.112.42.0/23 | Internet Winds AG | 512 | 
| 190.112.43.0/24 | Internet Winds AG | 256 | 
| 204.199.4.0/24 | INTERNET WINDS AG S.A. | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2803:720::/32 | Internet Winds AG | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS22927 | Telefonica de Argentina, AR |  | 4,169,728 | 30,148,657,152 | IPv4   | IPv6   | 
| AS7195 | EDGEUNO S.A.S, CO |  | 31,232 | 4,275,109,888 |   | IPv6   | 
| AS52376 | CABASE Camara Arg de Base de Datos y Serv en Linea, AR |  | 1,536 | 196,608 |   | IPv6   | 
| AS3549 | LVLT-3549 - Level 3 Parent, LLC, US |  | 5,029,632 | 68,725,178,368 | IPv4   | IPv6   | 
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |  | 2,156,032 | 68,719,607,808 | IPv4   | IPv6   | 
| AS7049 | Silica Networks Argentina S.A., AR |  | 26,880 | 4,294,967,296 | IPv4   |   | 
aut-num: AS52317 owner: Internet Winds AG ownerid: AR-IWAG-LACNIC responsible: Cesar Grisotto address: Calle 5, 596, address: 1900 - La Plata - BA country: AR phone: +54 221 5130108 [108] owner-c: CEG3 routing-c: CEG3 abuse-c: CEG3 created: 20110310 changed: 20110310 nic-hdl: CEG3 person: Cesar Grisotto e-mail: cgrisotto@iwinds.com.ar address: Calle 5 Nro 596 La Plata BsAs ARG, 5, 596 address: 1900 - La Plata - BA country: AR phone: +54 221 5130108 [108] created: 20100614 changed: 20220418