20250228
20250722
4
11
1,024
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 45.230.108.0/24 | C. HOKI DA COSTA E CIA LTDA - ME | 256 |
| 45.230.109.0/24 | C. HOKI DA COSTA E CIA LTDA - ME | 256 |
| 45.230.110.0/24 | C. HOKI DA COSTA E CIA LTDA - ME | 256 |
| 45.230.111.0/24 | J. A. INTERNET EIRELI | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2804:48f0::/34 | C. HOKI DA COSTA E CIA LTDA - ME | 1073741824 |
| 2804:48f0:4000::/34 | C. HOKI DA COSTA E CIA LTDA - ME | 1073741824 |
| 2804:48f0:7000::/42 | J. A. INTERNET EIRELI | 4194304 |
| 2804:48f0:7000::/41 | J. A. INTERNET EIRELI | 8388608 |
| 2804:48f0:7000::/40 | J. A. INTERNET EIRELI | 16777216 |
| 2804:48f0:7040::/42 | J. A. INTERNET EIRELI | 4194304 |
| 2804:48f0:7080::/42 | J. A. INTERNET EIRELI | 4194304 |
| 2804:48f0:7080::/41 | J. A. INTERNET EIRELI | 8388608 |
| 2804:48f0:70c0::/42 | J. A. INTERNET EIRELI | 4194304 |
| 2804:48f0:8000::/34 | C. HOKI DA COSTA E CIA LTDA - ME | 1073741824 |
| 2804:48f0:c000::/34 | C. HOKI DA COSTA E CIA LTDA - ME | 1073741824 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS268791 | AREA 51 PROVEDOR DE INTERNET LTDA, BR |
|
2,048 | 4,294,967,296 | IPv6 |
|
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN |
|
2,206,976 | 4,299,161,600 | IPv6 |
|
| AS35280 | F5 - F5 Networks SARL, FR |
|
53,760 | 81,604,378,624 | IPv6 |
|
| AS57463 | NetIX - NetIX Communications JSC, BG |
|
256 | 0 | IPv6 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,542,272 | IPv6 |
|
| AS52468 | UFINET PANAMA S.A., PA |
|
196,864 | 73,681,993,728 | IPv6 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv6 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS61622 | VIA MS SOLUCOES DIGITAIS, BR |
|
1,280 | 4,295,032,832 | IPv6 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv6 |
|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv6 |
|
| AS14840 | BR.Digital Provider, BR |
|
70,912 | 14,010,220,544 | IPv6 |
|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,512 | 4,504,699,155,841,024 | IPv6 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv6 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS263992 | TD Telecom, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS264202 | Soares & Peruzzo Ltda, BR |
|
2,048 | 4,294,967,296 | IPv6 |
|
| AS265102 | ARNET- Serviços de Conexão à Internet Ltda.-ME, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS265395 | CELERIUM COMUNICACOES LTDA, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS61587 | C. HOKI DA COSTA E CIA LTDA - ME, BR |
|
4,096 | 4,294,967,296 | IPv6 |
aut-num: AS61589 owner: C. HOKI DA COSTA E CIA LTDA - ME ownerid: 19.070.559/0001-16 responsible: Hokinet Internet country: BR owner-c: CLHCO30 routing-c: CLHCO30 abuse-c: CLHCO30 created: 20180123 changed: 20250527 inetnum: 45.230.108.0/22 inetnum: 2804:48f0::/32 nic-hdl-br: CLHCO30 person: Claudio Hoki da Costa e-mail: registro@hokinet.com.br country: BR created: 20250228 changed: 20250722