ripe
N/A
2022-06-07T12:34:39Z
68
21
18,176
1,376,256
| CIDR | Description | IP Num | 
|---|---|---|
| 2.59.216.0/24 | BlueVPS OU | 256 | 
| 2.59.217.0/24 | BlueVPS OU | 256 | 
| 2.59.218.0/24 | MTSC-NET | 256 | 
| 5.42.221.0/24 | Host-World OU | 256 | 
| 45.66.248.0/24 | BlueVPS OU | 256 | 
| 45.66.249.0/24 | BlueVPS OU | 256 | 
| 45.86.228.0/24 | BV-NA25 | 256 | 
| 45.86.229.0/24 | BV-NA26 | 256 | 
| 45.86.231.0/24 | BV-NA28 | 256 | 
| 45.129.0.0/24 | Host-World OU | 256 | 
| 45.129.199.0/24 | BlueVPS OU | 256 | 
| 45.143.166.0/23 | BlueVPS OU | 512 | 
| 45.145.171.0/24 | Host-World OU | 256 | 
| 45.150.108.0/24 | BlueVPS OU | 256 | 
| 45.150.109.0/24 | BlueVPS OU | 256 | 
| 62.106.66.0/24 | BlueVPS OU | 256 | 
| 62.204.35.0/24 | Sysoev Aleksey Anatolevich | 256 | 
| 77.72.85.0/24 | BlueVPS OU | 256 | 
| 82.21.222.0/24 | Private Customer | 256 | 
| 82.21.229.0/24 | Private Customer | 256 | 
| 82.22.236.0/24 | Private Customer | 256 | 
| 82.23.219.0/24 | Private Customer | 256 | 
| 82.24.226.0/24 | Private Customer | 256 | 
| 82.25.224.0/24 | Private Customer | 256 | 
| 82.26.216.0/24 | Private Customer | 256 | 
| 82.26.222.0/24 | Private Customer | 256 | 
| 82.27.212.0/24 | Private Customer | 256 | 
| 82.27.236.0/24 | Private Customer | 256 | 
| 82.29.216.0/24 | Private Customer | 256 | 
| 82.29.227.0/24 | Private Customer | 256 | 
| 83.97.79.0/24 | Sysoeva Irina Yurevna | 256 | 
| 85.239.52.0/24 | JSC "TIMEWEB" | 256 | 
| 85.239.53.0/24 | JSC "TIMEWEB" | 256 | 
| 85.239.54.0/24 | JSC "TIMEWEB" | 256 | 
| 85.239.55.0/24 | JSC "TIMEWEB" | 256 | 
| 91.210.108.0/23 | VPLAB LTD | 512 | 
| 91.211.27.0/24 | BlueVPS OU | 256 | 
| 91.221.190.0/23 | VPLAB LTD | 512 | 
| 91.227.77.0/24 | VPLAB LTD | 256 | 
| 91.235.234.0/24 | BlueVPS OU | 256 | 
| 91.236.230.0/24 | VPLAB LTD | 256 | 
| 91.242.241.0/24 | BlueVPS OU | 256 | 
| 146.19.49.0/24 | VPLAB LTD | 256 | 
| 146.19.143.0/24 | BlueVPS OU | 256 | 
| 146.19.254.0/24 | BlueVPS OU | 256 | 
| 155.212.242.0/24 | BV-NA29 | 256 | 
| 155.212.243.0/24 | BV-NA30 | 256 | 
| 171.22.182.0/24 | STARK INDUSTRIES SOLUTIONS LTD. | 256 | 
| 171.22.183.0/24 | STARK INDUSTRIES SOLUTIONS LTD. | 256 | 
| 176.124.32.0/24 | BV-NA23 | 256 | 
| 176.124.33.0/24 | BV-NA24 | 256 | 
| 185.28.119.0/24 | VPLAB LTD | 256 | 
| 185.39.18.0/24 | BlueVPS OU | 256 | 
| 185.123.53.0/24 | BlueVPS OU | 256 | 
| 188.119.123.0/24 | BlueVPS OU | 256 | 
| 193.104.75.0/24 | BlueVPS OU | 256 | 
| 193.109.120.0/24 | BlueVPS OU | 256 | 
| 193.200.16.0/24 | BlueVPS OU | 256 | 
| 193.200.17.0/24 | BlueVPS OU | 256 | 
| 193.233.201.0/24 | BlueVPS OU | 256 | 
| 194.26.141.0/24 | BlueVPS OU | 256 | 
| 194.61.120.0/24 | BV-NA17 | 256 | 
| 194.61.121.0/24 | BV-NA18 | 256 | 
| 195.20.17.0/24 | VPLAB LTD | 256 | 
| 195.54.160.0/24 | BV-NA21 | 256 | 
| 212.46.38.0/24 | BlueVPS OU | 256 | 
| 213.109.147.0/24 | BlueVPS OU | 256 | 
| 213.109.192.0/24 | BlueVPS OU | 256 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2a10:1fc0:1::/48 | BV-NA5 | 65536 | 
| 2a10:1fc0:2::/48 | BV-NA6 | 65536 | 
| 2a10:1fc0:3::/48 | BV-NA7 | 65536 | 
| 2a10:1fc0:4::/48 | BV-NA8 | 65536 | 
| 2a10:1fc0:5::/48 | BV-NA9 | 65536 | 
| 2a10:1fc0:6::/48 | BV-NA10 | 65536 | 
| 2a10:1fc0:8::/48 | BV-NA12 | 65536 | 
| 2a10:1fc0:9::/48 | BV-NA13 | 65536 | 
| 2a10:1fc0:b::/48 | BlueVPS OU | 65536 | 
| 2a10:1fc0:c::/48 | BV-NA16 | 65536 | 
| 2a10:1fc0:d::/48 | BV-NA19 | 65536 | 
| 2a10:1fc0:e::/48 | BV-NA20 | 65536 | 
| 2a10:1fc0:f::/48 | BV-NA21 | 65536 | 
| 2a10:1fc0:10::/48 | BV-NA14 | 65536 | 
| 2a10:1fc0:11::/48 | BV-NA29 | 65536 | 
| 2a10:1fc0:12::/48 | BV-NA32 | 65536 | 
| 2a10:1fc0:13::/48 | BV-NA33 | 65536 | 
| 2a10:1fc0:14::/48 | BV-NA34 | 65536 | 
| 2a12:c740::/48 | HW2-EE | 65536 | 
| 2a12:c740:1::/48 | HW3-EE | 65536 | 
| 2a12:c740:2::/48 | HW4-EE | 65536 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS8849 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 13,568 | 2,147,483,648 | IPv4   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 | IPv4   | IPv6   | 
| AS25091 | IP-Max - IP-Max SA, CH |  | 15,104 | 68,719,607,808 | IPv4   | IPv6   | 
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |  | 3,553,792 | 204,347,408,384 | IPv4   | IPv6   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS206446 | CLOUDLEASE - CLOUD LEASE Ltd, IL |  | 7,936 | 196,608 | IPv4   | IPv6   | 
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |  | 9,472 | 4,294,967,296 | IPv4   | IPv6   | 
| AS6696 | VERIXI - VERIXI SA, BE |  | 83,456 | 8,589,934,592 | IPv4   |   | 
| AS39351 | ESAB-AS - 31173 Services AB, SE |  | 12,032 | 4,312,662,016 | IPv4   | IPv6   | 
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 61,696 | 7,247,757,312 | IPv4   | IPv6   | 
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR |  | 768 | 4,295,360,512 | IPv4   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   | IPv6   | 
| AS34019 | HIVANE - Hivane Association, FR |  | 2,816 | 1,245,184 | IPv4   | IPv6   | 
| AS34428 | EIGHTROUTE - Giulio Lo Presti, IT |  | 512 | 68,719,476,736 | IPv4   | IPv6   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   | IPv6   | 
| AS4657 | STARHUB-INTERNET - Starhub Ltd., SG |  | 619,520 | 17,179,869,184 |   | IPv6   | 
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN |  | 2,198,528 | 4,299,161,600 |   | IPv6   | 
| AS5511 | Opentransit - Orange S.A., FR |  | 540,928 | 17,184,194,560 | IPv4   | IPv6   | 
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE |  | 2,048 | 34,359,738,368 | IPv4   | IPv6   | 
| AS5713 | SAIX-NET - Telkom SA Ltd., ZA |  | 2,188,288 | 17,600,776,044,544 | IPv4   | IPv6   | 
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO |  | 768 | 268,435,456 | IPv4   |   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   |   | 
| AS50673 | Serverius-as - Serverius Holding B.V., NL |  | 60,416 | 68,719,542,272 | IPv4   | IPv6   | 
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR |  | 1,024 | 34,359,738,368 | IPv4   | IPv6   | 
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU |  | 22,528 | 8,589,934,592 | IPv4   | IPv6   | 
| AS174 | COGENT-174 - Cogent Communications, LLC, US |  | 35,906,304 | 185,519,505,408 | IPv4   | IPv6   | 
| AS42708 | GLESYS - GleSYS AB, SE |  | 150,272 | 98,784,509,952 |   | IPv6   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   | IPv6   | 
| AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK |  | 768 | 34,376,515,584 | IPv4   |   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   | IPv6   | 
as-block: AS61952 - AS62463 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:34Z last-modified: 2018-11-22T15:27:34Z source: RIPE aut-num: AS62005 as-name: BV-EU-AS org: ORG-BO78-RIPE import: from AS56630 accept ANY export: to AS56630 announce AS62005 admin-c: OG3400-RIPE tech-c: OG3400-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-ee-bluevps-1 created: 2022-02-07T08:11:23Z last-modified: 2022-06-07T12:34:39Z source: RIPE organisation: ORG-BO78-RIPE org-name: BlueVPS OU country: EE org-type: LIR address: Kesklinna linnaosa, Kaupmehe tn 7-120 address: 10114 address: Tallinn address: ESTONIA phone: +372 634 6138 e-mail: billing@bluevps.com admin-c: OG3400-RIPE tech-c: OG3400-RIPE abuse-c: AR60040-RIPE mnt-ref: mnt-ee-bluevps-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-ee-bluevps-1 created: 2020-03-11T07:52:56Z last-modified: 2022-10-21T09:05:59Z source: RIPE mnt-ref: VPLAB-MNT mnt-ref: MNT-GLBTX role: OLEKSANDR GUTNIK address: Kesklinna linnaosa, Kaupmehe tn 7-120 address: 10114 address: Tallinn address: ESTONIA phone: +372 634 6138 e-mail: alex.k@bluevps.com nic-hdl: OG3400-RIPE mnt-by: mnt-ee-bluevps-1 created: 2020-03-11T07:52:55Z last-modified: 2020-03-11T07:52:55Z source: RIPE